Select up to 2 devices
POCO X7 vs Redmi Note 14 Pro 5G (Specs, Price & Features)
Compare POCO X7 vs Redmi Note 14 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO X7 | Redmi Note 14 Pro 5G |
|---|---|---|
| General | ||
| Brand | Poco | Xiaomi |
| Model | X7 | Redmi Note 14 Pro 5G |
| Release Date | January 9, 2025 | January 15, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual standby) | Dual SIM (Nano-SIM + Nano-SIM or eSIM) |
| Price | ₱16,990 | ₱17,999 |
| Build & Design | ||
| Dimensions | 162.33 x 74.42 x 8.4 mm | 162.33 x 74.42 x 8.4 mm (8.55 mm for Lavender Purple) |
| Weight | 190 g | 190 g |
| Build Material | Glass front (Gorilla Glass Victus 2), plastic frame, plastic/eco-leather back | Glass front (Gorilla Glass Victus 2), plastic frame, plastic/silicone polymer (eco-leather) back |
| Water & Dust Resistance | IP68 | IP68 |
| Durability | IP68-rated (submersion up to 1.5m for 30 mins) | All-star Armor Structure |
| Colors | Cosmic Silver, Glacier Green, POCO Yellow | Midnight Black, Lavender Purple, Coral Green |
| Display | ||
| Screen Size | 6.67 inches | 6.67 inches |
| Display Type | Flow AMOLED (Curved) | AMOLED (CrystalRes) |
| Resolution | 1.5K (2712 x 1220 pixels) | 2712 x 1220 (1.5K) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 446 PPI | 446 PPI |
| Brightness | 1200 nits (HBM) / 3000 nits (peak) | 3000 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | MediaTek Dimensity 7300-Ultra (4nm) | MediaTek Dimensity 7300-Ultra |
| CPU | Octa-core (up to 2.5 GHz) | Octa-core (4x2.5 GHz & 4x2.0 GHz) |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 |
| RAM Options | 8GB / 12GB (LPDDR4X) | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 14 | Android 14 |
| UI / Skin | Xiaomi HyperOS | Xiaomi HyperOS |
| Special Features | Wet Touch technology, AI-enhanced portrait mode, IR Blaster | AI Erase Pro, AI Image Expansion, AI Bokeh, Circle to Search with Google, Gemini integration, Wet touch technology |
| Camera | ||
| Main Camera | 50 MP (Sony LYT-600), f/1.5, OIS | 200 MP, f/1.65 (OIS) |
| Secondary | 8 MP (Ultra-wide), 2 MP (Macro) | 8 MP (Ultra-wide, f/2.2), 2 MP (Macro, f/2.4) |
| Features | HDR, Night mode, Motion tracking focus, Dual video | Motion tracking, Night mode, FilmFrame, Dual video, OIS |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 24/30fps, 1080p @ 30/60/120fps |
| Front Camera | 20 MP | 20 MP, f/2.2 |
| Front Camera Features | AI Beautify, Night mode, Portrait mode | Soft-light ring, AI beautify, Portrait mode |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio | Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI | MP4, MKV, etc. |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, GLONASS, Galileo, Beidou, QZSS | GPS, Beidou, GLONASS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | In-display (optical) |
| Face Unlock | Yes (AI) | Yes (AI) |
| Sensors | Accelerometer, gyro, proximity, compass, X-axis linear motor | Proximity, ambient light, accelerometer, compass, gyro, X-axis linear motor |
| Battery | ||
| Battery Capacity | 5,110 mAh | 5,110 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W Turbo Charging | 45W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱16,990 12GB+512GB ₱19,990 | 8GB+256GB ₱17,999 12GB+512GB ₱19,999 |


