Select up to 2 devices
POCO X7 vs POCO X8 Pro Max (Specs, Price & Features)
Compare POCO X7 vs POCO X8 Pro Max side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO X7 | POCO X8 Pro Max |
|---|---|---|
| General | ||
| Brand | Poco | Poco |
| Model | X7 | X8 Pro Max |
| Release Date | January 9, 2025 | March 17, 2026 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM, dual standby) | Dual Nano-SIM |
| Price | ₱16,990 | ₱18,999 |
| Build & Design | ||
| Dimensions | 162.33 x 74.42 x 8.4 mm | 162.9 x 77.9 x 8.2 mm |
| Weight | 190 g | 218 g |
| Build Material | Glass front (Gorilla Glass Victus 2), plastic frame, plastic/eco-leather back | Gorilla Glass 7i (Front), Fiberglass (Back), Metal Frame |
| Water & Dust Resistance | IP68 | - |
| Durability | IP68-rated (submersion up to 1.5m for 30 mins) | - |
| Colors | Cosmic Silver, Glacier Green, POCO Yellow | Black, White, Blue |
| Display | ||
| Screen Size | 6.67 inches | 6.83 inches |
| Display Type | Flow AMOLED (Curved) | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) |
| Resolution | 1.5K (2712 x 1220 pixels) | 2772 x 1280 pixels |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 446 PPI | - |
| Brightness | 1200 nits (HBM) / 3000 nits (peak) | - |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 7300-Ultra (4nm) | MediaTek Dimensity 9500s (3nm) |
| CPU | Octa-core (up to 2.5 GHz) | Octa-core (1x3.73 GHz Cortex-X925, 3x3.3 GHz Cortex-X4, 4x2.4 GHz Cortex-A720) |
| GPU | Mali-G615 MC2 | Immortalis-G925 MC11 |
| RAM Options | 8GB / 12GB (LPDDR4X) | 12GB (LPDDR5X 9600Mbps) |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 14 | Android 16 (Xiaomi HyperOS 3) |
| UI / Skin | Xiaomi HyperOS | HyperOS 3 |
| Special Features | Wet Touch technology, AI-enhanced portrait mode, IR Blaster | IP68/IP69/IP69K Water & Dust Resistance, Google Gemini integration, Circle to Search, 3D IceLoop Cooling System (5800mm² area). |
| Camera | ||
| Main Camera | 50 MP (Sony LYT-600), f/1.5, OIS | 50 MP, f/1.5 (Light Fusion 600) with OIS |
| Secondary | 8 MP (Ultra-wide), 2 MP (Macro) | 8 MP (Ultra-wide, f/2.2) |
| Features | HDR, Night mode, Motion tracking focus, Dual video | HDR, Night Mode, Motion Tracking Focus, AI Eraser, 50MP Mode |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps (Gyro-EIS) |
| Front Camera | 20 MP | 20 MP |
| Front Camera Features | AI Beautify, Night mode, Portrait mode | HDR, Portrait Mode, AI Beauty, Face Unlock |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Symmetrical Stereo Speakers (Dual-Mic array) |
| Audio Features | Dolby Atmos, Hi-Res Audio | Dolby Atmos, Hi-Res Audio (Wired & Wireless) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI | MP4, MKV, WEBM, AVI, WMV |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 2G / 3G / 4G / 5G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| GPS | GPS, GLONASS, Galileo, Beidou, QZSS | Dual-band L1+L5 (GPS, GLONASS, GALILEO, BDS, QZSS) |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | 3D Ultrasonic In-display |
| Face Unlock | Yes (AI) | AI Face Unlock |
| Sensors | Accelerometer, gyro, proximity, compass, X-axis linear motor | Accelerometer, Gyro, Proximity, Compass, Flicker Sensor |
| Battery | ||
| Battery Capacity | 5,110 mAh | 8,500 mAh (Silicon-Carbon) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W Turbo Charging | 100W HyperCharge (100% in approx. 60 mins) |
| Wireless Charging | No | No |
| Reverse Charging | No | 27W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱16,990 12GB+512GB ₱19,990 | ₱18,999 12GB + 256GB ₱20,999 12GB + 512GB |


