Select up to 2 devices
POCO X7 Pro vs vivo V60 Lite (Specs, Price & Features)
Compare POCO X7 Pro vs vivo V60 Lite side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO X7 Pro | vivo V60 Lite |
|---|---|---|
| General | ||
| Brand | Poco | Vivo |
| Model | X7 Pro | V60 Lite (4G) |
| Release Date | January 9, 2025 | October 19, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual standby) | Dual Nano-SIM (Dual Standby) |
| Price | ₱16,999 | ₱14,999 |
| Build & Design | ||
| Dimensions | 160.75 x 75.24 x 8.29 mm | 163.77 × 76.28 × 7.59 mm (Black/Blue) | 7.69 mm (Pink) |
| Weight | 195 g (198 g for PU leather variant) | 194g |
| Build Material | Glass front (Gorilla Glass 7i), plastic back, plastic frame (or eco-leather back) | High-strength reinforced glass front, Plastic composite back; IP65 Dust & Water Resistant |
| Water & Dust Resistance | IP68 | - |
| Durability | IP68 dust/water resistant (up to 1.5m for 30 min) | - |
| Colors | Black, Green, Yellow | Titanium Blue, Elegant Black, Pop Pink |
| Display | ||
| Screen Size | 6.67 inches | 6.77-inch |
| Display Type | AMOLED, 68B colors, 120Hz | AMOLED (1.07B colors, 1800 nits Peak Brightness) |
| Resolution | 1220 x 2712 pixels (1.5K) | FHD+ (2392 × 1080 pixels) |
| Refresh Rate | 120Hz | 120Hz Adaptive |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 446 PPI | - |
| Brightness | 1400 nits (HBM) / 3200 nits (peak) | - |
| Protection | Corning Gorilla Glass 7i | High-strength reinforced glass (Shield Glass) |
| Performance | ||
| Chipset | MediaTek Dimensity 8400-Ultra (4nm) | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core (up to 3.25 GHz) | Octa-core (4 × 2.8 GHz Cortex-A73 & 4 × 1.9 GHz Cortex-A53) |
| GPU | Mali-G720 MC7 | Adreno 610 |
| RAM Options | 8GB / 12GB (LPDDR5X) | 8GB LPDDR4X (Up to +8GB Extended RAM |
| Internal Storage Options | 256GB / 512GB (UFS 4.0) | 256GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 with Funtouch OS 15 |
| UI / Skin | HyperOS 2 | Funtouch OS 15 |
| Special Features | LiquidCool 3D IceLoop System, Wet Touch technology, AI-enhanced photography | Bypass Charging (reduces heat during gaming), AI Note Assist, SGS 5-Star Drop Resistance, 50-Month Smooth Experience Certification. |
| Camera | ||
| Main Camera | 50 MP (Sony IMX882), f/1.5, OIS | 50MP Sony IMX882 (f/1.79, AF) |
| Secondary | 8 MP (Ultra-wide), f/2.2 | 8MP Ultra-wide (f/2.2, 120° FOV) |
| Features | HDR, Night Mode, Panorama, 3x In-sensor zoom | AI Aura Light (Ring LED), Night Mode, Portrait, Supermoon, Pro, Dual-view Video, AI Eraser |
| Video Recording | 4K @ 24/30/60fps, 1080p @ up to 960fps, OIS/EIS | 1080p @ 30fps |
| Front Camera | 20 MP (f/2.2) | 32MP HD Selfie (f/2.45) |
| Front Camera Features | Portrait mode, AI Beauty | Night, Portrait, Photo, Video, Dual View, Live Photo |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio, Hi-Res Wireless Audio | 400% Ultra Volume Mode, Hi-Res Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 5.4 | 5.0 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | No |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0 | Type-C 2.0 (OTG supported) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | In-display (Optical) |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 6,000 mAh (Global variant) | 6,500mAh BlueVolt (Silicon-Carbon Technology) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 90W HyperCharge | 90W FlashCharge (100% in ~55 mins) |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (6W Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱16,999 12GB+512GB ₱17,999 12GB+512GB ₱19,999 | 8GB+256GB ₱14,999 |
| Availability | Xiaomi Official Stores, Lazada, Shopee, and authorized retailers. | vivo Concept Stores, Shopee, Lazada, and TikTok Shop. |


