Select up to 2 devices
POCO X7 Pro vs TECNO POVA Curve 2 5G (Specs, Price & Features)
Compare POCO X7 Pro vs TECNO POVA Curve 2 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO X7 Pro | TECNO POVA Curve 2 5G |
|---|---|---|
| General | ||
| Brand | Poco | Tecno |
| Model | X7 Pro | POVA Curve 2 5G |
| Release Date | January 9, 2025 | May 15, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual standby) | Dual Nano-SIM |
| Price | ₱16,999 | ₱14,999 |
| Build & Design | ||
| Dimensions | 160.75 x 75.24 x 8.29 mm | 162.7 x 77.2 x 7.42 mm |
| Weight | 195 g (198 g for PU leather variant) | 195 g |
| Build Material | Glass front (Gorilla Glass 7i), plastic back, plastic frame (or eco-leather back) | Glass front (Gorilla Glass 7i), Aluminum frame, Curved premium plastic back |
| Water & Dust Resistance | IP68 | IP64 (Dust and splash resistant) |
| Durability | IP68 dust/water resistant (up to 1.5m for 30 min) | SGS-certified 1.5-meter drop protection; Extreme temperature operational range (-20°C to 60°C) |
| Colors | Black, Green, Yellow | Storm Titanium, Melting Silver, Mystic Purple |
| Display | ||
| Screen Size | 6.67 inches | 6.78 inches |
| Display Type | AMOLED, 68B colors, 120Hz | 3D Curved AMOLED (1.07 billion colors) |
| Resolution | 1220 x 2712 pixels (1.5K) | FHD+ (1080 x 2364) |
| Refresh Rate | 120Hz | 144Hz (Adaptive 60/90/120/144Hz) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 446 PPI | 429 PPI |
| Brightness | 1400 nits (HBM) / 3200 nits (peak) | 1,600 nits (HBM) / 4,500 nits (Peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 8400-Ultra (4nm) | MediaTek Dimensity 7100 5G (6nm) |
| CPU | Octa-core (up to 3.25 GHz) | Octa-core (Up to 2.4GHz) |
| GPU | Mali-G720 MC7 | Arm Mali-G610 MC2 |
| RAM Options | 8GB / 12GB (LPDDR5X) | 8GB / 12GB LPDDR5X (Up to +12GB Extended RAM) |
| Internal Storage Options | 256GB / 512GB (UFS 4.0) | 256GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 (Guaranteed 2 major OS upgrades) |
| UI / Skin | HyperOS 2 | HiOS 16 |
| Special Features | LiquidCool 3D IceLoop System, Wet Touch technology, AI-enhanced photography | FreeLink 2.0 (1.5km offline voice/text), AI Call Summary, AI Eraser 2.0, Bypass Charging 2.0 (gaming-focused power management), and 6-Year Fluency Guarantee. |
| Camera | ||
| Main Camera | 50 MP (Sony IMX882), f/1.5, OIS | 50MP Ultra-Clear Camera (f/1.8, PDAF) |
| Secondary | 8 MP (Ultra-wide), f/2.2 | 2MP Macro + AI Lens |
| Features | HDR, Night Mode, Panorama, 3x In-sensor zoom | Super Night Mode, AI Image Extender, AI Sharpness Plus, Dual LED Flash |
| Video Recording | 4K @ 24/30/60fps, 1080p @ up to 960fps, OIS/EIS | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 20 MP (f/2.2) | 13MP |
| Front Camera Features | Portrait mode, AI Beauty | Dual LED Flash, AI Portrait |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio, Hi-Res Wireless Audio | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, MKV, AVI, HEVC |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G SA/NSA (Dual 5G), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | L1+L5 Dual-band (PinPoint Nav 2.0) |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | Under-display (Optical) |
| Face Unlock | Yes | 2D AI Face Unlock |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, Gyroscope, G-Sensor, Proximity, Ambient Light, E-compass |
| Battery | ||
| Battery Capacity | 6,000 mAh (Global variant) | 8,000 mAh (Silicon-Carbon High Density) |
| Charging Type | Wired | Wired |
| Charging Speed | 90W HyperCharge | 45W Super Charge (TÜV SÜD certified) |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (10W Wired Reverse Charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱16,999 12GB+512GB ₱17,999 12GB+512GB ₱19,999 | 12GB + 256GB ₱14,999 |
| Availability | Xiaomi Official Stores, Lazada, Shopee, and authorized retailers. | Shopee, Lazada, TikTok Shop, and TECNO concept stores nationwide starting May 2026. |


