Select up to 2 devices
POCO X7 Pro vs TECNO CAMON 50 Comparisons (Specs, Price & Features)
Compare POCO X7 Pro vs TECNO CAMON 50 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | POCO X7 Pro | TECNO CAMON 50 |
|---|---|---|
| General | ||
| Brand | Poco | Tecno |
| Model | X7 Pro | CAMON 50 |
| Device Type | - | - |
| Status | Available | - |
| Released | January 9, 2025 | March 28, 2026 |
| Price (SRP) | ₱16,999 | ₱15,499 |
| Body | ||
| Dimensions | 160.75 x 75.24 x 8.29 mm | 162.37 x 77.17 x 7.53 mm |
| Weight | 195 g (198 g for PU leather variant) | 194 g |
| Build | Glass front (Gorilla Glass 7i), plastic back, plastic frame (or eco-leather back) | Polycarbonate with Military-grade shock-resistance |
| Colors | Black, Green, Yellow | Nebula Titanium, Moonshadow Black, Malachite Green |
| SIM | Dual SIM (Nano-SIM, dual standby) | Dual Nano-SIM |
| Water Resistance | IP68 | - |
| IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | - |
| Display | ||
| Display Type | AMOLED, 68B colors, 120Hz | Flat AMOLED (ProXDR Eye-care) |
| Display Size | 6.67 inches | 6.78 inches |
| Resolution | 1220 x 2712 pixels (1.5K) | 1.5K (1208 x 2644 pixels) — Hardware upscaled via T1 Chip |
| Refresh Rate | 120Hz | 144Hz |
| Peak Brightness | 1400 nits (HBM) / 3200 nits (peak) | - |
| Screen Protection | Corning Gorilla Glass 7i | Military-grade impact resistance; Wet hand touch support |
| Screen-to-Body Ratio | 20:9 | 19.5:9 |
| Pixel Density | 446 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 16 (HiOS 16) |
| User Interface | HyperOS 2 | HiOS 16 |
| Chipset | MediaTek Dimensity 8400-Ultra (4nm) | MediaTek Helio G200 Ultimate (6nm) |
| CPU | Octa-core (up to 3.25 GHz) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G720 MC7 | Arm Mali-G57 MC2 |
| Memory | ||
| RAM | 8GB / 12GB (LPDDR5X) | 8GB (Supports up to 8GB Extended RAM for 16GB total) |
| Internal Storage | 256GB / 512GB (UFS 4.0) | 256GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | No | Yes, via dedicated microSD slot |
| Rear Camera | ||
| Main Camera | 50 MP (Sony IMX882), f/1.5, OIS | 50 MP Sony LYTIA 700C (1/1.56", f/1.8) with OIS |
| Ultra-Wide / Secondary Camera | 8 MP (Ultra-wide), f/2.2 | 8 MP Ultra-Wide (112° FOV) + Flicker Sensor |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR, Night Mode, Panorama, 3x In-sensor zoom | AI Auto Zoom, FlashSnap, AI Shadow Remover, Night Portrait |
| Video Recording | 4K @ 24/30/60fps, 1080p @ up to 960fps, OIS/EIS | 1080p @ 30/60fps |
| Front Camera | ||
| Front Camera | 20 MP (f/2.2) | 32 MP with Dual Flash |
| Front Camera Features | Portrait mode, AI Beauty | AI Beauty 2.0, Face Unlock, AI Glare Remover |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 6,000 mAh (Global variant) | 6,500 mAh (5-Year Durability Battery) |
| Battery Type | - | - |
| Wired Charging | Wired | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (Wired) |
| Connectivity | ||
| Cellular | 5G, 4G LTE, 3G, 2G | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.4 | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | Yes, with A-GPS |
| NFC | Yes | Yes (Supports "One-tap Drop" with iPhones) |
| Infrared | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 (OTG) |
| 3.5 mm Audio Jack | No | No (Type-C audio) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (optical) | Under-display Optical |
| Face Unlock | Yes | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | LiquidCool 3D IceLoop System, Wet Touch technology, AI-enhanced photography | IP69K/IP68 (Hot water & high-pressure jet resistance), One-tap AI Key, ELLA AI Assistant, Frozen Cooling Pro System. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱16,999 12GB+512GB ₱17,999 12GB+512GB ₱19,999 | ₱15,499 8GB + 256GB |



