Select up to 2 devices
POCO X7 Pro vs Redmi Note 15 Pro 4G (Specs, Price & Features)
Compare POCO X7 Pro vs Redmi Note 15 Pro 4G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO X7 Pro | Redmi Note 15 Pro 4G |
|---|---|---|
| General | ||
| Brand | Poco | Redmi |
| Model | X7 Pro | Redmi Note 15 Pro (4G) |
| Release Date | January 9, 2025 | January 15, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual standby) | Dual Nano-SIM (Hybrid slot) |
| Price | ₱16,999 | ₱14,999 |
| Build & Design | ||
| Dimensions | 160.75 x 75.24 x 8.29 mm | 163.22 x 76.29 x 7.96 mm |
| Weight | 195 g (198 g for PU leather variant) | 195g |
| Build Material | Glass front (Gorilla Glass 7i), plastic back, plastic frame (or eco-leather back) | Gorilla Glass Victus 2 (front), high-strength reinforced plastic frame/back |
| Water & Dust Resistance | IP68 | - |
| Durability | IP68 dust/water resistant (up to 1.5m for 30 min) | - |
| Colors | Black, Green, Yellow | Titanium, Mist Purple, Black |
| Display | ||
| Screen Size | 6.67 inches | 6.77 inches |
| Display Type | AMOLED, 68B colors, 120Hz | AMOLED |
| Resolution | 1220 x 2712 pixels (1.5K) | FHD+ (2392 x 1080) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 446 PPI | - |
| Brightness | 1400 nits (HBM) / 3200 nits (peak) | - |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | MediaTek Dimensity 8400-Ultra (4nm) | MediaTek Helio G200-Ultra (6nm) |
| CPU | Octa-core (up to 3.25 GHz) | Octa-core (up to 2.2GHz) |
| GPU | Mali-G720 MC7 | Mali-G57 MC2 |
| RAM Options | 8GB / 12GB (LPDDR5X) | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 256GB / 512GB (UFS 4.0) | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 15 | Xiaomi HyperOS 2.0 (based on Android 15) |
| UI / Skin | HyperOS 2 | HyperOS 2.0 |
| Special Features | LiquidCool 3D IceLoop System, Wet Touch technology, AI-enhanced photography | IP65 Dust/Water resistance, Titan Durability (SGS certified drop-resistance), Xiaomi Offline Communication |
| Camera | ||
| Main Camera | 50 MP (Sony IMX882), f/1.5, OIS | 200MP (f/1.7, OIS, 1/1.4" sensor) |
| Secondary | 8 MP (Ultra-wide), f/2.2 | 8MP Ultra-wide (f/2.2) |
| Features | HDR, Night Mode, Panorama, 3x In-sensor zoom | Night Mode, Portrait, 200MP Ultra HD Mode, AI Remove Reflection, HDR |
| Video Recording | 4K @ 24/30/60fps, 1080p @ up to 960fps, OIS/EIS | 1080p @ 30/60fps |
| Front Camera | 20 MP (f/2.2) | 32MP (f/2.4) |
| Front Camera Features | Portrait mode, AI Beauty | AI Beautify, Night Mode, Screen Flash |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers (300% Ultra Volume Mode) |
| Audio Features | Dolby Atmos, Hi-Res Audio, Hi-Res Wireless Audio | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB-C 2.0 (OTG support) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | Optical In-display |
| Face Unlock | Yes | Yes (AI Face Unlock) |
| Sensors | Accelerometer, gyro, proximity, compass | - |
| Battery | ||
| Battery Capacity | 6,000 mAh (Global variant) | 6,580mAh (Silicon-Carbon) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 90W HyperCharge | 45W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (18W wired reverse charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱16,999 12GB+512GB ₱17,999 12GB+512GB ₱19,999 | 8GB+256GB ₱14,999 12GB+256GB ₱15,999 12GB+512GB ₱17,999 |


