Select up to 2 devices
POCO X7 Pro vs realme C85 5G Comparisons (Specs, Price & Features)
Compare POCO X7 Pro vs realme C85 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | POCO X7 Pro | realme C85 5G |
|---|---|---|
| General | ||
| Brand | Poco | Realme |
| Model | X7 Pro | C85 5G |
| Launch Date | January 9, 2025 | - |
| Release Date | January 9, 2025 | November 20, 2025 |
| Status | Available | Available |
| Price | ₱16,999 | ₱14,999 |
| Build & Design | ||
| Dimensions | 160.75 x 75.24 x 8.29 mm | 166.07 x 77.93 x 8.38 mm |
| Weight | 195 g (198 g for PU leather variant) | 215g |
| Build Material | Glass front (Gorilla Glass 7i), plastic back, plastic frame (or eco-leather back) | Plastic frame and back with a "Fluid Glass" inspired finish; IP69/IP68/IP66 rated |
| Water & Dust Resistance | Dust-tight and water-resistant | - |
| IP Rating | IP68 | - |
| SIM Type | Dual SIM (Nano-SIM, dual standby) | Dual Nano-SIM (Hybrid Slot) |
| Colors | Black, Green, Yellow | Peacock Green, Parrot Purple |
| Display | ||
| Screen Size | 6.67 inches | 6.8-inch |
| Display Type | AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz | Eye-Comfort LCD |
| Resolution | 1220 x 2712 pixels (1.5K) | HD+ (720 x 1570 pixels) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 446 PPI | - |
| Brightness | 1400 nits (HBM) / 3200 nits (peak) | - |
| Protection | Corning Gorilla Glass 7i | Military-Grade Shock Resistance (Reinforced Glass) |
| Performance | ||
| Chipset | MediaTek Dimensity 8400-Ultra (4nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (up to 3.25 GHz) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G720 MC7 | ARM Mali-G57 MC2 |
| RAM Options | 8GB / 12GB (LPDDR5X) | 8GB (Up to 16GB via Dynamic RAM expansion) |
| Internal Storage Options | 256GB / 512GB (UFS 4.0) | 256GB |
| Expandable Storage | No | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 15 | Android 15 with realme UI 6.0 |
| UI / Skin | HyperOS 2 | realme UI 6.0 |
| Special Features | LiquidCool 3D IceLoop System, Wet Touch technology, AI-enhanced photography | AI Smart Loop, Rainproof Touch (wet hand usage), AI Edit Genie, Bypass Charging (for gaming). |
| Camera | ||
| Main Camera | 50 MP (Sony IMX882), f/1.5, OIS | 50MP Sony IMX852 (f/1.8, PDAF) |
| Secondary | 8 MP (Ultra-wide), f/2.2 | Auxiliary Lens (AI Lens) |
| Features | HDR, Night Mode, Panorama, 3x In-sensor zoom | AI Outdoor Mode, Night Mode, Portrait Mode, Underwater Mode, AI Eraser |
| Video Recording | 4K @ 24/30/60fps, 1080p @ up to 960fps, OIS/EIS | 1080p @ 30fps |
| Front Camera | 20 MP (f/2.2) | 8MP AI Selfie Camera (f/2.0) |
| Front Camera Features | Portrait mode, AI Beauty | AI Beauty, HDR, Portrait Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Single downward-firing speaker |
| Audio Features | Dolby Atmos, Hi-Res Audio, Hi-Res Wireless Audio | 300% UltraBoom Volume Boost |
| 3.5mm Jack | No | No (Uses Type-C) |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, 3GP, AVI, MKV |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.4 | 5.3 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, AGPS, GLONASS, Galileo, Beidou |
| NFC | Yes | Yes (Supports Touch Transfer) |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0 | Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | Side-mounted |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, Proximity, Magnetic, Gyro, Light Sensor |
| Battery | ||
| Battery Capacity | 6,000 mAh (Silicon-Carbon battery) | 7,000mAh (Titan Battery) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 90W HyperCharge (0-100% in ~42 mins) | 45W SUPERVOOC |
| Wireless Charging | No | No |
| Reverse Charging | Supported (Wired) | Yes, 6.5W Wired Reverse Charging |



