Select up to 2 devices
POCO X7 Pro vs POCO X8 Pro Max (Specs, Price & Features)
Compare POCO X7 Pro vs POCO X8 Pro Max side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO X7 Pro | POCO X8 Pro Max |
|---|---|---|
| General | ||
| Brand | Poco | Poco |
| Model | X7 Pro | X8 Pro Max |
| Release Date | January 9, 2025 | March 17, 2026 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM, dual standby) | Dual Nano-SIM |
| Price | ₱16,999 | ₱18,999 |
| Build & Design | ||
| Dimensions | 160.75 x 75.24 x 8.29 mm | 162.9 x 77.9 x 8.2 mm |
| Weight | 195 g (198 g for PU leather variant) | 218 g |
| Build Material | Glass front (Gorilla Glass 7i), plastic back, plastic frame (or eco-leather back) | Gorilla Glass 7i (Front), Fiberglass (Back), Metal Frame |
| Water & Dust Resistance | IP68 | - |
| Durability | IP68 dust/water resistant (up to 1.5m for 30 min) | - |
| Colors | Black, Green, Yellow | Black, White, Blue |
| Display | ||
| Screen Size | 6.67 inches | 6.83 inches |
| Display Type | AMOLED, 68B colors, 120Hz | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) |
| Resolution | 1220 x 2712 pixels (1.5K) | 2772 x 1280 pixels |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 446 PPI | - |
| Brightness | 1400 nits (HBM) / 3200 nits (peak) | - |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 8400-Ultra (4nm) | MediaTek Dimensity 9500s (3nm) |
| CPU | Octa-core (up to 3.25 GHz) | Octa-core (1x3.73 GHz Cortex-X925, 3x3.3 GHz Cortex-X4, 4x2.4 GHz Cortex-A720) |
| GPU | Mali-G720 MC7 | Immortalis-G925 MC11 |
| RAM Options | 8GB / 12GB (LPDDR5X) | 12GB (LPDDR5X 9600Mbps) |
| Internal Storage Options | 256GB / 512GB (UFS 4.0) | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 (Xiaomi HyperOS 3) |
| UI / Skin | HyperOS 2 | HyperOS 3 |
| Special Features | LiquidCool 3D IceLoop System, Wet Touch technology, AI-enhanced photography | IP68/IP69/IP69K Water & Dust Resistance, Google Gemini integration, Circle to Search, 3D IceLoop Cooling System (5800mm² area). |
| Camera | ||
| Main Camera | 50 MP (Sony IMX882), f/1.5, OIS | 50 MP, f/1.5 (Light Fusion 600) with OIS |
| Secondary | 8 MP (Ultra-wide), f/2.2 | 8 MP (Ultra-wide, f/2.2) |
| Features | HDR, Night Mode, Panorama, 3x In-sensor zoom | HDR, Night Mode, Motion Tracking Focus, AI Eraser, 50MP Mode |
| Video Recording | 4K @ 24/30/60fps, 1080p @ up to 960fps, OIS/EIS | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps (Gyro-EIS) |
| Front Camera | 20 MP (f/2.2) | 20 MP |
| Front Camera Features | Portrait mode, AI Beauty | HDR, Portrait Mode, AI Beauty, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Symmetrical Stereo Speakers (Dual-Mic array) |
| Audio Features | Dolby Atmos, Hi-Res Audio, Hi-Res Wireless Audio | Dolby Atmos, Hi-Res Audio (Wired & Wireless) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, etc. | MP4, MKV, WEBM, AVI, WMV |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 2G / 3G / 4G / 5G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | Dual-band L1+L5 (GPS, GLONASS, GALILEO, BDS, QZSS) |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | 3D Ultrasonic In-display |
| Face Unlock | Yes | AI Face Unlock |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, Gyro, Proximity, Compass, Flicker Sensor |
| Battery | ||
| Battery Capacity | 6,000 mAh (Global variant) | 8,500 mAh (Silicon-Carbon) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 90W HyperCharge | 100W HyperCharge (100% in approx. 60 mins) |
| Wireless Charging | No | No |
| Reverse Charging | No | 27W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱16,999 12GB+512GB ₱17,999 12GB+512GB ₱19,999 | ₱18,999 12GB + 256GB ₱20,999 12GB + 512GB |
| Availability | Xiaomi Official Stores, Lazada, Shopee, and authorized retailers. | Shopee, Lazada, TikTok Shop, and Xiaomi Authorized Stores. |


