Select up to 2 devices
POCO M8s 5G vs Redmi Note 15 (Specs, Price & Features)
Compare POCO M8s 5G vs Redmi Note 15 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO M8s 5G | Redmi Note 15 |
|---|---|---|
| General | ||
| Brand | Poco | Redmi |
| Model | M8s 5G | Redmi Note 15 (4G Variant) |
| Release Date | April 21, 2026 | January 15, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Hybrid Slot) | Dual SIM (Nano-SIM, hybrid slot with microSD) |
| Price | ₱11,999 | ₱10,999 |
| Build & Design | ||
| Dimensions | 169.48 x 80.45 x 8.40 mm | 164.03 x 75.42 x 7.94 mm |
| Weight | 217g | 183.7g |
| Build Material | Glass front, Aluminum alloy camera deco, Polycarbonate back | High-durability "Titan" structure; Glass front, plastic frame and back |
| Water & Dust Resistance | IP64 (Dust and splash resistant) | - |
| Durability | Wet Touch Technology 2.0 (responds to wet/oily fingers) | - |
| Colors | White, Black | Glacier Blue, Mist Purple, Black |
| Display | ||
| Screen Size | 6.9 inches | 6.77-inch |
| Display Type | IPS LCD (DotDisplay) | AMOLED (12-bit color, 68B colors) |
| Resolution | FHD+ (2340 x 1080) | FHD+ (2392 x 1080 pixels) |
| Refresh Rate | 144Hz | 120Hz (240Hz touch sampling rate) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 374 PPI | - |
| Brightness | 700 nits (typ) / 850 nits (HBM) | - |
| Protection | Reinforced Glass | High-durability display glass (1.8m drop resistance); 3200 nits peak brightness |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6s Gen 3 (6nm) | MediaTek Helio G100-Ultra (6nm) |
| CPU | Octa-core (up to 2.3 GHz) | Octa-core (up to 2.2GHz) |
| GPU | Adreno 619 | Mali-G57 MC2 |
| RAM Options | 6GB / 8GB LPDDR4X (Up to 16GB with Memory Extension) | 6GB / 8GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB UFS 2.2 | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 2TB via microSD | Yes, up to 1TB via microSD (Hybrid slot) |
| Software & Features | ||
| Operating System | Android 15 | Xiaomi HyperOS 2 (based on Android 15) |
| UI / Skin | Xiaomi HyperOS 2 | HyperOS 2 |
| Special Features | AI Erase, AI Sky, IR Blaster, BatteryExtender Chip for extreme cold endurance. | IP64 Dust & Splash Resistance, Wet Touch 2.0, Xiaomi Offline Communication (via OTA) |
| Camera | ||
| Main Camera | 50MP AI Main Camera (f/1.8) | 108MP Super-clear Camera (f/1.7, 1/1.67” sensor) |
| Secondary | Auxiliary Lens (Depth/Flicker) | 2MP Depth Sensor (f/2.4) |
| Features | Ring-LED Flash, Night Mode, Portrait, HDR, AI editing tools | AI Erase Pro, Night Mode, HDR, 3x optical-level zoom (sensor crop) |
| Video Recording | 1080p @ 30fps | 1080p at 30/60fps, 720p at 30fps |
| Front Camera | 8MP (f/2.0) | 20MP (f/2.2) |
| Front Camera Features | AI Beautify, Portrait Mode, Night Mode | AI Beautify, AI Portrait, Screen Flash |
| Front Video Recording | 1080p @ 30fps | 1080p at 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers (300% Volume Boost) |
| Audio Features | Dolby Atmos, 200% Ultra Volume Boost | Dolby Atmos, 24-bit/192kHz Hi-Res Audio |
| 3.5mm Jack | No (supports USB Type-C audio) | No (Audio via USB-C or Bluetooth) |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 2G, 3G, 4G LTE |
| Wi-Fi | Wi-Fi 5 (Dual-band 2.4GHz/5GHz) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.1 | 5.3 |
| GPS | GPS, GLONASS, Galileo, Beidou | GPS (L1), GLONASS, GALILEO, BDS |
| NFC | Yes | Yes (Market dependent) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | AI Face Unlock | AI Face Unlock |
| Sensors | Accelerometer, Gyroscope, Ambient Light, E-compass, Virtual Proximity | - |
| Battery | ||
| Battery Capacity | 7,000 mAh (Silicon-Carbon Anode) | 6,000mAh (Standard Lithium-Ion) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 33W Wired Charging | 33W Turbo Charging (33W in-box charger) |
| Wireless Charging | No | No |
| Reverse Charging | 18W Reverse Wired Charging | 18W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 6GB + 128GB ₱11,999 8GB + 256GB ₱13,999 | 8GB+128GB ₱10,999 |


