Select up to 2 devices
POCO M8 Pro 5G vs vivo V60 Lite Comparisons (Specs, Price & Features)
Compare POCO M8 Pro 5G vs vivo V60 Lite side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | POCO M8 Pro 5G | vivo V60 Lite |
|---|---|---|
| General | ||
| Brand | Xiaomi / POCO | Vivo |
| Model | M8 Pro 5G | V60 Lite (4G) |
| Launch Date | January 8, 2026 | - |
| Release Date | January 8, 2026 | October 19, 2025 |
| Status | Available | Available |
| Price | ₱16,999 | ₱14,999 |
| Build & Design | ||
| Dimensions | 163.34 x 78.31 x 8.31 mm | 163.77 × 76.28 × 7.59 mm (Black/Blue) | 7.69 mm (Pink) |
| Weight | 205.9g | 194g |
| Build Material | Gorilla Glass Victus 2 front, Aluminum alloy frame, matte polycarbonate back | High-strength reinforced glass front, Plastic composite back; IP65 Dust & Water Resistant |
| Water & Dust Resistance | Full dust-tightness and continuous high-pressure/immersion water resistance | - |
| IP Rating | IP68 / IP69 | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (Dual Standby) |
| Colors | Black, Green, Silver | Titanium Blue, Elegant Black, Pop Pink |
| Display | ||
| Screen Size | 6.83-inch | 6.77-inch |
| Display Type | CrystalRes AMOLED, 68B colors, Dolby Vision, HDR10+ | AMOLED (1.07B colors, 1800 nits Peak Brightness) |
| Resolution | 1280 x 2772 pixels (1.5K) | FHD+ (2392 × 1080 pixels) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz Adaptive |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | 447 ppi | - |
| Brightness | 1,800 nits (HBM), 3,200 nits (Peak) | - |
| Protection | Corning Gorilla Glass Victus 2 | High-strength reinforced glass (Shield Glass) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core (up to 2.7GHz) | Octa-core (4 × 2.8 GHz Cortex-A73 & 4 × 1.9 GHz Cortex-A53) |
| GPU | Adreno 810 | Adreno 610 |
| RAM Options | 8GB / 12GB (LPDDR4X) | 8GB LPDDR4X (Up to +8GB Extended RAM |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) | 256GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 with Funtouch OS 15 |
| UI / Skin | Xiaomi HyperOS 2 | Funtouch OS 15 |
| Special Features | 3840Hz High-frequency PWM Dimming, LiquidCool Technology, 4 major Android OS upgrade promise | Bypass Charging (reduces heat during gaming), AI Note Assist, SGS 5-Star Drop Resistance, 50-Month Smooth Experience Certification. |
| Camera | ||
| Main Camera | 50MP Light Fusion 800 (f/1.6, 1/1.55", OIS) | 50MP Sony IMX882 (f/1.79, AF) |
| Secondary | 8MP Ultra-wide (f/2.2, 120° FOV) | 8MP Ultra-wide (f/2.2, 120° FOV) |
| Features | AI Erase 2.0, Night Mode, Portrait Mode, 10x Digital Zoom, Google Gemini AI tools | AI Aura Light (Ring LED), Night Mode, Portrait, Supermoon, Pro, Dual-view Video, AI Eraser |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | 32MP (f/2.2) | 32MP HD Selfie (f/2.45) |
| Front Camera Features | AI Selfie Retouching, Portrait, Screen Fill Light | Night, Portrait, Photo, Video, Dual View, Live Photo |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Dual Stereo Speakers (400% Volume Boost) | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio, Hi-Res Wireless | 400% Ultra Volume Mode, Hi-Res Audio |
| 3.5mm Jack | No (Type-C or Bluetooth only) | No |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 5.4 | 5.0 |
| GPS | L1 (GPS, GLONASS, Galileo, BeiDou, QZSS) | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | No |
| IR Blaster | Yes | No |
| USB | USB-C 2.0 (OTG support) | Type-C 2.0 (OTG supported) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity (Virtual), Compass, Ambient Light | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 6,500mAh (Silicon-Carbon High-Density) | 6,500mAh BlueVolt (Silicon-Carbon Technology) |
| Charging Type | USB Type-C wired | USB Type-C |
| Charging Speed | 100W HyperCharge (0-100% in ~40 mins) | 90W FlashCharge (100% in ~55 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 22.5W Wired Reverse Charging | Yes (6W Wired) |



