Select up to 2 devices
POCO M8 Pro 5G vs TECNO POVA Curve 2 5G (Specs, Price & Features)
Compare POCO M8 Pro 5G vs TECNO POVA Curve 2 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO M8 Pro 5G | TECNO POVA Curve 2 5G |
|---|---|---|
| General | ||
| Brand | Poco | Tecno |
| Model | M8 Pro 5G | POVA Curve 2 5G |
| Release Date | January 8, 2026 | May 15, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (5G Dual Standby) | Dual Nano-SIM |
| Price | ₱16,999 | ₱14,999 |
| Build & Design | ||
| Dimensions | 163.34 x 78.31 x 8.31 mm | 162.7 x 77.2 x 7.42 mm |
| Weight | 205.9g | 195 g |
| Build Material | Gorilla Glass Victus 2 front, Aluminum alloy frame, matte polycarbonate back | Glass front (Gorilla Glass 7i), Aluminum frame, Curved premium plastic back |
| Water & Dust Resistance | - | IP64 (Dust and splash resistant) |
| Durability | - | SGS-certified 1.5-meter drop protection; Extreme temperature operational range (-20°C to 60°C) |
| Colors | Black, Green, Silver | Storm Titanium, Melting Silver, Mystic Purple |
| Display | ||
| Screen Size | 6.83-inch | 6.78 inches |
| Display Type | CrystalRes Flow AMOLED (12-bit, 68.7B colors) | 3D Curved AMOLED (1.07 billion colors) |
| Resolution | 1.5K (2772 x 1280 pixels, 447 ppi) | FHD+ (1080 x 2364) |
| Refresh Rate | 120Hz (Adaptive) | 144Hz (Adaptive 60/90/120/144Hz) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 429 PPI |
| Brightness | - | 1,600 nits (HBM) / 4,500 nits (Peak) |
| Protection | Corning Gorilla Glass Victus 2; SGS Triple Resistant Certification | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | MediaTek Dimensity 7100 5G (6nm) |
| CPU | Octa-core (up to 2.7GHz) | Octa-core (Up to 2.4GHz) |
| GPU | Adreno 810 | Arm Mali-G610 MC2 |
| RAM Options | 8GB / 12GB (LPDDR4X) | 8GB / 12GB LPDDR5X (Up to +12GB Extended RAM) |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) | 256GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | HyperOS 2.0 (based on Android 15) | Android 16 (Guaranteed 2 major OS upgrades) |
| UI / Skin | HyperOS 2.0 | HiOS 16 |
| Special Features | IP68 / IP69K Dust & Water Resistance, Wet Touch 2.0, 48-Month Fluency Protection, 4 Major OS Updates | FreeLink 2.0 (1.5km offline voice/text), AI Call Summary, AI Eraser 2.0, Bypass Charging 2.0 (gaming-focused power management), and 6-Year Fluency Guarantee. |
| Camera | ||
| Main Camera | 50MP Light Fusion 800 (f/1.6, 1/1.55", OIS) | 50MP Ultra-Clear Camera (f/1.8, PDAF) |
| Secondary | 8MP Ultra-wide (f/2.2, 120° FOV) | 2MP Macro + AI Lens |
| Features | AI Erase 2.0, Night Mode, Portrait Mode, 10x Digital Zoom, Google Gemini AI tools | Super Night Mode, AI Image Extender, AI Sharpness Plus, Dual LED Flash |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 32MP (f/2.2) | 13MP |
| Front Camera Features | AI Selfie Retouching, Portrait, Screen Fill Light | Dual LED Flash, AI Portrait |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Dual Stereo Speakers (400% Volume Boost) | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio, Hi-Res Wireless | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | No (Type-C or Bluetooth only) | No |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM | MP4, MKV, AVI, HEVC |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G SA/NSA (Dual 5G), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | L1 (GPS, GLONASS, Galileo, BeiDou, QZSS) | L1+L5 Dual-band (PinPoint Nav 2.0) |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB-C 2.0 (OTG support) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Under-display (Optical) |
| Face Unlock | AI Face Unlock | 2D AI Face Unlock |
| Sensors | Accelerometer, Gyroscope, Proximity (Virtual), Compass, Ambient Light | Accelerometer, Gyroscope, G-Sensor, Proximity, Ambient Light, E-compass |
| Battery | ||
| Battery Capacity | 6,500mAh (Silicon-Carbon High-Density) | 8,000 mAh (Silicon-Carbon High Density) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 100W HyperCharge (0-100% in ~40 mins) | 45W Super Charge (TÜV SÜD certified) |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 22.5W Wired Reverse Charging | Yes (10W Wired Reverse Charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱16,999 12GB+512GB ₱19,999 | 12GB + 256GB ₱14,999 |
| Availability | Shopee, Lazada, TikTok Shop, and Mi Store Philippines | Shopee, Lazada, TikTok Shop, and TECNO concept stores nationwide starting May 2026. |


