Select up to 2 devices
POCO M8 Pro 5G vs TECNO CAMON 50 (Specs, Price & Features)
Compare POCO M8 Pro 5G vs TECNO CAMON 50 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO M8 Pro 5G | TECNO CAMON 50 |
|---|---|---|
| General | ||
| Brand | Poco | Tecno |
| Model | M8 Pro 5G | CAMON 50 |
| Release Date | January 8, 2026 | March 28, 2026 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM (5G Dual Standby) | Dual Nano-SIM |
| Price | ₱16,999 | ₱15,499 |
| Build & Design | ||
| Dimensions | 163.34 x 78.31 x 8.31 mm | 162.37 x 77.17 x 7.53 mm |
| Weight | 205.9g | 194 g |
| Build Material | Gorilla Glass Victus 2 front, Aluminum alloy frame, matte polycarbonate back | Polycarbonate with Military-grade shock-resistance |
| Water & Dust Resistance | - | - |
| Durability | - | - |
| Colors | Black, Green, Silver | Nebula Titanium, Moonshadow Black, Malachite Green |
| Display | ||
| Screen Size | 6.83-inch | 6.78 inches |
| Display Type | CrystalRes Flow AMOLED (12-bit, 68.7B colors) | Flat AMOLED (ProXDR Eye-care) |
| Resolution | 1.5K (2772 x 1280 pixels, 447 ppi) | 1.5K (1208 x 2644 pixels) — Hardware upscaled via T1 Chip |
| Refresh Rate | 120Hz (Adaptive) | 144Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Corning Gorilla Glass Victus 2; SGS Triple Resistant Certification | Military-grade impact resistance; Wet hand touch support |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | MediaTek Helio G200 Ultimate (6nm) |
| CPU | Octa-core (up to 2.7GHz) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 810 | Arm Mali-G57 MC2 |
| RAM Options | 8GB / 12GB (LPDDR4X) | 8GB (Supports up to 8GB Extended RAM for 16GB total) |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) | 256GB (UFS 2.2) |
| Expandable Storage | No | Yes, via dedicated microSD slot |
| Software & Features | ||
| Operating System | HyperOS 2.0 (based on Android 15) | Android 16 (HiOS 16) |
| UI / Skin | HyperOS 2.0 | HiOS 16 |
| Special Features | IP68 / IP69K Dust & Water Resistance, Wet Touch 2.0, 48-Month Fluency Protection, 4 Major OS Updates | IP69K/IP68 (Hot water & high-pressure jet resistance), One-tap AI Key, ELLA AI Assistant, Frozen Cooling Pro System. |
| Camera | ||
| Main Camera | 50MP Light Fusion 800 (f/1.6, 1/1.55", OIS) | 50 MP Sony LYTIA 700C (1/1.56", f/1.8) with OIS |
| Secondary | 8MP Ultra-wide (f/2.2, 120° FOV) | 8 MP Ultra-Wide (112° FOV) + Flicker Sensor |
| Features | AI Erase 2.0, Night Mode, Portrait Mode, 10x Digital Zoom, Google Gemini AI tools | AI Auto Zoom, FlashSnap, AI Shadow Remover, Night Portrait |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 30/60fps |
| Front Camera | 32MP (f/2.2) | 32 MP with Dual Flash |
| Front Camera Features | AI Selfie Retouching, Portrait, Screen Fill Light | AI Beauty 2.0, Face Unlock, AI Glare Remover |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Dual Stereo Speakers (400% Volume Boost) | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio, Hi-Res Wireless | Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | No (Type-C or Bluetooth only) | No (Type-C audio) |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.4 | 5.2 |
| GPS | L1 (GPS, GLONASS, Galileo, BeiDou, QZSS) | Yes, with A-GPS |
| NFC | Yes | Yes (Supports "One-tap Drop" with iPhones) |
| IR Blaster | Yes | Yes |
| USB | USB-C 2.0 (OTG support) | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Under-display Optical |
| Face Unlock | AI Face Unlock | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity (Virtual), Compass, Ambient Light | G-Sensor, Ambient Light, Proximity, Electronic Compass, Gyroscope |
| Battery | ||
| Battery Capacity | 6,500mAh (Silicon-Carbon High-Density) | 6,500 mAh (5-Year Durability Battery) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 100W HyperCharge (0-100% in ~40 mins) | 45W Super Charge |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 22.5W Wired Reverse Charging | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱16,999 12GB+512GB ₱19,999 | ₱15,499 8GB + 256GB |
| Availability | Shopee, Lazada, TikTok Shop, and Mi Store Philippines | Available at TECNO Concept Stores, Abenson, Shopee, and Lazada. |



