Select up to 2 devices
POCO M8 Pro 5G vs Redmi Note 14 Pro 5G (Specs, Price & Features)
Compare POCO M8 Pro 5G vs Redmi Note 14 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO M8 Pro 5G | Redmi Note 14 Pro 5G |
|---|---|---|
| General | ||
| Brand | Poco | Xiaomi |
| Model | M8 Pro 5G | Redmi Note 14 Pro 5G |
| Release Date | January 8, 2026 | January 15, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (5G Dual Standby) | Dual SIM (Nano-SIM + Nano-SIM or eSIM) |
| Price | ₱16,999 | ₱17,999 |
| Build & Design | ||
| Dimensions | 163.34 x 78.31 x 8.31 mm | 162.33 x 74.42 x 8.4 mm (8.55 mm for Lavender Purple) |
| Weight | 205.9g | 190 g |
| Build Material | Gorilla Glass Victus 2 front, Aluminum alloy frame, matte polycarbonate back | Glass front (Gorilla Glass Victus 2), plastic frame, plastic/silicone polymer (eco-leather) back |
| Water & Dust Resistance | - | IP68 |
| Durability | - | All-star Armor Structure |
| Colors | Black, Green, Silver | Midnight Black, Lavender Purple, Coral Green |
| Display | ||
| Screen Size | 6.83-inch | 6.67 inches |
| Display Type | CrystalRes Flow AMOLED (12-bit, 68.7B colors) | AMOLED (CrystalRes) |
| Resolution | 1.5K (2772 x 1280 pixels, 447 ppi) | 2712 x 1220 (1.5K) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 446 PPI |
| Brightness | - | 3000 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2; SGS Triple Resistant Certification | Corning Gorilla Glass Victus 2 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | MediaTek Dimensity 7300-Ultra |
| CPU | Octa-core (up to 2.7GHz) | Octa-core (4x2.5 GHz & 4x2.0 GHz) |
| GPU | Adreno 810 | Mali-G615 MC2 |
| RAM Options | 8GB / 12GB (LPDDR4X) | 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | HyperOS 2.0 (based on Android 15) | Android 14 |
| UI / Skin | HyperOS 2.0 | Xiaomi HyperOS |
| Special Features | IP68 / IP69K Dust & Water Resistance, Wet Touch 2.0, 48-Month Fluency Protection, 4 Major OS Updates | AI Erase Pro, AI Image Expansion, AI Bokeh, Circle to Search with Google, Gemini integration, Wet touch technology |
| Camera | ||
| Main Camera | 50MP Light Fusion 800 (f/1.6, 1/1.55", OIS) | 200 MP, f/1.65 (OIS) |
| Secondary | 8MP Ultra-wide (f/2.2, 120° FOV) | 8 MP (Ultra-wide, f/2.2), 2 MP (Macro, f/2.4) |
| Features | AI Erase 2.0, Night Mode, Portrait Mode, 10x Digital Zoom, Google Gemini AI tools | Motion tracking, Night mode, FilmFrame, Dual video, OIS |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 24/30fps, 1080p @ 30/60/120fps |
| Front Camera | 32MP (f/2.2) | 20 MP, f/2.2 |
| Front Camera Features | AI Selfie Retouching, Portrait, Screen Fill Light | Soft-light ring, AI beautify, Portrait mode |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Dual Stereo Speakers (400% Volume Boost) | Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio, Hi-Res Wireless | Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | No (Type-C or Bluetooth only) | No |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM | MP4, MKV, etc. |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.4 | 5.4 |
| GPS | L1 (GPS, GLONASS, Galileo, BeiDou, QZSS) | GPS, Beidou, GLONASS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB-C 2.0 (OTG support) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (optical) |
| Face Unlock | AI Face Unlock | Yes (AI) |
| Sensors | Accelerometer, Gyroscope, Proximity (Virtual), Compass, Ambient Light | Proximity, ambient light, accelerometer, compass, gyro, X-axis linear motor |
| Battery | ||
| Battery Capacity | 6,500mAh (Silicon-Carbon High-Density) | 5,110 mAh |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 100W HyperCharge (0-100% in ~40 mins) | 45W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 22.5W Wired Reverse Charging | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱16,999 12GB+512GB ₱19,999 | 8GB+256GB ₱17,999 12GB+512GB ₱19,999 |


