Select up to 2 devices
POCO M8 Pro 5G vs realme 15T 5G (Specs, Price & Features)
Compare POCO M8 Pro 5G vs realme 15T 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO M8 Pro 5G | realme 15T 5G |
|---|---|---|
| General | ||
| Brand | Poco | Realme |
| Model | M8 Pro 5G | 15T 5G |
| Release Date | January 12, 2026 | October 8, 2025 |
| Status | - | - |
| SIM Type | Dual Nano-SIM (5G Dual Standby) | Dual Nano-SIM (Hybrid) |
| Price | ₱14,999 | ₱16,999 |
| Build & Design | ||
| Dimensions | 163.34 x 78.31 x 8.31 mm | 158.4 x 75.2 x 7.79 mm (Titanium) / 7.89 mm (Silver) |
| Weight | 205.9g | 181g (Titanium) / 183g (Silver) |
| Build Material | Gorilla Glass Victus 2 front, Aluminum alloy frame, matte polycarbonate back | ArmorShell™ Protection (Reinforced metal structure), Matte Plastic Back |
| Water & Dust Resistance | - | - |
| Durability | - | - |
| Colors | Black, Green, Silver | Suit Titanium, Flowing Silver |
| Display | ||
| Screen Size | 6.83-inch | 6.57 inches |
| Display Type | CrystalRes Flow AMOLED (12-bit, 68.7B colors) | 4R Comfort+ AMOLED |
| Resolution | 1.5K (2772 x 1280 pixels, 447 ppi) | FHD+ (1080 x 2372 pixels) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz |
| Aspect Ratio | 20:9 | 19.8:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Corning Gorilla Glass Victus 2; SGS Triple Resistant Certification | AGC DT-Star 2 (Corning Gorilla Glass equivalent) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | MediaTek Dimensity 6400 Max (6nm) |
| CPU | Octa-core (up to 2.7GHz) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 810 | Mali-G57 MC2 |
| RAM Options | 8GB / 12GB (LPDDR4X) | 8GB / 12GB (LPDDR4X) + up to 14GB Dynamic RAM |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | Yes, up to 2TB via hybrid microSD slot |
| Software & Features | ||
| Operating System | HyperOS 2.0 (based on Android 15) | realme UI 6.0 (Based on Android 15) |
| UI / Skin | HyperOS 2.0 | realme UI 6.0 |
| Special Features | IP68 / IP69K Dust & Water Resistance, Wet Touch 2.0, 48-Month Fluency Protection, 4 Major OS Updates | Triple IP Rating (IP66/IP68/IP69) for high-pressure/temp water resistance, 6050mm² Vapor Chamber Cooling, AI Smart Loop, Mini Capsule 3.0. |
| Camera | ||
| Main Camera | 50MP Light Fusion 800 (f/1.6, 1/1.55", OIS) | 50 MP, f/1.8 (Omnivision OV50D40) with EIS |
| Secondary | 8MP Ultra-wide (f/2.2, 120° FOV) | 2 MP Monochrome/Depth sensor |
| Features | AI Erase 2.0, Night Mode, Portrait Mode, 10x Digital Zoom, Google Gemini AI tools | AI Edit Genie, AI Smart Unblur, Night Mode, Street Mode, Panorama, Tilt-Shift |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 30/60fps (No 4K support) |
| Front Camera | 32MP (f/2.2) | 50 MP AI Selfie Camera, f/2.4 |
| Front Camera Features | AI Selfie Retouching, Portrait, Screen Fill Light | AI Skin Tone Restoration, Portrait Mode, Dual-view Video |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Dual Stereo Speakers (400% Volume Boost) | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio, Hi-Res Wireless | Dual Stereo Speakers, Hi-Res Audio, Dual-mic Noise Cancellation |
| 3.5mm Jack | No (Type-C or Bluetooth only) | No (Type-C Audio) |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.4 | 5.3 |
| GPS | L1 (GPS, GLONASS, Galileo, BeiDou, QZSS) | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| NFC | Yes | Yes (Region dependent, available in PH) |
| IR Blaster | Yes | Yes |
| USB | USB-C 2.0 (OTG support) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Under-display Optical |
| Face Unlock | AI Face Unlock | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity (Virtual), Compass, Ambient Light | Magnetic Induction, Light, Proximity, Gyrometer, Acceleration |
| Battery | ||
| Battery Capacity | 6,500mAh (Silicon-Carbon High-Density) | 7,000 mAh (Titan Battery) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 100W HyperCharge (0-100% in ~40 mins) | 60W SUPERVOOC (50% in ~31 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 22.5W Wired Reverse Charging | Yes, 6W Wired Reverse Charging | Bypass Charging supported |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | ₱16,999 8GB + 256GB ₱19,999 12GB + 512GB |
| Availability | Shopee, Lazada, TikTok Shop, and Mi Store Philippines | Available at realme stores nationwide and exclusively online via Shopee. |



