Select up to 2 devices
POCO M8 Pro 5G vs POCO X8 Pro Max (Specs, Price & Features)
Compare POCO M8 Pro 5G vs POCO X8 Pro Max side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO M8 Pro 5G | POCO X8 Pro Max |
|---|---|---|
| General | ||
| Brand | Poco | Poco |
| Model | M8 Pro 5G | X8 Pro Max |
| Release Date | January 8, 2026 | March 17, 2026 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM (5G Dual Standby) | Dual Nano-SIM |
| Price | ₱16,999 | ₱18,999 |
| Build & Design | ||
| Dimensions | 163.34 x 78.31 x 8.31 mm | 162.9 x 77.9 x 8.2 mm |
| Weight | 205.9g | 218 g |
| Build Material | Gorilla Glass Victus 2 front, Aluminum alloy frame, matte polycarbonate back | Gorilla Glass 7i (Front), Fiberglass (Back), Metal Frame |
| Water & Dust Resistance | - | - |
| Durability | - | - |
| Colors | Black, Green, Silver | Black, White, Blue |
| Display | ||
| Screen Size | 6.83-inch | 6.83 inches |
| Display Type | CrystalRes Flow AMOLED (12-bit, 68.7B colors) | 1.5K Ultra-bright AMOLED (12-bit, 68B colors) |
| Resolution | 1.5K (2772 x 1280 pixels, 447 ppi) | 2772 x 1280 pixels |
| Refresh Rate | 120Hz (Adaptive) | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Corning Gorilla Glass Victus 2; SGS Triple Resistant Certification | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7s Gen 4 (4nm) | MediaTek Dimensity 9500s (3nm) |
| CPU | Octa-core (up to 2.7GHz) | Octa-core (1x3.73 GHz Cortex-X925, 3x3.3 GHz Cortex-X4, 4x2.4 GHz Cortex-A720) |
| GPU | Adreno 810 | Immortalis-G925 MC11 |
| RAM Options | 8GB / 12GB (LPDDR4X) | 12GB (LPDDR5X 9600Mbps) |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | HyperOS 2.0 (based on Android 15) | Android 16 (Xiaomi HyperOS 3) |
| UI / Skin | HyperOS 2.0 | HyperOS 3 |
| Special Features | IP68 / IP69K Dust & Water Resistance, Wet Touch 2.0, 48-Month Fluency Protection, 4 Major OS Updates | IP68/IP69/IP69K Water & Dust Resistance, Google Gemini integration, Circle to Search, 3D IceLoop Cooling System (5800mm² area). |
| Camera | ||
| Main Camera | 50MP Light Fusion 800 (f/1.6, 1/1.55", OIS) | 50 MP, f/1.5 (Light Fusion 600) with OIS |
| Secondary | 8MP Ultra-wide (f/2.2, 120° FOV) | 8 MP (Ultra-wide, f/2.2) |
| Features | AI Erase 2.0, Night Mode, Portrait Mode, 10x Digital Zoom, Google Gemini AI tools | HDR, Night Mode, Motion Tracking Focus, AI Eraser, 50MP Mode |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps (Gyro-EIS) |
| Front Camera | 32MP (f/2.2) | 20 MP |
| Front Camera Features | AI Selfie Retouching, Portrait, Screen Fill Light | HDR, Portrait Mode, AI Beauty, Face Unlock |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Dual Stereo Speakers (400% Volume Boost) | Symmetrical Stereo Speakers (Dual-Mic array) |
| Audio Features | Dolby Atmos, Hi-Res Audio, Hi-Res Wireless | Dolby Atmos, Hi-Res Audio (Wired & Wireless) |
| 3.5mm Jack | No (Type-C or Bluetooth only) | No |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM | MP4, MKV, WEBM, AVI, WMV |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 2G / 3G / 4G / 5G |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| GPS | L1 (GPS, GLONASS, Galileo, BeiDou, QZSS) | Dual-band L1+L5 (GPS, GLONASS, GALILEO, BDS, QZSS) |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB-C 2.0 (OTG support) | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | 3D Ultrasonic In-display |
| Face Unlock | AI Face Unlock | AI Face Unlock |
| Sensors | Accelerometer, Gyroscope, Proximity (Virtual), Compass, Ambient Light | Accelerometer, Gyro, Proximity, Compass, Flicker Sensor |
| Battery | ||
| Battery Capacity | 6,500mAh (Silicon-Carbon High-Density) | 8,500 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 100W HyperCharge (0-100% in ~40 mins) | 100W HyperCharge (100% in approx. 60 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 22.5W Wired Reverse Charging | 27W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱16,999 12GB+512GB ₱19,999 | ₱18,999 12GB + 256GB ₱20,999 12GB + 512GB |


