Select up to 2 devices
POCO M8 5G vs vivo V50 Lite (Specs, Price & Features)
Compare POCO M8 5G vs vivo V50 Lite side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO M8 5G | vivo V50 Lite |
|---|---|---|
| General | ||
| Brand | Poco | Vivo |
| Model | M8 5G | V50 Lite (4G variant) |
| Release Date | January 8, 2026 | April 12, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, hybrid slot) | Dual Nano-SIM |
| Price | ₱12,999 | ₱13,999 |
| Build & Design | ||
| Dimensions | 164.0 x 75.42 x 7.35 mm | 163.77 × 76.28 × 7.79 mm |
| Weight | 178g | 196 g |
| Build Material | High-durability glass front, Polycarbonate (Plastic) frame and back | Glass front, plastic frame, plastic composite back |
| Water & Dust Resistance | - | IP65 |
| Durability | - | SGS Five-Star drop resistance |
| Colors | Carbon Black, Frost Silver, Glacial Blue | Titanium Gold, Fantasy Purple, Phantom Black |
| Display | ||
| Screen Size | 6.77-inch | 6.77 inches |
| Display Type | Flow AMOLED (68B colors) | AMOLED |
| Resolution | 2392 x 1080 (FHD+) | 2392 × 1080 (FHD+) |
| Refresh Rate | 120Hz | 120Hz (supports 60/90/120Hz) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 387 PPI |
| Brightness | - | 1300 nits (typical) / 1800 nits (peak) |
| Protection | High-durability display glass (SGS Shock-resistant certified) | Mohs level 4 reinforced glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4nm) | Qualcomm Snapdragon 685 |
| CPU | Octa-core (up to 2.4GHz) | Octa-core (4 × 2.8 GHz Cortex-A73 + 4 × 1.9 GHz Cortex-A53) |
| GPU | Adreno 710 | Adreno 610 |
| RAM Options | 8GB LPDDR4X (supports Dynamic RAM expansion) | 8GB (+ 8GB Extended RAM) |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) | 256GB |
| Expandable Storage | Yes, up to 1TB via MicroSD (hybrid slot) | No |
| Software & Features | ||
| Operating System | Xiaomi HyperOS 2.0 (based on Android 15) | Android 15 |
| UI / Skin | HyperOS 2.0 | Funtouch OS 15 |
| Special Features | IP66 Dust/Water Resistance, Circle to Search, AI Reflection Removal, Game Turbo Mode | AI Circle to Search, Aura Light, 400% volume mode |
| Camera | ||
| Main Camera | 50MP (f/1.8) with OIS (Light Fusion 400 sensor) | 50MP (Sony IMX882, f/1.79) |
| Secondary | 2MP Depth sensor | 2MP depth sensor (f/2.4) |
| Features | HDR, Night Mode, AI Erase, Portrait Mode, Google Lens integration | Aura Light flash, Night Mode, Portrait, Pro mode, 50MP, Pano, Documents, Slo-mo, Time-lapse, Supermoon |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | 20MP (f/2.2) | 32MP (f/2.45) |
| Front Camera Features | AI Beautify, Night Mode, Palm Shutter | Night, Portrait, Dual View, Live Photo |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (300% volume boost mode) | Dual Stereo Speakers (400% volume boost) |
| Audio Features | Dolby Atmos, Hi-Res Audio certification | Hi-Res Audio supported |
| 3.5mm Jack | No (supports USB-C audio) | No |
| Video Formats Supported | MP4, MKV, WEBM, AVI, WMV | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Connectivity | ||
| Network | 5G / 4G LTE / 3G / 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11a/b/g/n/ac) | Wi-Fi 5 (2.4 GHz, 5 GHz) |
| Bluetooth | 5.1 | 5.0 |
| GPS | GPS (L1), GLONASS, Galileo, BeiDou | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB 2.0, Type-C | USB Type-C |
| Sensors & Security | ||
| Fingerprint Sensor | In-screen (Optical) | In-display (optical) |
| Face Unlock | AI Face Unlock | 2D |
| Sensors | Accelerometer, Gyroscope, E-Compass, Ambient Light, Virtual Proximity | Accelerometer, Gyroscope, Proximity, Compass, Ambient light |
| Battery | ||
| Battery Capacity | 5520mAh (typical) | 6,500 mAh (BlueVolt) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 45W Turbo Charging | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 18W Wired Reverse Charging | Wired only |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱12,999 8GB+512GB ₱14,999 | 8GB+256GB ₱13,999 |


