Select up to 2 devices
POCO M8 5G vs TECNO POVA 7 Ultra 5G (Specs, Price & Features)
Compare POCO M8 5G vs TECNO POVA 7 Ultra 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO M8 5G | TECNO POVA 7 Ultra 5G |
|---|---|---|
| General | ||
| Brand | Poco | Tecno |
| Model | M8 5G | POVA 7 Ultra 5G |
| Release Date | January 8, 2026 | August 8, 2025 |
| Status | - | Available |
| SIM Type | Dual SIM (Nano-SIM, hybrid slot) | Dual Nano-SIM |
| Price | ₱14,999 | ₱16,999 |
| Build & Design | ||
| Dimensions | 164.0 x 75.42 x 7.35 mm | 160.0 x 75.2 x 8.9 mm |
| Weight | 178g | 199 g |
| Build Material | High-durability glass front, Polycarbonate (Plastic) frame and back | Glass front, aluminum alloy frame, and Interstellar Spaceship Design back (with dynamic Status Light for gaming/notifications). |
| Water & Dust Resistance | - | IP64 |
| Colors | Carbon Black, Frost Silver, Glacial Blue | Geek White, Geek Black |
| Display | ||
| Screen Size | 6.77-inch | 6.67-inch |
| Display Type | Flow AMOLED (68B colors) | AMOLED |
| Resolution | 2392 x 1080 (FHD+) | 1.5K (2712 x 1220 pixels) |
| Refresh Rate | 120Hz | 144Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 446 PPI |
| Brightness | - | 1,100 nits (HBM) | 4,500 nits (Peak) |
| Protection | High-durability display glass (SGS Shock-resistant certified) | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4nm) | MediaTek Dimensity 8350 Ultimate 5G (4nm) |
| CPU | Octa-core (up to 2.4GHz) | Octa-core (Up to 3.35 GHz) |
| GPU | Adreno 710 | Mali-G615 MP6 |
| RAM Options | 8GB LPDDR4X (supports Dynamic RAM expansion) | 12GB (Supports up to 12GB Extended RAM for 24GB total) |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | Yes, up to 1TB via MicroSD (hybrid slot) | No |
| Software & Features | ||
| Operating System | Xiaomi HyperOS 2.0 (based on Android 15) | Android 15 |
| UI / Skin | HyperOS 2.0 | HiOS 15 (Special Gaming Edition) |
| Special Features | IP66 Dust/Water Resistance, Circle to Search, AI Reflection Removal, Game Turbo Mode | TECNO AI (Ella), AI Writing, Reading Summaries, FreeLink Communication(Calls/texts via long-range Bluetooth up to 1km in no-signal areas), 12-Layer Cooling Architecture with 5,300mm² Vapor Chamber. |
| Camera | ||
| Main Camera | 50MP (f/1.8) with OIS (Light Fusion 400 sensor) | 108MP Ultra-clear AI Main Camera (f/1.8, OIS) |
| Secondary | 2MP Depth sensor | 8MP Ultra-wide Camera (f/2.2) |
| Features | HDR, Night Mode, AI Erase, Portrait Mode, Google Lens integration | Dual LED Flash, Super Night Mode, 4K Video, AI Portrait |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30/60fps, 1080p @ 60fps |
| Front Camera | 20MP (f/2.2) | 13MP (f/2.2) |
| Front Camera Features | AI Beautify, Night Mode, Palm Shutter | AI Beauty, Face Unlock, Portrait Mode |
| Front Video Recording | 1080p @ 30fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (300% volume boost mode) | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio certification | Dolby Atmos, Hi-Res Audio, DTS Sound |
| 3.5mm Jack | No (supports USB-C audio) | Yes |
| Video Formats Supported | MP4, MKV, WEBM, AVI, WMV | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G / 4G LTE / 3G / 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11a/b/g/n/ac) | Wi-Fi 7 / Wi-Fi 6 |
| Bluetooth | 5.1 | 5.4 (aptX HD, LDAC) |
| GPS | GPS (L1), GLONASS, Galileo, BeiDou | GPS (L1+L5), GLONASS, BeiDou, GALILEO |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB 2.0, Type-C | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-screen (Optical) | In-display (Optical) |
| Face Unlock | AI Face Unlock | Yes |
| Sensors | Accelerometer, Gyroscope, E-Compass, Ambient Light, Virtual Proximity | X-axis Linear Motor, G-sensor, Ambient Light, Proximity, E-compass, Gyroscope |
| Battery | ||
| Battery Capacity | 5520mAh (typical) | 6,000 mAh (Silicon-Carbon) |
| Charging Type | USB Type-C | Wired and Wireless |
| Charging Speed | 45W Turbo Charging | 70W Ultra Charge (50% in 18 mins) |
| Wireless Charging | No | 30W Wireless Charging |
| Reverse Charging | Yes, 18W Wired Reverse Charging | 10W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 12GB + 256GB ₱16,999 |
| Availability | Official Xiaomi Stores, Shopee, and Lazada Philippines | Available at official stores on TikTok, Shopee, Lazada, and TECNO retail kiosks nationwide. |



