Select up to 2 devices
POCO M8 5G vs OPPO A6 Pro
Compare POCO M8 5G vs OPPO A6 Pro side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO M8 5G | OPPO A6 Pro |
|---|---|---|
| General | ||
| Brand | Poco | Oppo |
| Model | M8 5G | A6 Pro 4G |
| Release Date | January 8, 2026 | November 2025 |
| Status | - | - |
| SIM Type | Dual SIM (Nano-SIM, hybrid slot) | Dual Nano-SIM |
| Price | ₱14,999 | ₱15,999 |
| Build & Design | ||
| Dimensions | 164.0 x 75.42 x 7.35 mm | 158.20 x 75.02 x 8.00 mm |
| Weight | 178g | 188g |
| Build Material | High-durability glass front, Polycarbonate (Plastic) frame and back | AGC DT-Star D+ glass front, high-strength plastic frame; IP68/IP69 and MIL-STD-810H shock resistance |
| Water & Dust Resistance | - | - |
| Colors | Carbon Black, Frost Silver, Glacial Blue | Lunar Titanium, Stellar Blue, Coral Pink, Rosewood Red |
| Display | ||
| Screen Size | 6.77-inch | 6.57-inch |
| Display Type | Flow AMOLED (68B colors) | AMOLED (10-bit, 1.07B colors) |
| Resolution | 2392 x 1080 (FHD+) | FHD+ (1080 x 2372 pixels) |
| Refresh Rate | 120Hz | 120Hz Adaptive |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | High-durability display glass (SGS Shock-resistant certified) | AGC DT-Star D+ / Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4nm) | MediaTek Helio G100 (6nm) |
| CPU | Octa-core (up to 2.4GHz) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 710 | ARM Mali-G57 MC2 |
| RAM Options | 8GB LPDDR4X (supports Dynamic RAM expansion) | 8GB LPDDR4X (Up to +8GB Extended RAM) |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 1TB via MicroSD (hybrid slot) | Yes, up to 1TB via microSD |
| Software & Features | ||
| Operating System | Xiaomi HyperOS 2.0 (based on Android 15) | Android 15 with ColorOS 15 |
| UI / Skin | HyperOS 2.0 | ColorOS 15 |
| Special Features | IP66 Dust/Water Resistance, Circle to Search, AI Reflection Removal, Game Turbo Mode | 60-Month Fluency Protection, AI LinkBoost 3.0, Splash Touch (operable with wet hands), Glove Touch. |
| Camera | ||
| Main Camera | 50MP (f/1.8) with OIS (Light Fusion 400 sensor) | 50MP (f/1.8, PDAF) |
| Secondary | 2MP Depth sensor | 2MP Monochrome (f/2.4) |
| Features | HDR, Night Mode, AI Erase, Portrait Mode, Google Lens integration | AI Eraser, Night Mode, Portrait, Pro Mode, Ultra HD, Panorama, Underwater Mode |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 30/60/120fps (Slo-mo) |
| Front Camera | 20MP (f/2.2) | 16MP (f/2.4) |
| Front Camera Features | AI Beautify, Night Mode, Palm Shutter | AI Portrait Retouching, HDR, Night Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (300% volume boost mode) | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio certification | 300% Ultra Volume Mode, Hi-Res Audio |
| 3.5mm Jack | No (supports USB-C audio) | No (Supports Type-C Audio) |
| Video Formats Supported | MP4, MKV, WEBM, AVI, WMV | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G / 4G LTE / 3G / 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11a/b/g/n/ac) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.1 | 5.4 |
| GPS | GPS (L1), GLONASS, Galileo, BeiDou | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes (360° Antenna) |
| IR Blaster | Yes | No |
| USB | USB 2.0, Type-C | Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-screen (Optical) | In-display (Optical) |
| Face Unlock | AI Face Unlock | Yes |
| Sensors | Accelerometer, Gyroscope, E-Compass, Ambient Light, Virtual Proximity | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5520mAh (typical) | 7,000mAh (Silicon-Carbon Technology) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 45W Turbo Charging | 80W SUPERVOOC (50% in ~26 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 18W Wired Reverse Charging | 10W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | - |
| Availability | Official Xiaomi Stores, Shopee, and Lazada Philippines | OPPO Official Stores (Shopee/Lazada), Abenson, and authorized retailers nationwide. |



