Select up to 2 devices
POCO M8 5G vs HONOR X8d
Compare POCO M8 5G vs HONOR X8d side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO M8 5G | HONOR X8d |
|---|---|---|
| General | ||
| Brand | Poco | Honor |
| Model | M8 5G | X8d |
| Release Date | January 8, 2026 | March 19, 2026 |
| Status | - | - |
| SIM Type | Dual SIM (Nano-SIM, hybrid slot) | Dual Nano-SIM |
| Price | ₱14,999 | ₱15,999 |
| Build & Design | ||
| Dimensions | 164.0 x 75.42 x 7.35 mm | 162.9 x 76.3 x 7.5 mm |
| Weight | 178g | 188 g |
| Build Material | High-durability glass front, Polycarbonate (Plastic) frame and back | Glass Front, Plastic Frame, Glossy Plastic Back (Micro-nano texture) |
| Water & Dust Resistance | - | - |
| Colors | Carbon Black, Frost Silver, Glacial Blue | Light Blue, Velvet Black, Velvet Grey |
| Display | ||
| Screen Size | 6.77-inch | 6.77 inches |
| Display Type | Flow AMOLED (68B colors) | AMOLED (1.07 Billion Colors, 3840Hz PWM Dimming) |
| Resolution | 2392 x 1080 (FHD+) | FHD+ (1080 x 2392 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | High-durability display glass (SGS Shock-resistant certified) | Aluminosilicate Glass (SGS 5-star Drop & Crush Resistance) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 3 (4nm) | Qualcomm Snapdragon 6s 4G Gen 2 (4nm) |
| CPU | Octa-core (up to 2.4GHz) | Octa-core (Up to 2.9 GHz) |
| GPU | Adreno 710 | Adreno 610 |
| RAM Options | 8GB LPDDR4X (supports Dynamic RAM expansion) | 8GB (with +8GB RAM Turbo expansion) |
| Internal Storage Options | 256GB / 512GB (UFS 2.2) | 256GB |
| Expandable Storage | Yes, up to 1TB via MicroSD (hybrid slot) | Yes (microSD card supported) |
| Software & Features | ||
| Operating System | Xiaomi HyperOS 2.0 (based on Android 15) | Android 16 |
| UI / Skin | HyperOS 2.0 | MagicOS 10 |
| Special Features | IP66 Dust/Water Resistance, Circle to Search, AI Reflection Removal, Game Turbo Mode | Instant AI Button (physical side button for AI commands), Magic Capsule, IP65 Water & Dust Resistance, 2m Drop Resistance. |
| Camera | ||
| Main Camera | 50MP (f/1.8) with OIS (Light Fusion 400 sensor) | 108 MP, f/1.75 (Ultra-Clear AI Camera) |
| Secondary | 2MP Depth sensor | 5 MP (Ultra-wide) + 2 MP (Macro) |
| Features | HDR, Night Mode, AI Erase, Portrait Mode, Google Lens integration | AI Eraser, AI Outpainting, Super Night Mode, RAW Domain Algorithm |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 30fps (with Gyro-EIS) |
| Front Camera | 20MP (f/2.2) | 16 MP, f/2.45 |
| Front Camera Features | AI Beautify, Night Mode, Palm Shutter | AI Beauty, Portrait Mode, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (300% volume boost mode) | Single Loudspeaker with High-Volume Mode |
| Audio Features | Dolby Atmos, Hi-Res Audio certification | 300% Stereo Sound Volume, Hi-Res Audio (Wired/Wireless) |
| 3.5mm Jack | No (supports USB-C audio) | No (USB-C audio support) |
| Video Formats Supported | MP4, MKV, WEBM, AVI, WMV | MP4, 3GP, WEBM, MKV |
| Connectivity | ||
| Network | 5G / 4G LTE / 3G / 2G | 2G / 3G / 4G LTE (This is a 4G-specific model) |
| Wi-Fi | Wi-Fi 5 (802.11a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 5.1 | 5.1 |
| GPS | GPS (L1), GLONASS, Galileo, BeiDou | GPS, GLONASS, GALILEO, BeiDou |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB 2.0, Type-C | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-screen (Optical) | Side-mounted |
| Face Unlock | AI Face Unlock | Yes (2D) |
| Sensors | Accelerometer, Gyroscope, E-Compass, Ambient Light, Virtual Proximity | Accelerometer, Gyro, Compass, Ambient Light, Proximity (Ultrasonic) |
| Battery | ||
| Battery Capacity | 5520mAh (typical) | 7,000 mAh (Silicon-Carbon technology) |
| Charging Type | USB Type-C | USB Type-C |
| Charging Speed | 45W Turbo Charging | 45W HONOR SuperCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 18W Wired Reverse Charging | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | ₱15,999 8GB + 256GB |
| Availability | Official Xiaomi Stores, Shopee, and Lazada Philippines | Available at HONOR Experience Stores, Lazada, Shopee, and TikTok Shop. |



