Select up to 2 devices
POCO M7 vs vivo Y04s (Specs, Price & Features)
Compare POCO M7 vs vivo Y04s side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO M7 | vivo Y04s |
|---|---|---|
| General | ||
| Brand | Poco | Vivo |
| Model | M7 | Y04s |
| Release Date | August 18, 2025 | October 20, 2025 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (3-slot tray: 2 SIMs + 1 microSD) |
| Price | ₱7,499 | ₱7,999 |
| Build & Design | ||
| Dimensions | 171.9 x 77.8 x 8.3 mm | 167.30 × 76.95 × 8.19 mm |
| Weight | 215 g | 202g |
| Build Material | Glass front, reinforced plastic frame, quad-curved plastic back | Composite plastic sheet (back), SGS 5-star drop resistance, MIL-STD-810H certified |
| Water & Dust Resistance | IP64 (Dust and splash resistant) | - |
| Colors | Black, Silver, Blue | Titanium Gold, Jade Green, Crystal Violet |
| Display | ||
| Screen Size | 6.9 inches | 6.74 inches |
| Display Type | IPS LCD (AdaptiveSync) | IPS LCD |
| Resolution | FHD+ (2400 x 1080) | 1600 × 720 (HD+) |
| Refresh Rate | 144Hz (Adaptive 9-level) | 90Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 381 PPI | - |
| Brightness | 600 nits (HBM) | - |
| Protection | Corning Gorilla Glass 3; supports Wet Touch 2.0 | High-strength reinforced glass; TUV Rheinland Low Blue Light certification |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (6nm) | Unisoc T612 (12nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MP1 |
| RAM Options | 6GB / 8GB (LPDDR4X) + up to 8GB Virtual RAM extension | 4GB (plus 4GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB |
| Expandable Storage | Yes, up to 2TB via microSD | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 15 | Android 14 (upgradable) with Funtouch OS 14 |
| UI / Skin | Xiaomi HyperOS 2.0 | Funtouch OS 14 |
| Special Features | Google Gemini AI integration, Circle to Search, Battery Health 4.0, Zero Power Instant On (boots in 4s after dying), and BatteryExtender Chip for cold-weather performance. | IP64 Dust & Water Resistance, 10x High-Intensity Flashlight, AI Eraser, AI Document Correction |
| Camera | ||
| Main Camera | 50MP AI Main (f/1.8, PDAF) | 13 MP (f/2.2) |
| Secondary | 2MP Depth Sensor (f/2.4) | 0.08 MP (Auxiliary lens) |
| Features | Auto Night Mode, Dynamic Shots (Live photos), HDR, Panorama | Night Mode, Portrait, Panorama, Live Photo, Slo-mo, Time-lapse, AI Photo Enhance |
| Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | 8MP (f/2.0) | 5 MP (f/2.2) |
| Front Camera Features | Selfie Beauty Mode, Face Unlock, HDR | Portrait Mode, Aura Screen Light, Face Beauty |
| Front Video Recording | 1080p @ 30fps | 720p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Mono (Bottom-firing) |
| Audio Features | 200% Volume Boost, Hi-Res Audio certified | 200% Ultra Large Volume, Hi-Res Audio (supported) |
| 3.5mm Jack | Yes | 3.5mm Jack |
| Video Formats Supported | MP4, MKV, AVI, WEBM, 3GP | MP4, 3GP, AVI, FLV, MKV |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 2G / 3G / 4G LTE |
| Wi-Fi | Wi-Fi 5 (Dual-band) | 2.4 GHz / 5 GHz (Dual-band) |
| Bluetooth | 5.2 | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes | No |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, OTG | Type-C 2.0 (OTG supported) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D AI Face Unlock | Yes |
| Sensors | Accelerometer, Proximity (Virtual), E-compass, Ambient Light | Accelerometer, Ambient Light Sensor, Proximity Sensor |
| Battery | ||
| Battery Capacity | 7,000 mAh (Silicon-Carbon Technology) | 6000 mAh (BlueVolt Battery) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 33W Turbo Charging | 15W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | 18W Wired Reverse Charging (Can act as a power bank) | Supported (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 6GB + 128GB ₱7,499 8GB + 256GB ₱8,499 | - |
| Availability | Official Xiaomi/POCO stores on Shopee, Lazada, and TikTok Shop. | vivo Concept Stores, Shopee, Lazada, and authorized retailers nationwide |



