Select up to 2 devices
POCO M7 vs Redmi 15 (Specs, Price & Features)
Compare POCO M7 vs Redmi 15 side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO M7 | Redmi 15 |
|---|---|---|
| General | ||
| Brand | Poco | Redmi |
| Model | M7 | 15 4G |
| Release Date | August 18, 2025 | October 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱7,499 | ₱6,999 |
| Build & Design | ||
| Dimensions | 171.9 x 77.8 x 8.3 mm | 169.48 x 80.45 x 8.40 mm |
| Weight | 215 g | 214g |
| Build Material | Glass front, reinforced plastic frame, quad-curved plastic back | Glass front, plastic frame, plastic back (Marble-textured finishes) |
| Water & Dust Resistance | IP64 (Dust and splash resistant) | IP64 (Dust and splash resistant) |
| Colors | Black, Silver, Blue | Midnight Black, Titan Gray, Sandy Purple |
| Display | ||
| Screen Size | 6.9 inches | 6.9-inch |
| Display Type | IPS LCD (AdaptiveSync) | IPS LCD DotDisplay |
| Resolution | FHD+ (2400 x 1080) | 2340 x 1080 (FHD+) |
| Refresh Rate | 144Hz (Adaptive 9-level) | 144Hz (AdaptiveSync) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 381 PPI | 374 PPI |
| Brightness | 600 nits (HBM) | 700 nits (typ), 850 nits (HBM) |
| Protection | Corning Gorilla Glass 3; supports Wet Touch 2.0 | Corning Gorilla Glass 3 |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (6nm) | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (up to 2.8GHz) |
| GPU | Adreno 610 | Adreno 610 |
| RAM Options | 6GB / 8GB (LPDDR4X) + up to 8GB Virtual RAM extension | 6GB, 8GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 128GB, 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 2TB via microSD | Yes, up to 2TB via MicroSD (Hybrid) |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | Xiaomi HyperOS 2.0 | Xiaomi HyperOS 2 |
| Special Features | Google Gemini AI integration, Circle to Search, Battery Health 4.0, Zero Power Instant On (boots in 4s after dying), and BatteryExtender Chip for cold-weather performance. | Circle to Search with Google, Gemini AI integration, AI Camera enhancements, IR Blaster (Virtual Remote) |
| Camera | ||
| Main Camera | 50MP AI Main (f/1.8, PDAF) | 50MP (f/1.8 aperture, PDAF) |
| Secondary | 2MP Depth Sensor (f/2.4) | 0.3MP Auxiliary/Depth lens |
| Features | Auto Night Mode, Dynamic Shots (Live photos), HDR, Panorama | HDR, Night Mode, Portrait Mode, AI Camera, Panorama |
| Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | 8MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | Selfie Beauty Mode, Face Unlock, HDR | Soft-light ring, AI Face Unlock, HDR, Time-lapse |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Single bottom-firing speaker (300% Ultra Volume Mode) |
| Audio Features | 200% Volume Boost, Hi-Res Audio certified | Dolby Atmos®, Hi-Res Audio |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, AVI, WEBM, 3GP | MP4, M4V, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 5 (2.4GHz / 5GHz) |
| Bluetooth | 5.2 | 5.0 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BEIDOU |
| NFC | Yes | Yes (Market dependent) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D AI Face Unlock | AI Face Unlock (2D) |
| Sensors | Accelerometer, Proximity (Virtual), E-compass, Ambient Light | Accelerometer, Electronic Compass, Virtual Proximity, Ambient Light |
| Battery | ||
| Battery Capacity | 7,000 mAh (Silicon-Carbon Technology) | 7,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 33W Turbo Charging | 33W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | 18W Wired Reverse Charging (Can act as a power bank) | Yes, 18W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 6GB + 128GB ₱7,499 8GB + 256GB ₱8,499 | 6GB + 128GB ₱6,999 8GB + 256GB ₱8,499 |
| Availability | Official Xiaomi/POCO stores on Shopee, Lazada, and TikTok Shop. | Available at Official Xiaomi Stores on Shopee, Lazada, TikTok Shop, and authorized retailers nationwide. |



