Select up to 2 devices
POCO M7 vs realme C75x (Specs, Price & Features)
Compare POCO M7 vs realme C75x side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO M7 | realme C75x |
|---|---|---|
| General | ||
| Brand | Poco | Realme |
| Model | M7 | C75x |
| Release Date | August 18, 2025 | March 30, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM + Dedicated MicroSD Slot |
| Price | ₱7,499 | ₱7,999 |
| Build & Design | ||
| Dimensions | 171.9 x 77.8 x 8.3 mm | 165.69 x 76.22 x 7.99 mm |
| Weight | 215 g | 196 g |
| Build Material | Glass front, reinforced plastic frame, quad-curved plastic back | ArmorShell™ Glass front, Polycarbonate back, and Integrated Metal Inner Frame |
| Water & Dust Resistance | IP64 (Dust and splash resistant) | IP69, IP68, and IP66; MIL-STD-810H Military-Grade Shock Resistance |
| Durability | - | - |
| Colors | Black, Silver, Blue | Oceanic Blue, Coral Pink |
| Display | ||
| Screen Size | 6.9 inches | 6.67 inches |
| Display Type | IPS LCD (AdaptiveSync) | IPS LCD (Eye Comfort Display) |
| Resolution | FHD+ (2400 x 1080) | HD+ (720 x 1604 pixels) |
| Refresh Rate | 144Hz (Adaptive 9-level) | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 381 PPI | 264 PPI |
| Brightness | 600 nits (HBM) | 500 nits (typical) / 625 nits (peak) |
| Protection | Corning Gorilla Glass 3; supports Wet Touch 2.0 | ArmorShell™ Glass |
| Performance | ||
| Chipset | Qualcomm Snapdragon 685 (6nm) | MediaTek Helio G81 Ultra (12nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G52 MC2 |
| RAM Options | 6GB / 8GB (LPDDR4X) + up to 8GB Virtual RAM extension | 8GB (Supports up to 16GB/24GB Dynamic RAM Expansion) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 128GB / 256GB |
| Expandable Storage | Yes, up to 2TB via microSD | Yes, up to 2TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | Xiaomi HyperOS 2.0 | realme UI 6.0 |
| Special Features | Google Gemini AI integration, Circle to Search, Battery Health 4.0, Zero Power Instant On (boots in 4s after dying), and BatteryExtender Chip for cold-weather performance. | Underwater Camera Mode, SonicWave Water Ejection, AI Boost, AI Smart Loop, Circle to Search, and Google Gemini integration. |
| Camera | ||
| Main Camera | 50MP AI Main (f/1.8, PDAF) | 50MP Super Clear Camera (f/1.8, PDAF) |
| Secondary | 2MP Depth Sensor (f/2.4) | Flicker Sensor / Auxiliary lens |
| Features | Auto Night Mode, Dynamic Shots (Live photos), HDR, Panorama | Night Mode, Street Mode, Panorama, Portrait, Underwater Mode, 50MP Mode |
| Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | 8MP (f/2.0) | 5MP |
| Front Camera Features | Selfie Beauty Mode, Face Unlock, HDR | AI Beauty, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Mono (400% UltraBoom Volume Boost) |
| Audio Features | 200% Volume Boost, Hi-Res Audio certified | SonicWave (ejects water from speaker) |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, AVI, WEBM, 3GP | MP4, HEVC, VP9, H.264 |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.2 | 5.0 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| NFC | Yes | No |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D AI Face Unlock | 2D Face Recognition |
| Sensors | Accelerometer, Proximity (Virtual), E-compass, Ambient Light | Accelerometer, Magnetic, Proximity, Light Sensor, Flicker Sensor |
| Battery | ||
| Battery Capacity | 7,000 mAh (Silicon-Carbon Technology) | 5,600 mAh (Durable Battery; 80% health after 1,000 cycles) |
| Charging Type | Wired | Wired |
| Charging Speed | 33W Turbo Charging | 45W SUPERVOOC (100% in 90 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | 18W Wired Reverse Charging (Can act as a power bank) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 6GB + 128GB ₱7,499 8GB + 256GB ₱8,499 | 8GB + 128GB ₱7,999 8GB + 256GB ₱8,999 |
| Availability | Official Xiaomi/POCO stores on Shopee, Lazada, and TikTok Shop. | Shopee, Lazada, TikTok Shop, and realme authorized stores nationwide. |



