Select up to 2 devices
POCO M7 Pro 5G vs TECNO Camon 40 Comparisons (Specs, Price & Features)
Compare POCO M7 Pro 5G vs TECNO Camon 40 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | POCO M7 Pro 5G | TECNO Camon 40 |
|---|---|---|
| General | ||
| Brand | Poco | Tecno |
| Model | M7 Pro 5G | Camon 40 |
| Device Type | - | - |
| Status | Available | Available |
| Released | April 3, 2025 | April 23, 2025 |
| Price (SRP) | ₱10,999 | ₱9,999 |
| Body | ||
| Dimensions | 162.4 x 75.7 x 8 mm | 164.16 x 74.64 x 7.34 mm |
| Weight | 190 g | 177.2 g |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | Glass front, aluminum frame, and glass back |
| Colors | Green, Silver, Purple | Glacier White, Galaxy Black, Emerald Lake Green |
| SIM | Dual SIM (Nano-SIM) | Dual Nano-SIM |
| Water Resistance | IP64 (dust and splash resistant) | IP66 (Dust-tight and protected against powerful water jets) |
| IP Rating | SGS Five-Star drop resistance | - |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Display Size | 6.67 inches | 6.78 inches |
| Resolution | 2400 x 1080 (FHD+) | FHD+ (1080 x 2436 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 2100 nits (peak) | 600 nits (typical) / 1,300 nits (peak) |
| Screen Protection | Corning Gorilla Glass 5 | Panda King Glass (Reinforced) |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 394 PPI | 393 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 | Android 15 |
| User Interface | HyperOS | HiOS 15 |
| Chipset | MediaTek Dimensity 7025-Ultra (6nm) | MediaTek Helio G100 Ultimate (6nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 | Mali-G57 MC2 |
| Memory | ||
| RAM | 8GB / 12GB (LPDDR4X) | 8GB / 12GB (+ up to 12GB Extended RAM) |
| Internal Storage | 256GB (UFS 2.2) | 128GB / 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes (microSDXC) | No |
| Rear Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.5, OIS + EIS) | 50MP Sony LYT-700c (f/1.9, 23mm, OIS, PDAF) |
| Ultra-Wide / Secondary Camera | 8MP Ultra-wide, 2MP Macro | 8MP Ultra-wide angle (f/2.2) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | 2X in-sensor zoom, Night Mode, AI Portrait, AI Sky, HDR | Dual-LED flash, HDR, Panorama, Super Night Mode 3.0, 2K Video @ 30fps |
| Video Recording | 1080p @ 30/60fps | 2K @ 30fps, 1080p @ 60fps |
| Front Camera | ||
| Front Camera | 20MP | 32MP Wide-angle (f/2.45) |
| Front Camera Features | AI wide-angle group selfie, AI beauty | Dual-LED flash, AI Portrait, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,110 mAh | 5,200 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (Wired) |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.3 | 5.2 |
| GPS | GPS, GLONASS, Galileo, BeiDou | GPS with A-GPS |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | Yes | No (Type-C audio supported) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | 2D | 2D AI Face Unlock |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Google Gemini AI assistant pre-installed, AI Erase, AI Bokeh, AI Sky, Memory Extension 3.0 | One-Tap FlashSnap (dedicated photography button), AI Best Moment, Circle to Search, AI Eraser 2.0, and 3 years of major Android upgrades. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱10,999 12GB+256GB ₱11,999 | 8GB + 256GB ₱9,999 12GB + 256GB ₱11,499 |



