Select up to 2 devices
POCO M7 Pro 5G vs Samsung Galaxy A07 5G (Specs, Price & Features)
Compare POCO M7 Pro 5G vs Samsung Galaxy A07 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO M7 Pro 5G | Samsung Galaxy A07 5G |
|---|---|---|
| General | ||
| Brand | Poco | Samsung |
| Model | M7 Pro 5G | Galaxy A07 5G |
| Release Date | April 3, 2025 | January 26, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱10,999 | ₱9,999 |
| Build & Design | ||
| Dimensions | 162.4 x 75.7 x 8 mm | 167.4×77.4×8.2 mm |
| Weight | 190 g | 199g |
| Build Material | Glass front (Gorilla Glass 5), plastic frame, plastic back | Reinforced glass front, Glass-Fiber Reinforced Polymer (GFRP) back, polycarbonate frame. |
| Water & Dust Resistance | IP64 (dust and splash resistant) | - |
| Durability | SGS Five-Star drop resistance | - |
| Colors | Green, Silver, Purple | Black, Light Violet |
| Display | ||
| Screen Size | 6.67 inches | 6.7 inches |
| Display Type | AMOLED | PLS LCD |
| Resolution | 2400 x 1080 (FHD+) | HD+ (1600×720 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 394 PPI | - |
| Brightness | 2100 nits (peak) | - |
| Protection | Corning Gorilla Glass 5 | 2-step reinforced tempered glass; IP54 dust and splash resistance. |
| Performance | ||
| Chipset | MediaTek Dimensity 7025-Ultra (6nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 | Arm Mali-G57 MC2 |
| RAM Options | 8GB / 12GB (LPDDR4X) | 4GB / 6GB LPDDR4X (Supports RAM Plus |
| Internal Storage Options | 256GB (UFS 2.2) | 64GB / 128GB |
| Expandable Storage | Yes (microSDXC) | Yes, via microSD (up to 2TB) via hybrid slot |
| Software & Features | ||
| Operating System | Android 14 | Android 16 with One UI 8.0 |
| UI / Skin | HyperOS | One UI 8.0 |
| Special Features | Google Gemini AI assistant pre-installed, AI Erase, AI Bokeh, AI Sky, Memory Extension 3.0 | 6 Years of OS & Security Updates, Samsung Knox Vault, Circle to Search with Google, Gemini Live integration, and IP54 protection |
| Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.5, OIS + EIS) | 50 MP, f/1.8, (wide), PDAF |
| Secondary | 8MP Ultra-wide, 2MP Macro | 2 MP, f/2.4, (depth) |
| Features | 2X in-sensor zoom, Night Mode, AI Portrait, AI Sky, HDR | LED Flash, HDR, Panorama, Pro-Grade mode |
| Video Recording | 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | 20MP | 8 MP, f/2.0 |
| Front Camera Features | AI wide-angle group selfie, AI beauty | Portrait Mode, Beauty Retouch, HDR |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Single bottom-firing speaker |
| Audio Features | Dolby Atmos, Hi-Res Audio, 300% volume boost | Dolby Atmos support (for wired/wireless earphones) |
| 3.5mm Jack | Yes | Yes, 3.5mm Headphone Jack |
| Video Formats Supported | MP4, MKV, 3GP | MP4, M4V, 3GP, AVI, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (Sub6), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (Dual-band) | Wi-Fi 5 (802.11ac), dual-band |
| Bluetooth | 5.3 | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, Galileo, BeiDou | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | No (Region specific) |
| IR Blaster | Yes | - |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D | Yes |
| Sensors | Accelerometer, gyro, proximity, compass, ambient light | - |
| Battery | ||
| Battery Capacity | 5,110 mAh | 6,000mAh |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W Turbo Charging | 25W Fast Wired Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱10,999 12GB+256GB ₱11,999 | 4GB+128GB ₱9,999 |
| Availability | Available via official Xiaomi/POCO stores on Shopee, Lazada, and authorized retail outlets nationwide. | Available at Samsung Experience Stores, official online shops (Lazada/Shopee), and partner retailers nationwide. |


