Select up to 2 devices
POCO F8 Ultra vs Xiaomi 15T Pro Comparisons (Specs, Price & Features)
Compare POCO F8 Ultra vs Xiaomi 15T Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | POCO F8 Ultra | Xiaomi 15T Pro |
|---|---|---|
| General | ||
| Brand | Poco | Xiaomi |
| Model | F8 Ultra | 15T Pro |
| Device Type | - | - |
| Status | Available | Available |
| Released | November 26, 2025 | September 25, 2025 |
| Body | ||
| Dimensions | 163.33 x 77.82 x 7.9 mm (Black) | 8.3 mm (Denim Blue) | 162.7 × 77.9 × 7.96 mm |
| Weight | 218g (Black) | 220g (Denim Blue) | 210g |
| Build | Aluminum alloy frame, POCO Shield Glass front, Glass or Textured "Denim" back; IP68dust/water resistant | Gorilla Glass 7i front, Aluminum alloy (6M13) frame, Glass or Fiberglass back |
| Colors | Black, Denim Blue | Black, Gray, Mocha Gold |
| SIM | Dual Nano-SIM + eSIM support | Dual SIM (Nano-SIM + Nano-SIM or eSIM) |
| Water Resistance | - | IP68 (Up to 3m for 30 mins) |
| IP Rating | - | - |
| Display | ||
| Display Type | LTPO AMOLED (68B colors, Dolby Vision, HDR10+) | AMOLED (CrystalRes) |
| Display Size | 6.9-inch (HyperRGB AMOLED) | 6.83-inch |
| Resolution | 1.5K+ (2608 x 1200 pixels) | 2772 x 1280 (1.5K) |
| Refresh Rate | 120Hz Adaptive | 144Hz (with LIPO technology for ultra-narrow bezels) |
| Peak Brightness | - | 3200 nits (Peak) |
| Screen Protection | POCO Shield Glass (5-star drop resistance) | Corning Gorilla Glass 7i |
| Screen-to-Body Ratio | 19.5:9 | 20:9 |
| Pixel Density | - | 447 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Xiaomi HyperOS 3 (Based on Android 16) | Android 15 |
| User Interface | HyperOS 3 | Xiaomi HyperOS 2.0 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) | MediaTek Dimensity 9400+ (3nm) |
| CPU | Octa-core (2x 4.6GHz Prime + 6x 3.6GHz Performance) | Octa-core (up to 3.73GHz) |
| GPU | Adreno 840 | Arm Immortalis-G925 MC12 |
| Memory | ||
| RAM | 12GB / 16GB LPDDR5X (9600Mbps) | 12GB (LPDDR5X) |
| Internal Storage | 256GB / 512GB / 1TB UFS 4.1 | 256GB / 512GB / 1TB (UFS 4.1) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50MP Light Fusion 950 (f/1.67, OIS, 1/1.31" sensor) | 50MP Leica Main (f/1.62, Light Fusion 900, OIS) |
| Ultra-Wide / Secondary Camera | 50MP Periscope Telephoto (5x Optical Zoom, f/3.0, OIS) + 50MP Ultra-Wide (102° FOV, f/2.4) | 50MP Super Telephoto (f/3.0, OIS, 115mm equivalent) + 12MP Ultra-wide (f/2.2, 120° FOV) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Sound by Bose tuning, AI Motion Capture, Night Mode Ultra, 20x UltraZoom | Leica Authentic & Vibrant styles, Master Portrait, 8K Video, Night Mode, ProFocus |
| Video Recording | 8K @ 30fps, 4K @ 30/60fps (10-bit Log support) | 8K @ 30fps, 4K @ 30/60/120fps (HDR10+) |
| Front Camera | ||
| Front Camera | 32MP (f/2.2) | 32MP (f/2.2) |
| Front Camera Features | Palm Shutter, HDR, Portrait Mode | HDR10+, Portrait mode, Night mode |
| Front Video Recording | 4K @ 30/60fps | 4K @ 30/60fps |
| Battery | ||
| Battery Capacity | 6,500mAh (Silicon-Carbon) | 5,500 mAh (Xiaomi Surge battery) |
| Battery Type | - | - |
| Wired Charging | USB Type-C 3.2 Gen 1 | Wired & Wireless |
| Wireless Charging | 50W Wireless HyperCharge | 50W Wireless HyperCharge |
| Reverse Charging | 22.5W Wired Reverse Charging | No |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (Multi-link Operation) | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| GPS | Dual-band (L1+L5), NavIC, GLONASS, BDS | L1+L5 Dual-band GPS, Galileo, Glonass, Beidou, NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| USB | Type-C 3.2 Gen 1 (DisplayPort support) | USB Type-C 2.0 (OTG) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | AI Face Unlock | AI Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Symmetrical Stereo Speakers + Independent Subwoofer (2.1 System) | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | VisionBoost D8 chipset (dedicated graphics), LiquidCool Technology IceLoop 3D, AI DocMaster, Satellite Messaging (Region dependent) | Xiaomi AISP 2.0 (AI Image Signal Processing), Circle to Search, Google Gemini integration, Xiaomi 3D IceLoop cooling system, Xiaomi Offline Communication. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱39,999 16GB+512GB ₱42,999 | 12GB + 256GB ₱37,999 12GB + 512GB ₱39,999 |



