Select up to 2 devices
POCO F8 Pro vs Xiaomi 15T Comparisons (Specs, Price & Features)
Compare POCO F8 Pro vs Xiaomi 15T side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | POCO F8 Pro | Xiaomi 15T |
|---|---|---|
| General | ||
| Brand | Poco | Xiaomi |
| Model | F8 Pro | 15T |
| Device Type | - | - |
| Status | Available | Avialable |
| Released | November 26, 2025 | September 25, 2025 |
| Body | ||
| Dimensions | 157.49 x 75.25 x 8.0 mm | 163.2 x 78.0 x 7.5 mm |
| Weight | 199g | 194g |
| Build | Metal frame, Gorilla Glass 7i front, Glass back; IP68 dust/water resistant | Glass front (Gorilla Glass 7i), Aluminum alloy frame, Glass fiber back |
| Colors | Black, Titanium Silver, Blue, Aurora White | Black, Gray, Rose Gold |
| SIM | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) | Dual SIM (Nano-SIM + Nano-SIM or eSIM) |
| Water Resistance | - | IP68 (Up to 3m for 30 mins) |
| IP Rating | - | - |
| Display | ||
| Display Type | Eye-care AMOLED (HyperRGB, 68B colors, Dolby Vision, HDR10+) | AMOLED (CrystalRes, 68B colors) |
| Display Size | 6.59-inch | 6.83-inch |
| Resolution | 1.5K+ (2510 x 1156 pixels) | 2772 x 1280 (1.5K) |
| Refresh Rate | 120Hz Adaptive | 120Hz (AdaptiveSync) |
| Peak Brightness | - | 700 nits (typ), 3200 nits (Peak) |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Screen-to-Body Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | - | 447 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Xiaomi HyperOS 3 (Based on Android 16) | Android 15 |
| User Interface | HyperOS 3 | Xiaomi HyperOS 2.0 |
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | MediaTek Dimensity 8400-Ultra (4nm) |
| CPU | Octa-core (2x 4.32 GHz Prime + 6x 3.53 GHz Performance) | Octa-core (up to 3.25GHz) |
| GPU | Adreno 830 | Arm Mali-G720 MC12 |
| Memory | ||
| RAM | 12GB LPDDR5X (9600Mbps) | 12GB (LPDDR5X) |
| Internal Storage | 256GB / 512GB UFS 4.1 | 256GB / 512GB (UFS 4.1) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50MP Light Fusion 800 (f/1.88, OIS, 1/1.55" sensor) | 50MP Leica Main (f/1.7, Light Fusion 800, OIS, 23mm) |
| Ultra-Wide / Secondary Camera | 50MP Telephoto (f/2.2, 2.5x Optical Zoom, 60mm) + 8MP Ultra-Wide (f/2.2) | 50MP Telephoto (f/1.9, 46mm, 2x Optical Zoom) + 12MP Ultra-wide (f/2.2, 120° FOV, 15mm) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Sound by Bose tuning, Motion Tracking Focus, Night Mode, Pro Mode, 8K Video | Leica Street Photography, Master Portrait, Night Mode, Ultra HDR, 10-bit Rec. 2020 |
| Video Recording | 8K @ 30fps, 4K @ 30/60fps, 1080p up to 960fps (Slow-mo) | 4K @ 30/60fps, 1080p @ 30/60/120/240/960fps |
| Front Camera | ||
| Front Camera | 20MP (f/2.2) | 32MP (f/2.2, 90° FOV) |
| Front Camera Features | Portrait Mode, HDR, Palm Shutter | HDR10+, Night mode, Portrait mode |
| Front Video Recording | 1080p @ 30/60fps | 4K @ 30fps, 1080p @ 30/60fps |
| Battery | ||
| Battery Capacity | 6,210mAh (Silicon-Carbon) | 5,500 mAh |
| Battery Type | - | - |
| Wired Charging | USB Type-C 2.0 | Wired |
| Wireless Charging | No (Feature reserved for F8 Ultra) | No |
| Reverse Charging | 22.5W Wired Reverse Charging | No |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (Multi-link Operation) | Wi-Fi 6E |
| Bluetooth | 5.4 (Dual Bluetooth) | 6.0 |
| GPS | Dual-band (L1+L5), NavIC, GLONASS, BDS, Galileo | Dual-band L1+L5 (GPS, Galileo, Glonass, Beidou, NavIC, QZSS) |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| USB | Type-C 2.0 | USB Type-C 2.0 (OTG) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Ultrasonic) | In-display (Optical) |
| Face Unlock | AI Face Unlock | AI Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Symmetrical Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | LiquidCool Technology IceLoop, Xiaomi Offline Communication (up to 1km), AI DocMaster | Xiaomi Offline Communication (Device-to-device calls without signal), Xiaomi AISP 2.0, Circle to Search, Google Gemini integration, 3D IceLoop cooling system. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱29,999 12GB+512GB ₱31,999 | 12GB + 256GB ₱26,999 12GB + 512GB ₱31,999 |



