Select up to 2 devices
POCO F8 Pro vs vivo V70 FE (Specs, Price & Features)
Compare POCO F8 Pro vs vivo V70 FE side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO F8 Pro | vivo V70 FE |
|---|---|---|
| General | ||
| Brand | Poco | Vivo |
| Model | F8 Pro | V70 FE |
| Release Date | November 2025 | April 12, 2026 |
| Status | - | Available (Pre-order until April 24, 2026) |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) | Dual Nano-SIM |
| Price | ₱29,599 | ₱25,999 |
| Build & Design | ||
| Dimensions | 157.49 x 75.25 x 8.0 mm | 164.16 × 74.39 × 7.75 mm |
| Weight | 199g | 195 g |
| Build Material | Metal frame, Gorilla Glass 7i front, Glass back; IP68 dust/water resistant | Glass front, aluminum frame, and glass back |
| Water & Dust Resistance | - | IP68 & IP69 (Rated for 1.5m submersion for 120 mins) |
| Colors | Black, Titanium Silver, Blue, Aurora White | Muse Purple, Ocean Blue, Urban Silver |
| Display | ||
| Screen Size | 6.59-inch | 6.83 inches |
| Display Type | Eye-care AMOLED (HyperRGB, 68B colors, Dolby Vision, HDR10+) | AMOLED |
| Resolution | 1.5K+ (2510 x 1156 pixels) | 1.5K (2800 x 1260 pixels) |
| Refresh Rate | 120Hz Adaptive | 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | - | 449 PPI |
| Brightness | - | 1,900 nits (HBM) |
| Protection | Corning Gorilla Glass 7i | Schott Xensation Alpha |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | MediaTek Dimensity 7360-Turbo (4nm) |
| CPU | Octa-core (2x 4.32 GHz Prime + 6x 3.53 GHz Performance) | Octa-core (4x High-performance, 4x Efficiency cores) |
| GPU | Adreno 830 | Mali-G610 |
| RAM Options | 12GB LPDDR5X (9600Mbps) | 8GB / 12GB (LPDDR5) |
| Internal Storage Options | 256GB / 512GB UFS 4.1 | 128GB / 256GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Xiaomi HyperOS 3 (Based on Android 16) | Android 16 |
| UI / Skin | HyperOS 3 | OriginOS 6 (PH Version) |
| Special Features | LiquidCool Technology IceLoop, Xiaomi Offline Communication (up to 1km), AI DocMaster | Google Gemini integration, POP MART Zsiga collaboration (exclusive photo borders and themes), AI Magic Weather, AI UHD Enhancement, and 6-year security maintenance. |
| Camera | ||
| Main Camera | 50MP Light Fusion 800 (f/1.88, OIS, 1/1.55" sensor) | 200MP OIS Ultra-Clear (Samsung HP5, 1/1.56", f/1.7) |
| Secondary | 50MP Telephoto (f/2.2, 2.5x Optical Zoom, 60mm) + 8MP Ultra-Wide (f/2.2) | 8MP Ultra Wide-Angle (120°, f/2.2) + 2MP Macro |
| Features | Sound by Bose tuning, Motion Tracking Focus, Night Mode, Pro Mode, 8K Video | AI Aura Light, CIPA 4.0 Stabilization, AI 30x Super Zoom, Telephoto Enhancement |
| Video Recording | 8K @ 30fps, 4K @ 30/60fps, 1080p up to 960fps (Slow-mo) | 4K @ 30/60fps, 1080p @ 30/60fps |
| Front Camera | 20MP (f/2.2) | 32MP HD Selfie (f/2.2) |
| Front Camera Features | Portrait Mode, HDR, Palm Shutter | Aura Light Portrait, AI Face Beauty, 90° FOV |
| Front Video Recording | 1080p @ 30/60fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Stereo Speakers | Stereo Speakers (Shower-Friendly Audio) |
| Audio Features | Sound by Bose tuning, Dolby Atmos, Hi-Res & Hi-Res Wireless | Hi-Res Audio, AI Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM | MP4, 3GP, AVI, FLV, MKV |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (Multi-link Operation) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 (Dual Bluetooth) | 5.4 |
| GPS | Dual-band (L1+L5), NavIC, GLONASS, BDS, Galileo | GPS (L1+L5), BeiDou, GLONASS, Galileo, QZSS, NavIC |
| NFC | Yes | Yes (Supports e-wallet and card emulation) |
| IR Blaster | Yes | Yes |
| USB | Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Ultrasonic) | In-display (Optical) |
| Face Unlock | AI Face Unlock | 2D Face Recognition |
| Sensors | Flicker sensor, Color Temperature, X-axis linear motor, Gyro, E-compass | Accelerometer, Gyroscope, Ambient Light, Proximity, E-compass |
| Battery | ||
| Battery Capacity | 6,210mAh (Silicon-Carbon) | 7,000 mAh (BlueVolt Technology) |
| Charging Type | USB Type-C 2.0 | Wired |
| Charging Speed | 100W HyperCharge (100% in ~37 mins) | 90W FlashCharge |
| Wireless Charging | No (Feature reserved for F8 Ultra) | No |
| Reverse Charging | 22.5W Wired Reverse Charging | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 8GB + 256GB ₱25,999 12GB + 256GB ₱29,999 |
| Availability | Official Store on Shopee, Lazada, and Mi Stores nationwide. | Pre-order available until April 24 via vivo concept stores, Shopee, Lazada, and Globe postpaid plans. |



