Select up to 2 devices
POCO F8 Pro vs SAMSUNG Galaxy A37 5G (Specs, Price & Features)
Compare POCO F8 Pro vs SAMSUNG Galaxy A37 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO F8 Pro | SAMSUNG Galaxy A37 5G |
|---|---|---|
| General | ||
| Brand | Poco | Samsung |
| Model | F8 Pro | Galaxy A37 5G |
| Release Date | November 2025 | March 25, 2026 |
| Status | - | - |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) | Dual Nano-SIM + eSIM support |
| Price | ₱29,599 | ₱25,990 |
| Build & Design | ||
| Dimensions | 157.49 x 75.25 x 8.0 mm | 162.9 x 78.2 x 7.4 mm |
| Weight | 199g | 196 g |
| Build Material | Metal frame, Gorilla Glass 7i front, Glass back; IP68 dust/water resistant | Gorilla Glass Victus+ (Front & Back), Plastic Frame |
| Water & Dust Resistance | - | - |
| Colors | Black, Titanium Silver, Blue, Aurora White | Awesome Lavender, Awesome Charcoal, Awesome Graygreen, Awesome White |
| Display | ||
| Screen Size | 6.59-inch | 6.7 inches |
| Display Type | Eye-care AMOLED (HyperRGB, 68B colors, Dolby Vision, HDR10+) | Super AMOLED (Vision Booster, 1900 nits peak brightness) |
| Resolution | 1.5K+ (2510 x 1156 pixels) | FHD+ (1080 x 2340 pixels) |
| Refresh Rate | 120Hz Adaptive | 120Hz |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density (PPI) | - | - |
| Brightness | - | - |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus+ |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | Samsung Exynos 1480 (4nm) |
| CPU | Octa-core (2x 4.32 GHz Prime + 6x 3.53 GHz Performance) | Octa-core (Up to 2.75 GHz) |
| GPU | Adreno 830 | Samsung Xclipse 530 (AMD RDNA architecture) |
| RAM Options | 12GB LPDDR5X (9600Mbps) | 8GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB UFS 4.1 | 128GB / 256GB (UFS 3.1) |
| Expandable Storage | No | No (Hybrid slot removed) |
| Software & Features | ||
| Operating System | Xiaomi HyperOS 3 (Based on Android 16) | Android 16 (with 6 years of OS & security updates) |
| UI / Skin | HyperOS 3 | One UI 8.5 |
| Special Features | LiquidCool Technology IceLoop, Xiaomi Offline Communication (up to 1km), AI DocMaster | Circle to Search, AI Voice Transcription, IP68 Water/Dust Resistance, Samsung Knox Vault. |
| Camera | ||
| Main Camera | 50MP Light Fusion 800 (f/1.88, OIS, 1/1.55" sensor) | 50 MP, f/1.8 (Wide) with OIS and PDAF |
| Secondary | 50MP Telephoto (f/2.2, 2.5x Optical Zoom, 60mm) + 8MP Ultra-Wide (f/2.2) | 8 MP (Ultra-wide) + 5 MP (Macro) |
| Features | Sound by Bose tuning, Motion Tracking Focus, Night Mode, Pro Mode, 8K Video | HDR, Nightography, AI Object Eraser 3, Portrait Mode |
| Video Recording | 8K @ 30fps, 4K @ 30/60fps, 1080p up to 960fps (Slow-mo) | 4K @ 30fps, 1080p @ 30/60fps (with Gyro-EIS) |
| Front Camera | 20MP (f/2.2) | 12 MP, f/2.2 |
| Front Camera Features | Portrait Mode, HDR, Palm Shutter | Face Unlock, Super HDR Video |
| Front Video Recording | 1080p @ 30/60fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Sound by Bose tuning, Dolby Atmos, Hi-Res & Hi-Res Wireless | Dolby Atmos |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 2G / 3G / 4G / 5G |
| Wi-Fi | Wi-Fi 7 (Multi-link Operation) | Wi-Fi 6 |
| Bluetooth | 5.4 (Dual Bluetooth) | 5.3 |
| GPS | Dual-band (L1+L5), NavIC, GLONASS, BDS, Galileo | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | Type-C 2.0 | USB Type-C 2.0 (OTG support) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Ultrasonic) | Optical In-display |
| Face Unlock | AI Face Unlock | Yes |
| Sensors | Flicker sensor, Color Temperature, X-axis linear motor, Gyro, E-compass | Accelerometer, Gyro, Geomagnetic, Light Sensor, Virtual Proximity |
| Battery | ||
| Battery Capacity | 6,210mAh (Silicon-Carbon) | 5,000 mAh |
| Charging Type | USB Type-C 2.0 | USB Type-C |
| Charging Speed | 100W HyperCharge (100% in ~37 mins) | 45W Wired (Super Fast Charging 2.0) |
| Wireless Charging | No (Feature reserved for F8 Ultra) | No |
| Reverse Charging | 22.5W Wired Reverse Charging | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | ₱25,990 8GB + 128GB ₱27,990 8GB + 256GB |
| Availability | Official Store on Shopee, Lazada, and Mi Stores nationwide. | Now available at Samsung Authorized Stores, Lazada, and Shopee. |



