Select up to 2 devices
POCO F8 Pro vs realme 16 5G (Specs, Price & Features)
Compare POCO F8 Pro vs realme 16 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO F8 Pro | realme 16 5G |
|---|---|---|
| General | ||
| Brand | Poco | Realme |
| Model | F8 Pro | 16 5G |
| Release Date | November 2025 | April 23, 2026 |
| Status | - | Available |
| SIM Type | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) | Dual Nano-SIM |
| Price | ₱29,599 | ₱25,999 |
| Build & Design | ||
| Dimensions | 157.49 x 75.25 x 8.0 mm | 158.3 x 75.1 x 8.1 mm |
| Weight | 199g | 183 g |
| Build Material | Metal frame, Gorilla Glass 7i front, Glass back; IP68 dust/water resistant | Glass front, reinforced polycarbonate frame, Light Glass design back |
| Water & Dust Resistance | - | IP66, IP68, IP69, and IP69K (Certified for high-pressure/hot water jets and deep submersion) |
| Colors | Black, Titanium Silver, Blue, Aurora White | Sky Blue, Midnight Black |
| Display | ||
| Screen Size | 6.59-inch | 6.57 inches |
| Display Type | Eye-care AMOLED (HyperRGB, 68B colors, Dolby Vision, HDR10+) | Flexible AMOLED (10-bit, 1.07B colors) |
| Resolution | 1.5K+ (2510 x 1156 pixels) | FHD+ (2372 x 1080 pixels) |
| Refresh Rate | 120Hz Adaptive | 120Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density (PPI) | - | 397 PPI |
| Brightness | - | 1,000 nits (typical) / 4,200 nits (Peak) |
| Protection | Corning Gorilla Glass 7i | DT Star D+ |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | MediaTek Dimensity 6400 Turbo (6nm) |
| CPU | Octa-core (2x 4.32 GHz Prime + 6x 3.53 GHz Performance) | Octa-core (Up to 2.5 GHz) |
| GPU | Adreno 830 | Mali-G57 MC2 |
| RAM Options | 12GB LPDDR5X (9600Mbps) | 8GB LPDDR4X (Supports up to +8GB Dynamic RAM) |
| Internal Storage Options | 256GB / 512GB UFS 4.1 | 256GB (UFS 2.2) |
| Expandable Storage | No | Yes, via microSD up to 1TB |
| Software & Features | ||
| Operating System | Xiaomi HyperOS 3 (Based on Android 16) | Android 16 |
| UI / Skin | HyperOS 3 | realme UI 7.0 |
| Special Features | LiquidCool Technology IceLoop, Xiaomi Offline Communication (up to 1km), AI DocMaster | Flux Engine system optimization, Gemini Live integration, Underwater Camera Mode, 72-month fluency protection, and Infrared Remote Control. |
| Camera | ||
| Main Camera | 50MP Light Fusion 800 (f/1.88, OIS, 1/1.55" sensor) | 50MP Sony IMX852 (f/1.8, OIS, 5P lens) |
| Secondary | 50MP Telephoto (f/2.2, 2.5x Optical Zoom, 60mm) + 8MP Ultra-Wide (f/2.2) | 2MP Monochrome lens (f/2.4) |
| Features | Sound by Bose tuning, Motion Tracking Focus, Night Mode, Pro Mode, 8K Video | Vibe Master Mode, Super Night, 4K Video, Underwater Mode, Tilt-Shift, Portrait Mode |
| Video Recording | 8K @ 30fps, 4K @ 30/60fps, 1080p up to 960fps (Slow-mo) | 4K @ 30fps, 1080p @ 60fps |
| Front Camera | 20MP (f/2.2) | 50MP (f/2.4) |
| Front Camera Features | Portrait Mode, HDR, Palm Shutter | AI Beauty, 1080p Portrait Video, Screen Fill Light |
| Front Video Recording | 1080p @ 30/60fps | 1080p @ 60fps |
| Audio & Multimedia | ||
| Speakers | Symmetrical Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Sound by Bose tuning, Dolby Atmos, Hi-Res & Hi-Res Wireless | 300% Ultra Volume Mode, Hi-Res Audio |
| 3.5mm Jack | No | No (Type-C audio support) |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 (Multi-link Operation) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.4 (Dual Bluetooth) | 5.3 |
| GPS | Dual-band (L1+L5), NavIC, GLONASS, BDS, Galileo | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes (Region dependent, supported in PH) |
| IR Blaster | Yes | Yes |
| USB | Type-C 2.0 | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Ultrasonic) | In-display (Optical) |
| Face Unlock | AI Face Unlock | 2D AI Face Recognition |
| Sensors | Flicker sensor, Color Temperature, X-axis linear motor, Gyro, E-compass | Accelerometer, Gyroscope, Proximity, Ambient Light, E-compass, Color Temperature Sensor |
| Battery | ||
| Battery Capacity | 6,210mAh (Silicon-Carbon) | 7,000 mAh (Titan Battery) |
| Charging Type | USB Type-C 2.0 | Wired |
| Charging Speed | 100W HyperCharge (100% in ~37 mins) | 60W SUPERVOOC |
| Wireless Charging | No (Feature reserved for F8 Ultra) | No |
| Reverse Charging | 22.5W Wired Reverse Charging | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 8GB + 256GB ₱25,999 |
| Availability | Official Store on Shopee, Lazada, and Mi Stores nationwide. | Available via realme Official Stores on Lazada, Shopee, TikTok Shop, and over 5,000 retail points nationwide. |



