Select up to 2 devices
POCO F7 vs realme 14 Pro 5G (Specs, Price & Features)
Compare POCO F7 vs realme 14 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO F7 | realme 14 Pro 5G |
|---|---|---|
| General | ||
| Brand | POCO | Realme |
| Model | F7 5G | 14 Pro 5G |
| Release Date | June 24, 2025 | March 21, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano SIM |
| Price | ₱23,999 | ₱21,999 |
| Build & Design | ||
| Dimensions | 163.1 x 77.9 x 8.2 mm | 162.75 x 74.92 x 7.55 mm (Pearl White) / 7.79 mm (Suede Grey) |
| Weight | 179 g | 179 g (Pearl White) / 181.5 g (Suede Grey) |
| Build Material | Gorilla Glass front, CNC-integrated aluminum alloy frame, Glass back | Glass front, plastic frame, glass back (Suede Grey model features Vegan Suede Leather) |
| Water & Dust Resistance | IP68 (Dust-tight and water resistant up to 1.5m for 30 mins) | IP66, IP68, IP69 |
| Durability | - | Military-grade shock resistance |
| Colors | Black, White, Cyber Silver | Pearl White (Color-changing), Suede Grey |
| Display | ||
| Screen Size | 6.83 inches | 6.77 inches |
| Display Type | AMOLED (12-bit, 68B colors) | Curved OLED |
| Resolution | 1.5K (2772 x 1280 pixels) | 1080 x 2392 pixels (FHD+) |
| Refresh Rate | 120Hz (Adaptive) | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 447 PPI | 388 PPI |
| Brightness | 1,200 nits (Typical) / 3,200 nits (Peak) | 800 nits (typ), 1400 nits (HBM), 4500 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Mohs level 6 (curved glass) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8s Gen 4 (4nm) | MediaTek Dimensity 7300 Energy (4nm) |
| CPU | Octa-core (Up to 3.21 GHz) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 825 | Mali-G615 MC2 |
| RAM Options | 12GB LPDDR5X | 12GB (up to 14GB Dynamic RAM expansion) |
| Internal Storage Options | 256GB / 512GB (UFS 4.1) | 256GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | HyperOS 2.0 | realme UI 6.0 |
| Special Features | WildBoost Gaming Optimization 4.0, 6,000mm² 3D IceLoop Cooling, Surge T1s Signal Tuner, and Xiaomi HyperCore AI scheduling. | Magic Glow Triple Flash, AI Ultra Clarity 2.0, AI Eraser 2.0, Underwater Mode, 6000mm² VC Cooling System |
| Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.59, OIS, PDAF) | 50MP Sony IMX882 (f/1.8, OIS) |
| Secondary | 8MP Ultra-wide (f/2.2) | 2MP Monochrome sensor |
| Features | AI Beautify, Pro-level Portrait (26mm/35mm/52mm), UltraSnap, Live Photo, HDR | Magic Glow Triple Flash, AI Snap Mode, Night Mode, Pro, Pano, Underwater Mode, Street, Tilt-Shift, Starry Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 20MP (f/2.2) | 16MP (f/2.4) |
| Front Camera Features | AI Portrait, HDR, Face Unlock | AI beautification, Portrait mode |
| Front Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Super Linear Dual Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio (Wired & Wireless) | Hi-Res Audio, Dolby Atmos, Dual-mic Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WEBM, TS | MP4, MKV, 3GP, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Dual-band GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC | GPS, GLONASS, BeiDou, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Optical In-display | In-display |
| Face Unlock | 2D Face Recognition | 2D |
| Sensors | Accelerometer, Gyro, Proximity, Ambient Light, E-compass, Flicker sensor | Accelerometer, proximity, color temperature, geomagnetic, gyroscope, light sensor |
| Battery | ||
| Battery Capacity | 6,500 mAh | 6,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 90W HyperCharge (80% in 30 minutes) | 45W SUPERVOOC |
| Wireless Charging | No | No |
| Reverse Charging | Yes (22.5W Wired) | - |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱23,999 12GB + 512GB ₱25,999 | 12GB+256GB ₱21,999 |
| Availability | Exclusively available on Shopee and official POCO Global stores. | Available at official realme stores, Lazada, Shopee, and authorized retailers nationwide. |



