Select up to 2 devices
POCO F7 Ultra vs Xiaomi 15T Pro (Specs, Price & Features)
Compare POCO F7 Ultra vs Xiaomi 15T Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO F7 Ultra | Xiaomi 15T Pro |
|---|---|---|
| General | ||
| Brand | Poco | Xiaomi |
| Model | F7 Ultra | 15T Pro |
| Release Date | March 27, 2025 | September 25, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM + Nano-SIM or eSIM) |
| Price | ₱36,999 | ₱37,999 |
| Build & Design | ||
| Dimensions | 160.3 x 75 x 8.4 mm | 162.7 × 77.9 × 7.96 mm |
| Weight | 212 g | 210g |
| Build Material | Glass front (Poco Shield Glass), glass back, aluminum frame | Gorilla Glass 7i front, Aluminum alloy (6M13) frame, Glass or Fiberglass back |
| Water & Dust Resistance | IP68 (up to 2.5m for 30 min) | IP68 (Up to 3m for 30 mins) |
| Durability | SGS Five-Star drop resistance | - |
| Colors | Black, Yellow | Black, Gray, Mocha Gold |
| Display | ||
| Screen Size | 6.67 inches | 6.83-inch |
| Display Type | Flow AMOLED | AMOLED (CrystalRes) |
| Resolution | 3200 x 1440 (2K) | 2772 x 1280 (1.5K) |
| Refresh Rate | 120Hz | 144Hz (with LIPO technology for ultra-narrow bezels) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 526 PPI | 447 PPI |
| Brightness | 1800 nits (HBM) / 3200 nits (peak) | 3200 nits (Peak) |
| Protection | Poco Shield Glass | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | MediaTek Dimensity 9400+ (3nm) |
| CPU | Octa-core (2x4.32 GHz Prime & 6x3.53 GHz Performance) | Octa-core (up to 3.73GHz) |
| GPU | Adreno 830 | Arm Immortalis-G925 MC12 |
| RAM Options | 12GB / 16GB (LPDDR5X) | 12GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB (UFS 4.0) | 256GB / 512GB / 1TB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | HyperOS | Xiaomi HyperOS 2.0 |
| Special Features | VisionBoost D7 Chipset, IceLoop cooling system, AI-enhanced gaming (Game HDR), Dolby Vision, HDR10+ | Xiaomi AISP 2.0 (AI Image Signal Processing), Circle to Search, Google Gemini integration, Xiaomi 3D IceLoop cooling system, Xiaomi Offline Communication. |
| Camera | ||
| Main Camera | 50MP (f/1.6, Wide, OIS, Light Fusion 800) | 50MP Leica Main (f/1.62, Light Fusion 900, OIS) |
| Secondary | 50MP Telephoto (f/2.0, 2.5x Optical Zoom, OIS), 32MP Ultra-wide (120˚) | 50MP Super Telephoto (f/3.0, OIS, 115mm equivalent) + 12MP Ultra-wide (f/2.2, 120° FOV) |
| Features | Color spectrum sensor, Night mode, Portrait, UltraZoom (up to 20x+), 8K video | Leica Authentic & Vibrant styles, Master Portrait, 8K Video, Night Mode, ProFocus |
| Video Recording | 8K @ 24fps, 4K @ 60fps, 1080p @ 60fps | 8K @ 30fps, 4K @ 30/60/120fps (HDR10+) |
| Front Camera | 32MP | 32MP (f/2.2) |
| Front Camera Features | Portrait, Night mode, HDR | HDR10+, Portrait mode, Night mode |
| Front Video Recording | 1080p @ 60fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, Dolby Atmos | Dolby Atmos®, Hi-Res & Hi-Res Wireless Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, 3GP, WEBM | MP4, MKV, WEBM, 3GP (HDR10, Dolby Vision) |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| GPS | Tri-band (GPS, GLONASS, BDS, GALILEO, QZSS, NavIC) | L1+L5 Dual-band GPS, Galileo, Glonass, Beidou, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG support) | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | In-display (Optical) |
| Face Unlock | 2D | AI Face Recognition |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, light sensor | Accelerometer, Gyro, Proximity, E-compass, Flicker sensor, Color temperature sensor |
| Battery | ||
| Battery Capacity | 5,300 mAh | 5,500 mAh (Xiaomi Surge battery) |
| Charging Type | Wired & Wireless | Wired & Wireless |
| Charging Speed | 120W HyperCharge (Wired) | 90W HyperCharge (100% in ~36 mins) |
| Wireless Charging | 50W | 50W Wireless HyperCharge |
| Reverse Charging | Supported | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱36,999 16GB+512GB ₱39,999 | 12GB + 256GB ₱37,999 12GB + 512GB ₱39,999 |
| Availability | Available at official POCO/Xiaomi online flagship stores (Shopee, Lazada) and authorized retailers. | Available at official Xiaomi stores, Lazada, Shopee, and authorized retailers (Abenson, Greentelcom). |



