Select up to 2 devices
POCO F7 Ultra vs Samsung Galaxy S25 FE (Specs, Price & Features)
Compare POCO F7 Ultra vs Samsung Galaxy S25 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO F7 Ultra | Samsung Galaxy S25 FE |
|---|---|---|
| General | ||
| Brand | Poco | Samsung |
| Model | F7 Ultra | Galaxy S25 FE (SM-S731) |
| Release Date | March 27, 2025 | September 19, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM) + eSIM support |
| Price | ₱36,999 | ₱39,990 |
| Build & Design | ||
| Dimensions | 160.3 x 75 x 8.4 mm | 161.3 x 76.6 x 7.4 mm |
| Weight | 212 g | 190 g |
| Build Material | Glass front (Poco Shield Glass), glass back, aluminum frame | Glass front (Gorilla Glass Victus+), Armor Aluminum frame, Glass back (Premium Haze finish) |
| Water & Dust Resistance | IP68 (up to 2.5m for 30 min) | IP68 (up to 1.5m for 30 mins) |
| Durability | SGS Five-Star drop resistance | - |
| Colors | Black, Yellow | Jet Black, Icy Blue, Navy, White |
| Display | ||
| Screen Size | 6.67 inches | 6.7 inches |
| Display Type | Flow AMOLED | Dynamic AMOLED 2X |
| Resolution | 3200 x 1440 (2K) | FHD+ (2340 x 1080) |
| Refresh Rate | 120Hz | 120Hz Adaptive (60–120Hz) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 526 PPI | 385 PPI |
| Brightness | 1800 nits (HBM) / 3200 nits (peak) | 1,900 nits (Peak) |
| Protection | Poco Shield Glass | Corning Gorilla Glass Victus+ |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | Samsung Exynos 2400 (4nm) |
| CPU | Octa-core (2x4.32 GHz Prime & 6x3.53 GHz Performance) | Deca-core (Up to 3.2GHz) |
| GPU | Adreno 830 | Xclipse 940 (AMD RDNA 3 architecture) |
| RAM Options | 12GB / 16GB (LPDDR5X) | 8GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB (UFS 4.0) | 128GB / 256GB / 512GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 (Current) |
| UI / Skin | HyperOS | One UI 8.0 (with 7 years of guaranteed OS updates) |
| Special Features | VisionBoost D7 Chipset, IceLoop cooling system, AI-enhanced gaming (Game HDR), Dolby Vision, HDR10+ | Galaxy AI (Circle to Search, Live Translate, Generative Edit), AI ProVisual Engine, Samsung DeX support, Ray Tracing for gaming, 13% larger vapor chamber. |
| Camera | ||
| Main Camera | 50MP (f/1.6, Wide, OIS, Light Fusion 800) | 50 MP (f/1.8, OIS, Dual Pixel AF) |
| Secondary | 50MP Telephoto (f/2.0, 2.5x Optical Zoom, OIS), 32MP Ultra-wide (120˚) | 12 MP Ultra-Wide (f/2.2) + 8 MP Telephoto (f/2.4, OIS, 3x Optical Zoom) |
| Features | Color spectrum sensor, Night mode, Portrait, UltraZoom (up to 20x+), 8K video | AI ProVisual Engine, Nightography Video, Super HDR, 30x Space Zoom |
| Video Recording | 8K @ 24fps, 4K @ 60fps, 1080p @ 60fps | 8K @ 30fps, 4K @ 30/60fps |
| Front Camera | 32MP | 12 MP (f/2.2) |
| Front Camera Features | Portrait, Night mode, HDR | Dual Pixel AF, AI Portrait, Nightography Selfie |
| Front Video Recording | 1080p @ 60fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, Dolby Atmos | Dolby Atmos, Hi-Res Audio, Audio Eraser (AI) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, 3GP, WEBM | MP4, M4V, 3GP, WMV, ASF, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (Sub6/mmWave), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E, Dual-band, Wi-Fi Direct |
| Bluetooth | 6.0 | 5.4 |
| GPS | Tri-band (GPS, GLONASS, BDS, GALILEO, QZSS, NavIC) | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0 (OTG support) | USB Type-C 3.2 Gen 1 (DP Alt Mode) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | In-display (Optical) |
| Face Unlock | 2D | 2D Face Recognition |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, light sensor | Accelerometer, Gyro, Proximity, Compass, Barometer, Hall Sensor |
| Battery | ||
| Battery Capacity | 5,300 mAh | 4,900 mAh |
| Charging Type | Wired & Wireless | Wired (USB-C) |
| Charging Speed | 120W HyperCharge (Wired) | 45W Wired (up to 65% in 30 mins) |
| Wireless Charging | 50W | 15W Fast Wireless Charging |
| Reverse Charging | Supported | 4.5W Wireless PowerShare |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱36,999 16GB+512GB ₱39,999 | 128GB ₱39,990 256GB ₱44,990 512GB ₱53,990 |
| Availability | Available at official POCO/Xiaomi online flagship stores (Shopee, Lazada) and authorized retailers. | Samsung Official Stores, Samsung.com/ph, Smart Online Store, and authorized retailers like Abenson. |



