Select up to 2 devices
POCO F7 Ultra vs POCO F8 Ultra (Specs, Price & Features)
Compare POCO F7 Ultra vs POCO F8 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO F7 Ultra | POCO F8 Ultra |
|---|---|---|
| General | ||
| Brand | Poco | Poco |
| Model | F7 Ultra | F8 Ultra |
| Release Date | March 27, 2025 | November 26, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM + eSIM support |
| Price | ₱36,999 | ₱39,999 |
| Build & Design | ||
| Dimensions | 160.3 x 75 x 8.4 mm | 163.33 x 77.82 x 7.9 mm (Black) | 8.3 mm (Denim Blue) |
| Weight | 212 g | 218g (Black) | 220g (Denim Blue) |
| Build Material | Glass front (Poco Shield Glass), glass back, aluminum frame | Aluminum alloy frame, POCO Shield Glass front, Glass or Textured "Denim" back; IP68dust/water resistant |
| Water & Dust Resistance | IP68 (up to 2.5m for 30 min) | - |
| Durability | SGS Five-Star drop resistance | - |
| Colors | Black, Yellow | Black, Denim Blue |
| Display | ||
| Screen Size | 6.67 inches | 6.9-inch (HyperRGB AMOLED) |
| Display Type | Flow AMOLED | LTPO AMOLED (68B colors, Dolby Vision, HDR10+) |
| Resolution | 3200 x 1440 (2K) | 1.5K+ (2608 x 1200 pixels) |
| Refresh Rate | 120Hz | 120Hz Adaptive |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 526 PPI | - |
| Brightness | 1800 nits (HBM) / 3200 nits (peak) | - |
| Protection | Poco Shield Glass | POCO Shield Glass (5-star drop resistance) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Octa-core (2x4.32 GHz Prime & 6x3.53 GHz Performance) | Octa-core (2x 4.6GHz Prime + 6x 3.6GHz Performance) |
| GPU | Adreno 830 | Adreno 840 |
| RAM Options | 12GB / 16GB (LPDDR5X) | 12GB / 16GB LPDDR5X (9600Mbps) |
| Internal Storage Options | 256GB / 512GB (UFS 4.0) | 256GB / 512GB / 1TB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Xiaomi HyperOS 3 (Based on Android 16) |
| UI / Skin | HyperOS | HyperOS 3 |
| Special Features | VisionBoost D7 Chipset, IceLoop cooling system, AI-enhanced gaming (Game HDR), Dolby Vision, HDR10+ | VisionBoost D8 chipset (dedicated graphics), LiquidCool Technology IceLoop 3D, AI DocMaster, Satellite Messaging (Region dependent) |
| Camera | ||
| Main Camera | 50MP (f/1.6, Wide, OIS, Light Fusion 800) | 50MP Light Fusion 950 (f/1.67, OIS, 1/1.31" sensor) |
| Secondary | 50MP Telephoto (f/2.0, 2.5x Optical Zoom, OIS), 32MP Ultra-wide (120˚) | 50MP Periscope Telephoto (5x Optical Zoom, f/3.0, OIS) + 50MP Ultra-Wide (102° FOV, f/2.4) |
| Features | Color spectrum sensor, Night mode, Portrait, UltraZoom (up to 20x+), 8K video | Sound by Bose tuning, AI Motion Capture, Night Mode Ultra, 20x UltraZoom |
| Video Recording | 8K @ 24fps, 4K @ 60fps, 1080p @ 60fps | 8K @ 30fps, 4K @ 30/60fps (10-bit Log support) |
| Front Camera | 32MP | 32MP (f/2.2) |
| Front Camera Features | Portrait, Night mode, HDR | Palm Shutter, HDR, Portrait Mode |
| Front Video Recording | 1080p @ 60fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Symmetrical Stereo Speakers + Independent Subwoofer (2.1 System) |
| Audio Features | Hi-Res Audio, Dolby Atmos | Sound by Bose, Dolby Atmos, Hi-Res & Hi-Res Wireless |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, 3GP, WEBM | MP4, MKV, WEBM, 3GP (HDR10+/Dolby Vision support) |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (Multi-link Operation) |
| Bluetooth | 6.0 | 6.0 |
| GPS | Tri-band (GPS, GLONASS, BDS, GALILEO, QZSS, NavIC) | Dual-band (L1+L5), NavIC, GLONASS, BDS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG support) | Type-C 3.2 Gen 1 (DisplayPort support) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | In-display (Optical) |
| Face Unlock | 2D | AI Face Unlock |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, light sensor | Flicker sensor, Color Temperature, X-axis linear motor, Gyro, Compass |
| Battery | ||
| Battery Capacity | 5,300 mAh | 6,500mAh (Silicon-Carbon) |
| Charging Type | Wired & Wireless | USB Type-C 3.2 Gen 1 |
| Charging Speed | 120W HyperCharge (Wired) | 100W HyperCharge (100% in ~38 mins) |
| Wireless Charging | 50W | 50W Wireless HyperCharge |
| Reverse Charging | Supported | 22.5W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱36,999 16GB+512GB ₱39,999 | 12GB+256GB ₱39,999 16GB+512GB ₱42,999 |
| Availability | Available at official POCO/Xiaomi online flagship stores (Shopee, Lazada) and authorized retailers. | Available via Lazada, Shopee, and Mi Stores nationwide. |



