Select up to 2 devices
POCO F7 Pro vs vivo V70 5G (Specs, Price & Features)
Compare POCO F7 Pro vs vivo V70 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO F7 Pro | vivo V70 5G |
|---|---|---|
| General | ||
| Brand | Poco | Vivo |
| Model | F7 Pro | V70 5G |
| Release Date | March 27, 2025 | February 28, 2026 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Golden Hour (Pop Mart collab), Alpine Gray |
| Price | ₱27,999 | ₱31,999 |
| Build & Design | ||
| Dimensions | 160.26 x 74.95 x 8.12 mm | 157.52 x 74.33 x 7.59 mm |
| Weight | 206 g | 194 g |
| Build Material | Glass front (Gorilla Glass 7i), glass back, aluminum frame | Fluorite AG Glass (Back), Aerospace-grade Aluminum Alloy (Frame) |
| Water & Dust Resistance | IP68 | - |
| Durability | IP68 certified dust/water resistance | - |
| Colors | Black, Silver | Dual Nano-SIM |
| Display | ||
| Screen Size | 6.67 inches | 6.59 inches |
| Display Type | Flow AMOLED | 1.5K Ultra Clear AMOLED (LTPO, 1.07B colors) |
| Resolution | 3200 x 1440 pixels (WQHD+) | 2750 x 1260 pixels (459 PPI) |
| Refresh Rate | 120Hz | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 526 PPI | - |
| Brightness | 1800 nits (HBM) / 3200 nits (peak) | - |
| Protection | Corning Gorilla Glass 7i | Schott Xensation Core (Victus-grade) |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core (1x3.3GHz Cortex-X4, 3x3.2GHz Cortex-A720, 2x3.0GHz Cortex-A720, 2x2.3GHz Cortex-A520) | Octa-core (1x2.8 GHz + 4x2.4 GHz + 3x1.8 GHz) |
| GPU | Adreno 750 | Adreno 722 |
| RAM Options | 12GB (LPDDR5X) | 8GB / 12GB (LPDDR5X) + up to 12GB Extended RAM |
| Internal Storage Options | 256GB / 512GB (UFS 4.1) | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 (OriginOS 6) |
| UI / Skin | Xiaomi HyperOS 2 | OriginOS 6 (Global) |
| Special Features | Ultrasonic in-display fingerprint sensor, WildBoost Optimization 4.0, Game Turbo, AI-powered photography features | IP68 & IP69 Water/Dust Resistance, AI Magic Move, AI Image Expander, 6 Years of Security Updates. |
| Camera | ||
| Main Camera | 50MP (f/1.6, Light Fusion 800 sensor, OIS) | 50 MP ZEISS OIS Main, f/1.88 (1/1.56") |
| Secondary | 8MP Ultra-wide (f/2.2) | 50 MP ZEISS Super Telephoto (f/2.65, 3x Optical, 100x Zoom, OIS) + 8 MP ZEISS Ultra Wide-Angle (f/2.2) |
| Features | Night mode, Motion capture, Document mode, Portrait mode, 8K video | ZEISS Multifocal Portrait (24/35/50/85/100mm), AI Stage Mode, Supermoon, Astro Mode |
| Video Recording | Up to 8K @ 24fps, 4K @ 60fps | 4K @ 30/60fps, 1080p @ 30/60fps (Gyro-EIS) |
| Front Camera | 20MP | 50 MP ZEISS Group Selfie, f/2.0 |
| Front Camera Features | Portrait, Night mode, HDR, Palm shutter | Auto Focus (AF), 92° Ultra-wide FOV, AI Facial Retouching |
| Front Video Recording | 1080p @ 60fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, Hi-Res Wireless, Dolby Atmos | Hi-Res Audio, AI Audio Noise Eraser |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Tri-band (GPS, GLONASS, BDS, GALILEO, QZSS, NavIC) | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| NFC | Yes | Yes (e-wallet and card emulation support) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB 2.0 (Type-C) |
| Sensors & Security | ||
| Fingerprint Sensor | Ultrasonic in-display | 3D Ultrasonic In-display (Wet-hand support) |
| Face Unlock | AI Face Unlock | Yes |
| Sensors | Proximity, Ambient light, Accelerometer, Electronic compass, Gyroscope, Flicker sensor, X-axis linear vibration motor | Accelerometer, Gyro, Proximity, E-compass, Ambient Light |
| Battery | ||
| Battery Capacity | 6000 mAh | 6,500 mAh (BlueVolt Silicon-Carbon) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 90W HyperCharge | 90W FlashCharge |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱27,999 12GB+512GB ₱29,999 | ₱31,999 8GB + 256GB ₱35,999 12GB + 256GB ₱39,999 12GB + 512GB |
| Availability | Available at official Xiaomi/POCO stores on Shopee, Lazada, and authorized retail partners. | Available at vivo Concept Stores, Shopee, Lazada, and TikTok Shop. |



