Select up to 2 devices
POCO F7 Pro vs realme 16 Pro 5G (Specs, Price & Features)
Compare POCO F7 Pro vs realme 16 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO F7 Pro | realme 16 Pro 5G |
|---|---|---|
| General | ||
| Brand | Poco | Realme |
| Model | F7 Pro | 16 Pro 5G |
| Release Date | March 27, 2025 | April 23, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM |
| Price | ₱27,999 | ₱31,999 |
| Build & Design | ||
| Dimensions | 160.26 x 74.95 x 8.12 mm | 162.60 x 77.60 x 7.75 mm |
| Weight | 206 g | 192 g |
| Build Material | Glass front (Gorilla Glass 7i), glass back, aluminum frame | Glass front (Corilla Glass 7i), Aluminum frame, Premium polymer/Matte metal back |
| Water & Dust Resistance | IP68 | IP69 / IP69K (Extreme water and high-pressure jet resistance) |
| Durability | IP68 certified dust/water resistance | - |
| Colors | Black, Silver | Pebble Grey, Orchid Purple, Master Gold |
| Display | ||
| Screen Size | 6.67 inches | 6.78 inches |
| Display Type | Flow AMOLED | AMOLED (1.07 Billion Colors) |
| Resolution | 3200 x 1440 pixels (WQHD+) | 1.5K (1272 x 2772 pixels) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 526 PPI | 450 PPI |
| Brightness | 1800 nits (HBM) / 3200 nits (peak) | 1,000 nits (HBM) / 6,500 nits (APL Peak) |
| Protection | Corning Gorilla Glass 7i | AGC DT-Star 2 / Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) | MediaTek Dimensity 7300-Max (4nm) |
| CPU | Octa-core (1x3.3GHz Cortex-X4, 3x3.2GHz Cortex-A720, 2x3.0GHz Cortex-A720, 2x2.3GHz Cortex-A520) | Octa-core (Up to 2.5 GHz) |
| GPU | Adreno 750 | Mali-G615 |
| RAM Options | 12GB (LPDDR5X) | 8GB / 12GB LPDDR4X (Dynamic RAM expansion up to +12GB) |
| Internal Storage Options | 256GB / 512GB (UFS 4.1) | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | Xiaomi HyperOS 2 | realme UI 7.0 |
| Special Features | Ultrasonic in-display fingerprint sensor, WildBoost Optimization 4.0, Game Turbo, AI-powered photography features | Flux Engine (for silky animations), AI Instant Clip, AI Smart Loop, and 360-degree NFC. |
| Camera | ||
| Main Camera | 50MP (f/1.6, Light Fusion 800 sensor, OIS) | 200MP LumaColor Camera (Samsung HP5, f/1.8, OIS) |
| Secondary | 8MP Ultra-wide (f/2.2) | 8MP Ultra-wide (112°, f/2.2) |
| Features | Night mode, Motion capture, Document mode, Portrait mode, 8K video | Super OIS, 2x Lossless Zoom, Vibe Master Mode, Night, HI-RES, Starry Mode |
| Video Recording | Up to 8K @ 24fps, 4K @ 60fps | 4K @ 30fps, 1080p @ 60fps |
| Front Camera | 20MP | 50MP Selfie Camera (f/2.4) |
| Front Camera Features | Portrait, Night mode, HDR, Palm shutter | AI Beauty, Portrait, 4K Selfie Video |
| Front Video Recording | 1080p @ 60fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, Hi-Res Wireless, Dolby Atmos | Hi-Res Audio certification, Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF | MP4, MKV, 3GP, AVI |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.4 | 5.4 (Supports LDAC, LHDC 5.0) |
| GPS | Tri-band (GPS, GLONASS, BDS, GALILEO, QZSS, NavIC) | Dual-band GPS (L1+L5), Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes (360-degree) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Ultrasonic in-display | In-display (Optical) |
| Face Unlock | AI Face Unlock | 2D AI Face Recognition |
| Sensors | Proximity, Ambient light, Accelerometer, Electronic compass, Gyroscope, Flicker sensor, X-axis linear vibration motor | Accelerometer, Gyro, Proximity, E-compass, Color temperature sensor |
| Battery | ||
| Battery Capacity | 6000 mAh | 7,000 mAh (Titan Battery) |
| Charging Type | Wired | Wired |
| Charging Speed | 90W HyperCharge | 80W Ultra Charge (80W SUPERVOOC) |
| Wireless Charging | No | No |
| Reverse Charging | No | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱27,999 12GB+512GB ₱29,999 | 8GB + 256GB ₱31,999 12GB + 512GB ₱37,999 |
| Availability | Available at official Xiaomi/POCO stores on Shopee, Lazada, and authorized retail partners. | Available at realme Official Stores on Shopee, Lazada, TikTok Shop, and offline kiosks nationwide. |



