Select up to 2 devices
POCO C85 vs realme Note 70 Comparisons (Specs, Price & Features)
Compare POCO C85 vs realme Note 70 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | POCO C85 | realme Note 70 |
|---|---|---|
| General | ||
| Brand | Poco | Realme |
| Model | C85 | Note 70 |
| Device Type | - | - |
| Status | Available | Available |
| Released | September 1, 2025 | August 16, 2025 |
| Price (SRP) | ₱5,499 | ₱4,999 |
| Body | ||
| Dimensions | 171.56 x 79.47 x 7.99 mm | 167.2 x 76.6 x 7.94 mm |
| Weight | 205 g | 201 g |
| Build | Glass front, reinforced plastic frame and back | Glass front, reinforced "ArmorShell" plastic frame and back |
| Colors | Purple (Mystic), Black (Power), Green (Spring) | Beach Gold, Obsidian Black |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | IP64 (Dust and splash resistant) | IP54; Military-Grade Shock Resistance |
| IP Rating | - | - |
| Display | ||
| Display Type | IPS LCD | IPS LCD, 90Hz Eye Comfort Display |
| Display Size | 6.9-inch Dot Drop display | 6.74 inches |
| Resolution | 1600 x 720 (HD+) | 1600 x 720 (HD+) |
| Refresh Rate | Up to 120Hz AdaptiveSync | 90Hz |
| Peak Brightness | 600 nits (typical) / 810 nits (HBM) | 450 nits (typ) / 563 nits (peak) |
| Screen Protection | Reinforced scratch-resistant glass | ArmorShell™ Protection with double-strength glass |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 254 PPI | 260 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 15 |
| User Interface | Xiaomi HyperOS 2 | realme UI |
| Chipset | MediaTek Helio G81-Ultra | Unisoc T7250 (12nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Arm Mali-G52 MP2 | ARM Mali-G57 MP1 |
| Memory | ||
| RAM | 6GB / 8GB LPDDR4X (Up to 16GB with Memory Extension) | 4GB (Up to 12GB Dynamic RAM Expansion) |
| Internal Storage | 128GB / 256GB (eMMC 5.1) | 64GB / 128GB / 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via dedicated microSD slot | Yes, up to 2TB via dedicated microSD slot |
| Rear Camera | ||
| Main Camera | 50MP AI Main Camera (f/1.8, PDAF) | 13MP (f/2.2, 27mm wide) |
| Ultra-Wide / Secondary Camera | Auxiliary lens (Depth sensor) | Auxiliary/Flicker Sensor |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR mode, Night mode, Portrait mode, Film Camera filters, Time-lapse | Night Mode, Panorama, Portrait Mode, Google Lens, Pro Mode |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8MP (f/2.0) | 5MP (f/2.2) |
| Front Camera Features | Soft-light ring, AI Portrait, HDR, Face Unlock | Portrait Mode, AI Beauty, Night Mode |
| Front Video Recording | 1080p @ 30fps | 720p @ 30fps |
| Battery | ||
| Battery Capacity | 6,000 mAh (typical) | 6,300 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes, 10W wired reverse charging | Yes, 6W wired reverse charging |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G (Note: Dimensity version exists in some regions for 5G, but PH G81-Ultra is 4G) | 4G LTE, 3G, 2G |
| Wi-Fi | 2.4GHz | 5GHz | Wi-Fi 5 (2.4/5GHz) |
| Bluetooth | 5.4 | 5.2 |
| GPS | GPS, Glonass, Galileo, Beidou | GPS, GLONASS, GALILEO, Beidou |
| NFC | Yes (Supports Google Pay) | No |
| Infrared | No | No |
| USB | USB Type-C 2.0, OTG | USB-C 2.0; OTG support |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D AI Face Unlock | 2D Face Unlock |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers (200% Ultra Volume Mode) | Single downward-firing (300% Ultra Volume Mode) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Wet Touch Display 2.0 (responsive with damp fingers), 200% Volume Boost, AI Camera enhancements. | Next AI (AI Eraser, AI Clear Face), Mini Capsule, Smart Touch (works with wet hands), Pulse Light (customizable notification light) |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 6GB + 128GB ₱5,499 8GB + 256GB ₱6,499 | 4GB + 64GB: ₱4,999 4GB + 128GB: ₱5,999 |



