Select up to 2 devices
POCO C81 Pro vs vivo Y04s Comparisons (Specs, Price & Features)
Compare POCO C81 Pro vs vivo Y04s side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | POCO C81 Pro | vivo Y04s |
|---|---|---|
| General | ||
| Brand | Poco | Vivo |
| Model | C81 Pro | Y04s |
| Device Type | - | - |
| Status | Available | Available |
| Released | May 26, 2026 | October 20, 2025 |
| Price (SRP) | ₱6,999 | ₱6,499 |
| Body | ||
| Dimensions | 171.56 x 79.47 x 8.15 mm | 167.30 × 76.95 × 8.19 mm |
| Weight | 208 g | 202g |
| Build | Glass front, plastic frame, plastic back | Composite plastic sheet (back), SGS 5-star drop resistance, MIL-STD-810H certified |
| Colors | Green, Black, Gold | Titanium Gold, Jade Green, Crystal Violet |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (3-slot tray: 2 SIMs + 1 microSD) |
| Water Resistance | IP52 (dust and splash resistant) | - |
| IP Rating | Standard everyday durability | - |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Display Size | 6.9 inches | 6.74 inches |
| Resolution | 720 x 1600 pixels (HD+) | 1600 × 720 (HD+) |
| Refresh Rate | 120Hz | 90Hz |
| Peak Brightness | 650 nits (typical) / 800 nits (HBM) | - |
| Screen Protection | - | High-strength reinforced glass; TUV Rheinland Low Blue Light certification |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 254 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 16 | Android 14 (upgradable) with Funtouch OS 14 |
| User Interface | HyperOS 3 | Funtouch OS 14 |
| Chipset | Unisoc T7250 (12nm) | Unisoc T612 (12nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 | Mali-G57 MP1 |
| Memory | ||
| RAM | 4GB (LPDDR4X) | 4GB (plus 4GB Extended RAM) |
| Internal Storage | 64GB / 128GB / 256GB (UFS 2.2) | 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes (microSDXC, dedicated slot) | Yes, up to 2TB via microSD |
| Rear Camera | ||
| Main Camera | 13MP (f/2.2) | 13 MP (f/2.2) |
| Ultra-Wide / Secondary Camera | 0.08MP (Auxiliary/Depth lens) | 0.08 MP (Auxiliary lens) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | LED flash, HDR, Night Mode, Document Mode, Film Camera | Night Mode, Portrait, Panorama, Live Photo, Slo-mo, Time-lapse, AI Photo Enhance |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8MP (f/2.0) | 5 MP (f/2.2) |
| Front Camera Features | AI Face Unlock, HDR, Night Mode | Portrait Mode, Aura Screen Light, Face Beauty |
| Front Video Recording | 1080p @ 30fps | 720p @ 30fps |
| Battery | ||
| Battery Capacity | 6,000 mAh | 6000 mAh (BlueVolt Battery) |
| Battery Type | - | - |
| Wired Charging | Wired | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | Yes (wired, 7.5W) | Supported (Wired) |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 2G / 3G / 4G LTE |
| Wi-Fi | 802.11 a/b/g/n/ac (dual-band) | 2.4 GHz / 5 GHz (Dual-band) |
| Bluetooth | 5.2 | 5.2 |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NFC | Yes (market dependent) | No |
| Infrared | No | No |
| USB | USB Type-C 2.0 | Type-C 2.0 (OTG supported) |
| 3.5 mm Audio Jack | Yes | 3.5mm Jack |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | AI 2D | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono speaker | Mono (Bottom-firing) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Virtual RAM extension (up to 8GB), 200% volume boost, AI Camera features | IP64 Dust & Water Resistance, 10x High-Intensity Flashlight, AI Eraser, AI Document Correction |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 4GB+64GB ₱6,999 4GB+128GB ₱7,999 4GB+256GB ₱8,999 | 4GB+256GB ₱6,499 |



