Select up to 2 devices
POCO C71 vs Samsung Galaxy A07 (Specs, Price & Features)
Compare POCO C71 vs Samsung Galaxy A07 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | POCO C71 | Samsung Galaxy A07 |
|---|---|---|
| General | ||
| Brand | Poco | Samsung |
| Model | C71 | Galaxy A07 4G (SM-A075F) |
| Release Date | April 24, 2025 | August 25, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Dedicated slot) | Dual SIM (Nano-SIM) + Dedicated MicroSD Slot |
| Price | ₱4,799 | ₱4,290 |
| Build & Design | ||
| Dimensions | 171.79 x 77.8 x 8.26 mm | 167.4 x 77.4 x 7.6 mm |
| Weight | 193 g | 184 g |
| Build Material | Glass front, reinforced composite back with high-gloss decorative lens ring | Glass front, Plastic back, Plastic frame |
| Water & Dust Resistance | IP52 (Dust and splash resistant) | IP54 (Dust and splash resistant) |
| Durability | 36-month fluency protection; Wet touch technology for screen usability with damp hands | - |
| Colors | Power Black, Starry Blue, Desert Gold | Black, Light Violet, Dark Green |
| Display | ||
| Screen Size | 6.88 inches | 6.7 inches |
| Display Type | IPS LCD (Adaptive HD+ Display) | PLS LCD |
| Resolution | 1640 x 720 (HD+) | HD+ (720 x 1600 pixels) |
| Refresh Rate | 120Hz | 90Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| Pixel Density (PPI) | 260 PPI | 262 PPI |
| Brightness | 450 nits (typ) / 600 nits (HBM/Peak) | 800 nits (HBM) |
| Protection | Reinforced Aluminosilicate glass (AGC DT-Star 2) | Reinforced Glass |
| Performance | ||
| Chipset | Unisoc T7250 (12nm) | MediaTek Helio G99 (6nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | ARM Mali-G57 MC1 | Mali-G57 MC2 |
| RAM Options | 3GB / 4GB / 6GB LPDDR4X (Up to +8GB Extended RAM) | 4GB / 6GB / 8GB |
| Internal Storage Options | 64GB / 128GB (eMMC 5.1) | 64GB / 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 2TB via dedicated microSDXC slot | Yes, up to 2TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 | Android 15 (Upgradable to Android 21) |
| UI / Skin | HyperOS (Go Edition optimizations) | One UI 7.0 (Later updated to One UI 8.0) |
| Special Features | 36-month fluency optimization, AI LinkBoost, Film Camera filters, and TÜV Rheinland eye protection certifications. | 6 Generations of OS Upgrades, Samsung Knox Vault, Quick Share, Smart Switch, and Google Gemini integration. |
| Camera | ||
| Main Camera | 32MP (f/2.0), Wide, PDAF | 50 MP (f/1.8, Wide, PDAF) |
| Secondary | Auxiliary lens (Depth) | 2 MP (f/2.4, Depth) |
| Features | HDR Mode, Night Mode, Film Camera, Portrait, Time-lapse | LED Flash, Panorama, HDR, 10x Digital Zoom |
| Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Front Camera | 8MP (f/2.0) | 8 MP (f/2.0) |
| Front Camera Features | Selfie Soft-light, AI Portrait, Screen Fill Light | AI Portrait, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Single Top-firing Speaker (Unique placement for unblocked sound) | Mono Loudspeaker |
| Audio Features | 300% Ultra Volume Mode | Dolby Atmos support (for headphones/Bluetooth) |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, AVI, WMV, WEBM | MP4, M4V, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band |
| Bluetooth | 5.2 (A2DP, LE) | 5.3 |
| GPS | GPS, GLONASS, Galileo, Beidou | GPS, GLONASS, GALILEO, BDS |
| NFC | No | No |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted (Power button integrated) | Side-mounted |
| Face Unlock | AI Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, E-compass, Virtual Proximity Sensing, Virtual Ambient Light Sensor | Accelerometer, Proximity, Light Sensor |
| Battery | ||
| Battery Capacity | 5,200 mAh (Typical) | 5,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 15W Fast Charging (5V/3A) | 25W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 3GB + 64GB ₱4,799 4GB + 128GB ₱5,499 6GB + 128GB ₱5,999 | 4GB + 64GB ₱4,290 4GB + 128GB ₱5,990 8GB + 256GB ₱8,990 |
| Availability | Shopee, Lazada, TikTok Shop, and Mi Store outlets nationwide. | Available via Samsung.com/ph, Samsung Experience Stores, and official Shopee/Lazada malls. |



