Select up to 2 devices
POCO C71 vs Redmi A5 Comparisons (Specs, Price & Features)
Compare POCO C71 vs Redmi A5 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | POCO C71 | Redmi A5 |
|---|---|---|
| General | ||
| Brand | Poco | Xiaomi |
| Model | C71 | Redmi A5 |
| Device Type | - | - |
| Status | Available | Available |
| Released | April 24, 2025 | March 20, 2025 |
| Price (SRP) | ₱4,799 | ₱4,199 |
| Body | ||
| Dimensions | 171.79 x 77.8 x 8.26 mm | 171.7 x 77.8 x 8.26 mm |
| Weight | 193 g | 193 g |
| Build | Glass front, reinforced composite back with high-gloss decorative lens ring | Glass front, Plastic frame, AG frosted glass or Starry-textured back |
| Colors | Power Black, Starry Blue, Desert Gold | Midnight Black, Lake Green, Ocean Blue, Sandy Gold |
| SIM | Dual Nano-SIM (Dedicated slot) | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | IP52 (Dust and splash resistant) | No official IP rating |
| IP Rating | 36-month fluency protection; Wet touch technology for screen usability with damp hands | - |
| Display | ||
| Display Type | IPS LCD (Adaptive HD+ Display) | IPS LCD (Dot Drop Display) |
| Display Size | 6.88 inches | 6.88 inches |
| Resolution | 1640 x 720 (HD+) | HD+ (1640 x 720 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 450 nits (typ) / 600 nits (HBM/Peak) | 450 nits (typical) / 600 nits (HBM) |
| Screen Protection | Reinforced Aluminosilicate glass (AGC DT-Star 2) | Ceramic Glass |
| Screen-to-Body Ratio | 20.5:9 | 20.5:9 |
| Pixel Density | 260 PPI | 260 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 15 (Go Edition) |
| User Interface | HyperOS (Go Edition optimizations) | Xiaomi HyperOS |
| Chipset | Unisoc T7250 (12nm) | MediaTek Helio G81-Ultra (or Unisoc T7250 in some 4G batches) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (Up to 2.0 GHz) |
| GPU | ARM Mali-G57 MC1 | Mali-G52 MC2 |
| Memory | ||
| RAM | 3GB / 4GB / 6GB LPDDR4X (Up to +8GB Extended RAM) | 3GB / 4GB LPDDR4X (Supports up to +4GB Extended RAM) |
| Internal Storage | 64GB / 128GB (eMMC 5.1) | 64GB / 128GB (eMMC 5.1) |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via dedicated microSDXC slot | Yes, up to 1TB via dedicated microSD slot |
| Rear Camera | ||
| Main Camera | 32MP (f/2.0), Wide, PDAF | 32MP Main Camera (f/2.0, AF) |
| Ultra-Wide / Secondary Camera | Auxiliary lens (Depth) | Auxiliary Lens (Depth/AI) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR Mode, Night Mode, Film Camera, Portrait, Time-lapse | HDR Mode, Night Mode, filmCamera filters, Time-lapse |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | Selfie Soft-light, AI Portrait, Screen Fill Light | Portrait Mode with Bokeh, Soft-light ring (Screen flash), Face Recognition |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,200 mAh (Typical) | 5,200 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | No | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | 2.4GHz | 5GHz |
| Bluetooth | 5.2 (A2DP, LE) | 5.2 |
| GPS | GPS, GLONASS, Galileo, Beidou | GPS, Glonass, Galileo, Beidou |
| NFC | No | No |
| Infrared | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted (Power button integrated) | Side-mounted |
| Face Unlock | AI Face Recognition | 2D AI Face Unlock |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Single Top-firing Speaker (Unique placement for unblocked sound) | Mono (Bottom-firing) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | 36-month fluency optimization, AI LinkBoost, Film Camera filters, and TÜV Rheinland eye protection certifications. | AI Face Unlock, 400% Volume Boost (software-enhanced), and TÜV Rheinland Low Blue Light certification. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 3GB + 64GB ₱4,799 4GB + 128GB ₱5,499 6GB + 128GB ₱5,999 | 3GB + 64GB ₱4,199 4GB + 128GB ₱4,799 |



