Select up to 2 devices
Oppo Reno16 Pro 5G vs vivo X300 Comparisons (Specs, Price & Features)
Compare Oppo Reno16 Pro 5G vs vivo X300 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Oppo Reno16 Pro 5G | vivo X300 |
|---|---|---|
| General | ||
| Brand | Oppo | Vivo |
| Model | Reno16 Pro 5G | X300 |
| Launch Date | August 7, 2026 | - |
| Release Date | August 7, 2026 | November 26, 2025 |
| Status | Available | Available |
| Price | ₱69,999 | ₱66,999 |
| Build & Design | ||
| Dimensions | 151.2 x 72.4 x 8.4 mm | 150.57 x 71.92 x 7.95 mm |
| Weight | 191 g | 190g |
| Build Material | Glass front, aluminum frame, glass back | Aluminum alloy frame, high-strength glass back cover; IP68 & IP69 dust/water resistant |
| Water & Dust Resistance | Dust-tight and high-pressure water jet resistant (immersible up to 1.5m for 30 mins) | - |
| IP Rating | IP68 / IP69K | - |
| SIM Type | Nano-SIM + Nano-SIM / eSIM support | Dual Nano-SIM (supports Dual 5G Standby) or eSIM |
| Colors | Pop White | Halo Pink, Phantom Black |
| Display | ||
| Screen Size | 6.32 inches | 6.31 inches |
| Display Type | AMOLED, 1B colors, 144Hz, HDR10+, 3840Hz PWM dimming | LTPO AMOLED (Q10 Plus material, 1.07 billion colors) |
| Resolution | FHD+ (1216 x 2640 pixels) | 1.5K (2640 x 1216 pixels, 460 PPI) |
| Refresh Rate | 144Hz | 1–120Hz Adaptive Refresh Rate |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 460 ppi | - |
| Brightness | 3,600 nits peak brightness | - |
| Protection | Crystal Guard / Toughened Glass | Diamond Armor Glass (high-strength drop resistance |
| Performance | ||
| Chipset | MediaTek Dimensity 8550 Super (4 nm) | MediaTek Dimensity 9500 (3nm) |
| CPU | Octa-core (1x3.4 GHz & 3x3.2 GHz & 4x2.2 GHz) | Octa-core (1x4.21 GHz + 3x3.5 GHz + 4x2.7 GHz) |
| GPU | Mali-G720 MP8 | Arm Mali G1-Ultra |
| RAM Options | 12GB | 16GB LPDDR5X Ultra (+16GB Extended RAM) |
| Internal Storage Options | 256GB | 512GB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 (OriginOS 6 or Funtouch OS 16) |
| UI / Skin | ColorOs | OriginOS 6 (PH Launch Version) |
| Special Features | AI Snap Key, AI portrait editing toolkit, advanced cooling vapor chamber | Origin Island (Dynamic notifications), AI DocMaster, AI SuperLink (Optimized connectivity in elevators/basements), Circle to Search. |
| Camera | ||
| Main Camera | 200 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS | 200MP ZEISS Ultra-Clear (f/1.68, 1/1.4", OIS CIPA 4.5) |
| Secondary | 50 MP, f/2.0, 16mm (ultra-wide with AF) + 50 MP, f/2.8, 80mm (telephoto, 3.5x optical zoom, OIS) | 50MP Periscope Telephoto (f/2.57, OIS) + 50MP Ultra-Wide (f/2.0, 119° FOV) |
| Features | LED flash, HDR, Panorama, Professional portrait enhancements | ZEISS T* Coating, VS1 Imaging Chip, 4K HDR Cinematic Portrait, Super Night Mode |
| Video Recording | Up to 4K at 30/60fps, 1080p with gyro-EIS | 4K @ 30/60/120fps, 1080p @ 30/60fps |
| Front Camera | 50 MP, f/2.0, 18mm wide | 50MP Ultra HD Selfie (f/2.0) |
| Front Camera Features | Autofocus, AI face optimization, HDR | AF (Autofocus), AI Face Beauty, Portrait Mode |
| Front Video Recording | Up to 4K at 30/60fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Dual Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio certification | 24-bit/192kHz Hi-Res Audio, 400% Ultra-Volume Mode |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, AVI, 3GP | MP4, 3GP, AVI, FLV, MKV, WEBM, TS |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 7, dual-band | Wi-Fi 7 (802.11be), 2.4G/5G/6G Tri-band |
| Bluetooth | Yes | 6.0 |
| GPS | Yes, dual-band GPS, GLONASS, BDS, GALILEO | Dual-band (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes (Supports HCE and NFC-SIM) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 3.1, OTG | Type-C 3.2 Gen 1 (DisplayPort support) |
| Sensors & Security | ||
| Fingerprint Sensor | Under-display (Optical / Ultrasonic) | 3D Ultrasonic Single-point (Under-display) |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, gyro, proximity, electronic compass, ambient light sensor | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope, Laser Focus, Flicker Sensor, Color Temperature Sensor |
| Battery | ||
| Battery Capacity | 6,700 mAh | 6,040mAh (Typical) BlueVolt Battery |
| Charging Type | Wired & Wireless | USB Type-C 3.2 Gen 1 |
| Charging Speed | 80W SuperVOOC Fast Charging | 90W FlashCharge (0-100% in approx. 35 mins) |
| Wireless Charging | 50W Wireless Charging | 40W Wireless FlashCharge |
| Reverse Charging | Supported (Wired & Wireless) | Supported (Wired) |



