Select up to 2 devices
OPPO Reno15 5G vs realme 16 Pro 5G (Specs, Price & Features)
Compare OPPO Reno15 5G vs realme 16 Pro 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO Reno15 5G | realme 16 Pro 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Realme |
| Model | Reno15 5G | 16 Pro 5G |
| Release Date | February 12, 2026 | April 23, 2026 |
| Status | - | Available |
| SIM Type | Dual Nano-SIM + eSIM support | Dual Nano-SIM |
| Price | ₱34,999 | ₱31,999 |
| Build & Design | ||
| Dimensions | 158.00×74.83×7.77 mm (Twilight Blue) / 7.89 mm (Aurora White) | 162.60 x 77.60 x 7.75 mm |
| Weight | 197g | 192 g |
| Build Material | Gorilla Glass 7i front, aerospace-grade aluminum frame, glass back with "OPPO Glow" texture. | Glass front (Corilla Glass 7i), Aluminum frame, Premium polymer/Matte metal back |
| Water & Dust Resistance | - | IP69 / IP69K (Extreme water and high-pressure jet resistance) |
| Colors | Aurora White, Twilight Blue | Pebble Grey, Orchid Purple, Master Gold |
| Display | ||
| Screen Size | 6.59 inches | 6.78 inches |
| Display Type | AMOLED (1.07 Billion Colors) | AMOLED (1.07 Billion Colors) |
| Resolution | FHD+ (2760×1256 pixels), 460 PPI | 1.5K (1272 x 2772 pixels) |
| Refresh Rate | 120Hz (Adaptive) | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | - | 450 PPI |
| Brightness | - | 1,000 nits (HBM) / 6,500 nits (APL Peak) |
| Protection | Corning Gorilla Glass 7i; IP69/IP68/IP66 Water & Dust Resistance | AGC DT-Star 2 / Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 7 Gen 4 (4nm) | MediaTek Dimensity 7300-Max (4nm) |
| CPU | Octa-core (Max clock speed 2.8 GHz) | Octa-core (Up to 2.5 GHz) |
| GPU | Adreno 722 | Mali-G615 |
| RAM Options | 12GB LPDDR5X (Supports up to 12GB Virtual RAM expansion) | 8GB / 12GB LPDDR4X (Dynamic RAM expansion up to +12GB) |
| Internal Storage Options | 256GB / 512GB (UFS 3.1) | 256GB / 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 with ColorOS 16 | Android 16 |
| UI / Skin | ColorOS 16 | realme UI 7.0 |
| Special Features | 60-Month Fluency Protection, AI Studio (Image Generation), AI LinkBoost 3.0, and GloveTouch for wet/gloved screen use. | Flux Engine (for silky animations), AI Instant Clip, AI Smart Loop, and 360-degree NFC. |
| Camera | ||
| Main Camera | 50 MP, f/1.8, Sony IMX882, PDAF, OIS | 200MP LumaColor Camera (Samsung HP5, f/1.8, OIS) |
| Secondary | 50 MP Telephoto (Samsung JN5, 3.5x Optical Zoom, OIS) + 8 MP Ultra-wide (116° FOV) | 8MP Ultra-wide (112°, f/2.2) |
| Features | Night Mode, 4K HDR Video, AI Motion Photo Popout, Underwater Photography Mode. | Super OIS, 2x Lossless Zoom, Vibe Master Mode, Night, HI-RES, Starry Mode |
| Video Recording | 4K @ 60/30fps, 1080p @ 60/30fps | 4K @ 30fps, 1080p @ 60fps |
| Front Camera | 50 MP, f/2.0, AF | 50MP Selfie Camera (f/2.4) |
| Front Camera Features | AI Portrait Retouching, 4K Selfie Video, Screen Fill Light. | AI Beauty, Portrait, 4K Selfie Video |
| Front Video Recording | 4K @ 60/30fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, 300% Ultra Volume Mode, DTS:X Ultra | Hi-Res Audio certification, Noise Cancellation |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, HEVC, AVI, 3GP | MP4, MKV, 3GP, AVI |
| Connectivity | ||
| Network | 5G / 4G LTE / 3G / 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax), Dual-band | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.4 | 5.4 (Supports LDAC, LHDC 5.0) |
| GPS | Dual-band (L1+L5), GLONASS, Galileo, Beidou, QZSS | Dual-band GPS (L1+L5), Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes (Supports Google Wallet & e-payments) | Yes (360-degree) |
| IR Blaster | - | Yes |
| USB | USB 2.0, Type-C (OTG) | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Optical | In-display (Optical) |
| Face Unlock | Yes | 2D AI Face Recognition |
| Sensors | - | Accelerometer, Gyro, Proximity, E-compass, Color temperature sensor |
| Battery | ||
| Battery Capacity | 6,500mAh (High-density Silicon-Carbon) | 7,000 mAh (Titan Battery) |
| Charging Type | USB Type-C | Wired |
| Charging Speed | 80W SUPERVOOC Flash Charge (1% to 100% in ~60 mins) | 80W Ultra Charge (80W SUPERVOOC) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | - | 8GB + 256GB ₱31,999 12GB + 512GB ₱37,999 |
| Availability | Available at all OPPO Concept Stores, Shopee, Lazada, and authorized dealers nationwide. | Available at realme Official Stores on Shopee, Lazada, TikTok Shop, and offline kiosks nationwide. |



