Select up to 2 devices
OPPO Reno14 Pro 5G vs vivo V70 5G (Specs, Price & Features)
Compare OPPO Reno14 Pro 5G vs vivo V70 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO Reno14 Pro 5G | vivo V70 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Vivo |
| Model | Reno14 Pro 5G (CPH2739) | V70 5G |
| Release Date | July 3, 2025 | February 28, 2026 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM + eSIM | Golden Hour (Pop Mart collab), Alpine Gray |
| Price | ₱29,999 | ₱31,999 |
| Build & Design | ||
| Dimensions | 163.35 x 76.98 x 7.48 mm | 157.52 x 74.33 x 7.59 mm |
| Weight | 201 g | 194 g |
| Build Material | Glass front, aerospace-grade aluminum frame, velvet-touch glass back | Fluorite AG Glass (Back), Aerospace-grade Aluminum Alloy (Frame) |
| Water & Dust Resistance | IP66, IP68, and IP69 (High-pressure water/steam resistant) | - |
| Colors | Reef Black, Calla Lily Purple, Mermaid (Gradient) | Dual Nano-SIM |
| Display | ||
| Screen Size | 6.83 inches | 6.59 inches |
| Display Type | AMOLED (Flexible), 1.07 billion colors | 1.5K Ultra Clear AMOLED (LTPO, 1.07B colors) |
| Resolution | 1.5K (2800 x 1272 pixels) | 2750 x 1260 pixels (459 PPI) |
| Refresh Rate | 120Hz Smart Adaptive (60/90/120Hz) | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 450 PPI | - |
| Brightness | 600 nits (typical) / 1200 nits (HBM) | - |
| Protection | Corning Gorilla Glass 7i (OPPO Crystal Shield) | Schott Xensation Core (Victus-grade) |
| Performance | ||
| Chipset | MediaTek Dimensity 8450 (4nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core (All-Big-Core architecture) | Octa-core (1x2.8 GHz + 4x2.4 GHz + 3x1.8 GHz) |
| GPU | ARM Mali-G720 MC7 @1300MHz | Adreno 722 |
| RAM Options | 12GB / 16GB LPDDR5X | 8GB / 12GB (LPDDR5X) + up to 12GB Extended RAM |
| Internal Storage Options | 256GB / 512GB / 1TB (UFS 3.1) | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 (OriginOS 6) |
| UI / Skin | ColorOS 15 | OriginOS 6 (Global) |
| Special Features | Google Gemini AI (AI Editor 2.0, AI Studio), BeaconLink 2.0 (Bluetooth messaging without signal), and Splash Touch (works with wet hands/gloves). | IP68 & IP69 Water/Dust Resistance, AI Magic Move, AI Image Expander, 6 Years of Security Updates. |
| Camera | ||
| Main Camera | 50 MP (f/1.8, OIS, 1/1.55" sensor) | 50 MP ZEISS OIS Main, f/1.88 (1/1.56") |
| Secondary | 50 MP Ultra-Wide (f/2.0, 116° FOV, AF) + 50 MP Periscope Telephoto (f/2.8, 3.5x Optical Zoom, OIS) | 50 MP ZEISS Super Telephoto (f/2.65, 3x Optical, 100x Zoom, OIS) + 8 MP ZEISS Ultra Wide-Angle (f/2.2) |
| Features | AI Flash Photography, 4K HDR across all lenses, 120x Digital Zoom, Night Mode | ZEISS Multifocal Portrait (24/35/50/85/100mm), AI Stage Mode, Supermoon, Astro Mode |
| Video Recording | 4K @ 60fps (HDR), 1080p @ 480fps (Slo-mo) | 4K @ 30/60fps, 1080p @ 30/60fps (Gyro-EIS) |
| Front Camera | 50 MP (f/2.0, AF) | 50 MP ZEISS Group Selfie, f/2.0 |
| Front Camera Features | AI Portrait Retouching, 4K @ 60fps Video, Screen Fill Light | Auto Focus (AF), 92° Ultra-wide FOV, AI Facial Retouching |
| Front Video Recording | 4K @ 60fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Holo Audio, Hi-Res Audio, Footstep Sound Boost (for gaming) | Hi-Res Audio, AI Audio Noise Eraser |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, AVI, MKV, FLV | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 (Supports LHDC, LDAC, aptX HD) | 5.4 |
| GPS | L1+L5 Dual-band GPS, Glonass, Galileo, Beidou, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| NFC | Yes | Yes (e-wallet and card emulation support) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB 2.0 (Type-C) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | 3D Ultrasonic In-display (Wet-hand support) |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, E-Compass, Color Temperature, Hall Sensor | Accelerometer, Gyro, Proximity, E-compass, Ambient Light |
| Battery | ||
| Battery Capacity | 6,200 mAh (Silicon-Carbon) | 6,500 mAh (BlueVolt Silicon-Carbon) |
| Charging Type | Wired & Wireless | USB Type-C |
| Charging Speed | 80W SUPERVOOC | 90W FlashCharge |
| Wireless Charging | 50W AIRVOOC | No |
| Reverse Charging | Yes | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱29,999 12GB + 512GB ₱32,999 | ₱31,999 8GB + 256GB ₱35,999 12GB + 256GB ₱39,999 12GB + 512GB |
| Availability | Available via OPPO Brand Stores, Lazada, Shopee, and authorized retailers nationwide. | Available at vivo Concept Stores, Shopee, Lazada, and TikTok Shop. |



