Select up to 2 devices
OPPO Reno14 Pro 5G vs vivo V60 (Specs, Price & Features)
Compare OPPO Reno14 Pro 5G vs vivo V60 side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO Reno14 Pro 5G | vivo V60 |
|---|---|---|
| General | ||
| Brand | Oppo | Vivo |
| Model | Reno14 Pro 5G (CPH2739) | V60 (5G) |
| Release Date | July 3, 2025 | September 4, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM + eSIM | Dual Nano-SIM |
| Price | ₱29,999 | ₱28,999 |
| Build & Design | ||
| Dimensions | 163.35 x 76.98 x 7.48 mm | 163.53 × 76.96 × 7.53 mm (Gray) | 163.53 × 76.96 × 7.65 mm (Purple/Blue) |
| Weight | 201 g | 192 g (Gray) | 200 g (Purple/Blue) |
| Build Material | Glass front, aerospace-grade aluminum frame, velvet-touch glass back | Glass front, aluminum frame, Glass back (Purple/Blue) or Plastic composite (Gray) |
| Water & Dust Resistance | IP66, IP68, and IP69 (High-pressure water/steam resistant) | IP68 and IP69 (High-pressure water resistant) |
| Colors | Reef Black, Calla Lily Purple, Mermaid (Gradient) | Summer Blue, Berry Purple, Mist Gray |
| Display | ||
| Screen Size | 6.83 inches | 6.77-inch |
| Display Type | AMOLED (Flexible), 1.07 billion colors | AMOLED (OLED Quad-curved) |
| Resolution | 1.5K (2800 x 1272 pixels) | 2392 × 1080 (FHD+) |
| Refresh Rate | 120Hz Smart Adaptive (60/90/120Hz) | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 450 PPI | 387 PPI |
| Brightness | 600 nits (typical) / 1200 nits (HBM) | 5,000 nits (Local Peak) | VM8 Light-Emitting Material |
| Protection | Corning Gorilla Glass 7i (OPPO Crystal Shield) | Schott Xensation Alpha / Reinforced Glass |
| Performance | ||
| Chipset | MediaTek Dimensity 8450 (4nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core (All-Big-Core architecture) | Octa-core (1x2.8 GHz, 4x2.4 GHz, 3x1.8 GHz) |
| GPU | ARM Mali-G720 MC7 @1300MHz | Adreno 720 (integrated with SD 7 Gen 4) |
| RAM Options | 12GB / 16GB LPDDR5X | 8GB / 12GB (LPDDR4X) + up to 12GB Extended RAM |
| Internal Storage Options | 256GB / 512GB / 1TB (UFS 3.1) | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | ColorOS 15 | Funtouch OS 15 |
| Special Features | Google Gemini AI (AI Editor 2.0, AI Studio), BeaconLink 2.0 (Bluetooth messaging without signal), and Splash Touch (works with wet hands/gloves). | ZEISS Multifocal Portrait, AI Magic Move, AI Four-Season Portrait, and Bypass Charging for gaming. |
| Camera | ||
| Main Camera | 50 MP (f/1.8, OIS, 1/1.55" sensor) | 50MP ZEISS OIS (f/1.88, Sony IMX766 or equivalent) |
| Secondary | 50 MP Ultra-Wide (f/2.0, 116° FOV, AF) + 50 MP Periscope Telephoto (f/2.8, 3.5x Optical Zoom, OIS) | 50MP ZEISS Super Telephoto (f/2.65, OIS) + 8MP Ultra Wide-angle (f/2.2) |
| Features | AI Flash Photography, 4K HDR across all lenses, 120x Digital Zoom, Night Mode | up to 100x Telephoto Zoom, Supermoon, Astro Mode, Food Mode, Underwater Photography |
| Video Recording | 4K @ 60fps (HDR), 1080p @ 480fps (Slo-mo) | 4K @ 30/60fps |
| Front Camera | 50 MP (f/2.0, AF) | 50MP ZEISS Group Selfie (f/2.0) |
| Front Camera Features | AI Portrait Retouching, 4K @ 60fps Video, Screen Fill Light | Autofocus (AF), AI Face Beauty, Dual View Video |
| Front Video Recording | 4K @ 60fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Holo Audio, Hi-Res Audio, Footstep Sound Boost (for gaming) | Hi-Res Audio (supported via Type-C) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, AVI, MKV, FLV | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 (Supports LHDC, LDAC, aptX HD) | 5.4 |
| GPS | L1+L5 Dual-band GPS, Glonass, Galileo, Beidou, QZSS | Supported (GPS, BEIDOU, GLONASS, GALILEO, QZSS) |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Gyro, Proximity, E-Compass, Color Temperature, Hall Sensor | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope, Linear Motor |
| Battery | ||
| Battery Capacity | 6,200 mAh (Silicon-Carbon) | 6,500 mAh (BlueVolt Technology) |
| Charging Type | Wired & Wireless | Wired |
| Charging Speed | 80W SUPERVOOC | 90W FlashCharge |
| Wireless Charging | 50W AIRVOOC | No |
| Reverse Charging | Yes | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱29,999 12GB + 512GB ₱32,999 | 12GB + 256GB ₱28,999 12GB + 512GB ₱30,999 |
| Availability | Available via OPPO Brand Stores, Lazada, Shopee, and authorized retailers nationwide. | Available at vivo concept stores, Abenson, Shopee, and Lazada. |



