Select up to 2 devices
OPPO Reno14 Pro 5G vs SAMSUNG Galaxy A57 5G (Specs, Price & Features)
Compare OPPO Reno14 Pro 5G vs SAMSUNG Galaxy A57 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO Reno14 Pro 5G | SAMSUNG Galaxy A57 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Samsung |
| Model | Reno14 Pro 5G (CPH2739) | Galaxy A57 5G |
| Release Date | July 3, 2025 | March 25, 2026 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM + eSIM | Dual Nano-SIM / eSIM support |
| Price | ₱29,999 | ₱28,990 |
| Build & Design | ||
| Dimensions | 163.35 x 76.98 x 7.48 mm | 161.5 x 76.8 x 6.9 mm |
| Weight | 201 g | 179 g |
| Build Material | Glass front, aerospace-grade aluminum frame, velvet-touch glass back | Gorilla Glass Victus+ (Front & Back), Aluminum Frame |
| Water & Dust Resistance | IP66, IP68, and IP69 (High-pressure water/steam resistant) | - |
| Colors | Reef Black, Calla Lily Purple, Mermaid (Gradient) | Awesome Navy, Awesome Gray, Awesome Icyblue, Awesome Lilac |
| Display | ||
| Screen Size | 6.83 inches | 6.7 inches |
| Display Type | AMOLED (Flexible), 1.07 billion colors | Super AMOLED+ (Vision Booster, 1900 nits peak brightness) |
| Resolution | 1.5K (2800 x 1272 pixels) | FHD+ (1080 x 2340 pixels) |
| Refresh Rate | 120Hz Smart Adaptive (60/90/120Hz) | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 450 PPI | - |
| Brightness | 600 nits (typical) / 1200 nits (HBM) | - |
| Protection | Corning Gorilla Glass 7i (OPPO Crystal Shield) | Corning Gorilla Glass Victus+ |
| Performance | ||
| Chipset | MediaTek Dimensity 8450 (4nm) | Samsung Exynos 1680 (4nm) |
| CPU | Octa-core (All-Big-Core architecture) | Octa-core (Up to 2.9 GHz) |
| GPU | ARM Mali-G720 MC7 @1300MHz | Samsung Xclipse 550 |
| RAM Options | 12GB / 16GB LPDDR5X | 8GB / 12GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB / 1TB (UFS 3.1) | 128GB / 256GB / 512GB (UFS 3.1) |
| Expandable Storage | No | No (The microSD slot has been removed in this generation) |
| Software & Features | ||
| Operating System | Android 15 | Android 16 (with 6 years of OS & security updates) |
| UI / Skin | ColorOS 15 | One UI 8.5 |
| Special Features | Google Gemini AI (AI Editor 2.0, AI Studio), BeaconLink 2.0 (Bluetooth messaging without signal), and Splash Touch (works with wet hands/gloves). | Circle to Search, AI Voice Transcription, IP68 Water/Dust Resistance, 13% larger Vapor Chamber for cooling. |
| Camera | ||
| Main Camera | 50 MP (f/1.8, OIS, 1/1.55" sensor) | 50 MP, f/1.8 (Wide) with OIS and PDAF |
| Secondary | 50 MP Ultra-Wide (f/2.0, 116° FOV, AF) + 50 MP Periscope Telephoto (f/2.8, 3.5x Optical Zoom, OIS) | 12 MP (Ultra-wide) + 5 MP (Macro) |
| Features | AI Flash Photography, 4K HDR across all lenses, 120x Digital Zoom, Night Mode | HDR10+, Nightography, AI Object Eraser 3, Best Face |
| Video Recording | 4K @ 60fps (HDR), 1080p @ 480fps (Slo-mo) | 4K @ 30fps, 1080p @ 30/60fps (with Gyro-EIS) |
| Front Camera | 50 MP (f/2.0, AF) | 12 MP, f/2.2 |
| Front Camera Features | AI Portrait Retouching, 4K @ 60fps Video, Screen Fill Light | Portrait Mode, HDR, Face Unlock |
| Front Video Recording | 4K @ 60fps | 4K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Holo Audio, Hi-Res Audio, Footstep Sound Boost (for gaming) | Dolby Atmos support |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, AVI, MKV, FLV | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 2G / 3G / 4G / 5G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6E |
| Bluetooth | 5.4 (Supports LHDC, LDAC, aptX HD) | 6.0 |
| GPS | L1+L5 Dual-band GPS, Glonass, Galileo, Beidou, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 (OTG support) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Optical In-display |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyro, Proximity, E-Compass, Color Temperature, Hall Sensor | Accelerometer, Gyro, Proximity, Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 6,200 mAh (Silicon-Carbon) | 5,000 mAh |
| Charging Type | Wired & Wireless | USB Type-C |
| Charging Speed | 80W SUPERVOOC | 45W Wired (Adapter sold separately) |
| Wireless Charging | 50W AIRVOOC | No |
| Reverse Charging | Yes | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱29,999 12GB + 512GB ₱32,999 | ₱28,990 8GB + 128GB ₱30,990 8GB + 256GB ₱37,990 12GB + 512GB |
| Availability | Available via OPPO Brand Stores, Lazada, Shopee, and authorized retailers nationwide. | Pre-orders started March 25; general retail starts April 10, 2026. |



