Select up to 2 devices
OPPO Reno14 Pro 5G vs POCO F8 Pro (Specs, Price & Features)
Compare OPPO Reno14 Pro 5G vs POCO F8 Pro side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO Reno14 Pro 5G | POCO F8 Pro |
|---|---|---|
| General | ||
| Brand | Oppo | Poco |
| Model | Reno14 Pro 5G (CPH2739) | F8 Pro |
| Release Date | July 3, 2025 | November 2025 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM + eSIM | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM) |
| Price | ₱29,999 | ₱29,599 |
| Build & Design | ||
| Dimensions | 163.35 x 76.98 x 7.48 mm | 157.49 x 75.25 x 8.0 mm |
| Weight | 201 g | 199g |
| Build Material | Glass front, aerospace-grade aluminum frame, velvet-touch glass back | Metal frame, Gorilla Glass 7i front, Glass back; IP68 dust/water resistant |
| Water & Dust Resistance | IP66, IP68, and IP69 (High-pressure water/steam resistant) | - |
| Colors | Reef Black, Calla Lily Purple, Mermaid (Gradient) | Black, Titanium Silver, Blue, Aurora White |
| Display | ||
| Screen Size | 6.83 inches | 6.59-inch |
| Display Type | AMOLED (Flexible), 1.07 billion colors | Eye-care AMOLED (HyperRGB, 68B colors, Dolby Vision, HDR10+) |
| Resolution | 1.5K (2800 x 1272 pixels) | 1.5K+ (2510 x 1156 pixels) |
| Refresh Rate | 120Hz Smart Adaptive (60/90/120Hz) | 120Hz Adaptive |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 450 PPI | - |
| Brightness | 600 nits (typical) / 1200 nits (HBM) | - |
| Protection | Corning Gorilla Glass 7i (OPPO Crystal Shield) | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 8450 (4nm) | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU | Octa-core (All-Big-Core architecture) | Octa-core (2x 4.32 GHz Prime + 6x 3.53 GHz Performance) |
| GPU | ARM Mali-G720 MC7 @1300MHz | Adreno 830 |
| RAM Options | 12GB / 16GB LPDDR5X | 12GB LPDDR5X (9600Mbps) |
| Internal Storage Options | 256GB / 512GB / 1TB (UFS 3.1) | 256GB / 512GB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Xiaomi HyperOS 3 (Based on Android 16) |
| UI / Skin | ColorOS 15 | HyperOS 3 |
| Special Features | Google Gemini AI (AI Editor 2.0, AI Studio), BeaconLink 2.0 (Bluetooth messaging without signal), and Splash Touch (works with wet hands/gloves). | LiquidCool Technology IceLoop, Xiaomi Offline Communication (up to 1km), AI DocMaster |
| Camera | ||
| Main Camera | 50 MP (f/1.8, OIS, 1/1.55" sensor) | 50MP Light Fusion 800 (f/1.88, OIS, 1/1.55" sensor) |
| Secondary | 50 MP Ultra-Wide (f/2.0, 116° FOV, AF) + 50 MP Periscope Telephoto (f/2.8, 3.5x Optical Zoom, OIS) | 50MP Telephoto (f/2.2, 2.5x Optical Zoom, 60mm) + 8MP Ultra-Wide (f/2.2) |
| Features | AI Flash Photography, 4K HDR across all lenses, 120x Digital Zoom, Night Mode | Sound by Bose tuning, Motion Tracking Focus, Night Mode, Pro Mode, 8K Video |
| Video Recording | 4K @ 60fps (HDR), 1080p @ 480fps (Slo-mo) | 8K @ 30fps, 4K @ 30/60fps, 1080p up to 960fps (Slow-mo) |
| Front Camera | 50 MP (f/2.0, AF) | 20MP (f/2.2) |
| Front Camera Features | AI Portrait Retouching, 4K @ 60fps Video, Screen Fill Light | Portrait Mode, HDR, Palm Shutter |
| Front Video Recording | 4K @ 60fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Symmetrical Stereo Speakers |
| Audio Features | Holo Audio, Hi-Res Audio, Footstep Sound Boost (for gaming) | Sound by Bose tuning, Dolby Atmos, Hi-Res & Hi-Res Wireless |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, AVI, MKV, FLV | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (Multi-link Operation) |
| Bluetooth | 5.4 (Supports LHDC, LDAC, aptX HD) | 5.4 (Dual Bluetooth) |
| GPS | L1+L5 Dual-band GPS, Glonass, Galileo, Beidou, QZSS | Dual-band (L1+L5), NavIC, GLONASS, BDS, Galileo |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Ultrasonic) |
| Face Unlock | 2D Face Recognition | AI Face Unlock |
| Sensors | Accelerometer, Gyro, Proximity, E-Compass, Color Temperature, Hall Sensor | Flicker sensor, Color Temperature, X-axis linear motor, Gyro, E-compass |
| Battery | ||
| Battery Capacity | 6,200 mAh (Silicon-Carbon) | 6,210mAh (Silicon-Carbon) |
| Charging Type | Wired & Wireless | USB Type-C 2.0 |
| Charging Speed | 80W SUPERVOOC | 100W HyperCharge (100% in ~37 mins) |
| Wireless Charging | 50W AIRVOOC | No (Feature reserved for F8 Ultra) |
| Reverse Charging | Yes | 22.5W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱29,999 12GB + 512GB ₱32,999 | - |
| Availability | Available via OPPO Brand Stores, Lazada, Shopee, and authorized retailers nationwide. | Official Store on Shopee, Lazada, and Mi Stores nationwide. |



