Select up to 2 devices
OPPO Reno14 F 5G vs POCO F7 Comparisons (Specs, Price & Features)
Compare OPPO Reno14 F 5G vs POCO F7 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO Reno14 F 5G | POCO F7 |
|---|---|---|
| General | ||
| Brand | Oppo | POCO |
| Model | Reno14 F 5G | F7 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | July 2025 | June 24, 2025 |
| Price (SRP) | ₱21,999 | ₱23,999 |
| Body | ||
| Dimensions | 158.12 x 74.97 x 7.74 mm (Luminous Green) / 7.78 mm (Opal Blue) | 163.1 x 77.9 x 8.2 mm |
| Weight | 180 g | 179 g |
| Build | Glass front, aluminum alloy frame, glass back | Gorilla Glass front, CNC-integrated aluminum alloy frame, Glass back |
| Colors | Opal Blue, Luminous Green, Glossy Pink | Black, White, Cyber Silver |
| SIM | Dual Nano-SIM (Supports eSIM) | Dual Nano-SIM |
| Water Resistance | IP66, IP68, and IP69 (High-pressure water and steam resistant) | IP68 (Dust-tight and water resistant up to 1.5m for 30 mins) |
| IP Rating | - | - |
| Display | ||
| Display Type | AMOLED (Flexible screen) | AMOLED (12-bit, 68B colors) |
| Display Size | 6.57 inches | 6.83 inches |
| Resolution | FHD+ (2372 x 1080 pixels) | 1.5K (2772 x 1280 pixels) |
| Refresh Rate | 120Hz (Adaptive 60/90/120Hz) | 120Hz (Adaptive) |
| Peak Brightness | 600 nits (Typical) / 1,400 nits (Peak) | 1,200 nits (Typical) / 3,200 nits (Peak) |
| Screen Protection | AGC Dragontrail DT-Star D+ | Corning Gorilla Glass 7i |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 397 PPI | 447 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 15 |
| User Interface | ColorOS 15.0 | HyperOS 2.0 |
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4nm) | Qualcomm Snapdragon 8s Gen 4 (4nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (Up to 3.21 GHz) |
| GPU | Adreno 710 | Adreno 825 |
| Memory | ||
| RAM | 8GB / 12GB LPDDR4X | 12GB LPDDR5X |
| Internal Storage | 256GB / 512GB (UFS 3.1) | 256GB / 512GB (UFS 4.1) |
| Storage Type | - | - |
| Memory Card Slot | Yes, via microSD | No |
| Rear Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.8, 2-axis OIS, AF) | 50MP Sony IMX882 (f/1.59, OIS, PDAF) |
| Ultra-Wide / Secondary Camera | 8MP Ultra-wide (f/2.2) + 2MP Macro (f/2.4) | 8MP Ultra-wide (f/2.2) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | AI Flash, Night Mode, Dual-view video, Underwater Mode | AI Beautify, Pro-level Portrait (26mm/35mm/52mm), UltraSnap, Live Photo, HDR |
| Video Recording | 4K @ 30fps, 1080p @ 60/30fps | 4K @ 30/60fps, 1080p @ 30/60/120fps |
| Front Camera | ||
| Front Camera | 32MP (f/2.0, AF) | 20MP (f/2.2) |
| Front Camera Features | AI Portrait, Screen Fill Light, 0.8x and 1x Zoom | AI Portrait, HDR, Face Unlock |
| Front Video Recording | 1080p @ 30fps | 4K @ 30fps, 1080p @ 30/60fps |
| Battery | ||
| Battery Capacity | 6,000 mAh (Silicon-Carbon) | 6,500 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (Wired) | Yes (22.5W Wired) |
| Connectivity | ||
| Cellular | 5G SA/NSA, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | Wi-Fi 7 |
| Bluetooth | 5.1 (Supports aptX HD, LDAC) | 5.4 |
| GPS | GPS (L1+L5), Glonass, Galileo, Beidou, QZSS, NavIC | Dual-band GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | No (Type-C ear jack supported) | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | Optical In-display |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Google Gemini AI (Live Assistant), AI Flash Photography, AI Recompose, AI Perfect Shot (fixes closed eyes), and BeaconLink (Bluetooth calls without signal). | WildBoost Gaming Optimization 4.0, 6,000mm² 3D IceLoop Cooling, Surge T1s Signal Tuner, and Xiaomi HyperCore AI scheduling. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱21,999 12GB + 512GB ₱25,999 | 12GB + 256GB ₱23,999 12GB + 512GB ₱25,999 |



