Select up to 2 devices
OPPO Reno13 Pro 5G vs Samsung Galaxy S25 FE Comparisons (Specs, Price & Features)
Compare OPPO Reno13 Pro 5G vs Samsung Galaxy S25 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO Reno13 Pro 5G | Samsung Galaxy S25 FE |
|---|---|---|
| General | ||
| Brand | Oppo | Samsung |
| Model | Reno13 Pro 5G | Galaxy S25 FE (SM-S731) |
| Launch Date | - | - |
| Release Date | January 31, 2025 | September 19, 2025 |
| Status | Available | Available |
| Price | ₱43,999 | ₱39,990 |
| Build & Design | ||
| Dimensions | 162.73 x 76.55 x 7.55 mm | 161.3 x 76.6 x 7.4 mm |
| Weight | 195 g | 190 g |
| Build Material | Gorilla Glass 7i front, glass back, aluminum alloy frame | Glass front (Gorilla Glass Victus+), Armor Aluminum frame, Glass back (Premium Haze finish) |
| Water & Dust Resistance | IP68/IP69 (Dust tight and high-pressure water resistant; up to 2m for 30 mins) | IP68 (up to 1.5m for 30 mins) |
| IP Rating | - | - |
| SIM Type | Dual SIM (Nano-SIM + eSIM support) | Dual SIM (Nano-SIM) + eSIM support |
| Colors | Galaxy Blue, Midnight Black, Butterfly Purple | Jet Black, Icy Blue, Navy, White |
| Display | ||
| Screen Size | 6.83 inches | 6.7 inches |
| Display Type | Flexible AMOLED, 1B colors, HDR10+ | Dynamic AMOLED 2X |
| Resolution | 1272 x 2800 pixels (FHD+) | FHD+ (2340 x 1080) |
| Refresh Rate | 120Hz (Adaptive: 60/90/120Hz) | 120Hz Adaptive (60–120Hz) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 450 PPI | 385 PPI |
| Brightness | 600 nits (typical) / 1200 nits (HBM peak) | 1,900 nits (Peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus+ |
| Performance | ||
| Chipset | MediaTek Dimensity 8350 (4 nm) | Samsung Exynos 2400 (4nm) |
| CPU | Octa-core (1x 3.35 GHz, 3x 3.20 GHz, 4x 2.20 GHz) | Deca-core (Up to 3.2GHz) |
| GPU | ARM Mali-G615 MC6 | Xclipse 940 (AMD RDNA 3 architecture) |
| RAM Options | 12GB / 16GB (LPDDR5X) | 8GB (LPDDR5X) |
| Internal Storage Options | 512GB (UFS 3.1) | 128GB / 256GB / 512GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 (Current) |
| UI / Skin | ColorOS 15.0 | One UI 8.0 (with 7 years of guaranteed OS updates) |
| Special Features | OPPO AI Suite (AI Eraser 2.0, AI Studio, AI Clear Face), Underwater Photography Mode, BeaconLink (offline communication) | Galaxy AI (Circle to Search, Live Translate, Generative Edit), AI ProVisual Engine, Samsung DeX support, Ray Tracing for gaming, 13% larger vapor chamber. |
| Camera | ||
| Main Camera | 50 MP (f/1.8, OIS) | 50 MP (f/1.8, OIS, Dual Pixel AF) |
| Secondary | 50 MP Telephoto (f/2.8, OIS) + 8 MP Ultra-wide (f/2.2, 116° FOV) | 12 MP Ultra-Wide (f/2.2) + 8 MP Telephoto (f/2.4, OIS, 3x Optical Zoom) |
| Features | AI-enhanced imaging, Night, Pro, Panorama, Underwater mode, Dual-view video | AI ProVisual Engine, Nightography Video, Super HDR, 30x Space Zoom |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps | 8K @ 30fps, 4K @ 30/60fps |
| Front Camera | 50 MP (f/2.0) | 12 MP (f/2.2) |
| Front Camera Features | AI Portrait Retouching, Panorama, Time-lapse | Dual Pixel AF, AI Portrait, Nightography Selfie |
| Front Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, Dirac audio tuning | Dolby Atmos, Hi-Res Audio, Audio Eraser (AI) |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, M4V, 3GP, WMV, ASF, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (Sub6/mmWave), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6E (802.11ax), Wi-Fi 6 | Wi-Fi 6E, Dual-band, Wi-Fi Direct |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C | USB Type-C 3.2 Gen 1 (DP Alt Mode) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | In-display (Optical) |
| Face Unlock | Yes (2D) | 2D Face Recognition |
| Sensors | Accelerometer, gyroscope, proximity, compass, ambient light sensor, color temperature sensor | Accelerometer, Gyro, Proximity, Compass, Barometer, Hall Sensor |
| Battery | ||
| Battery Capacity | 5,800 mAh (Typical) | 4,900 mAh |
| Charging Type | Wired (SUPERVOOC 2.0) | Wired (USB-C) |
| Charging Speed | 80W | 45W Wired (up to 65% in 30 mins) |
| Wireless Charging | - | 15W Fast Wireless Charging |
| Reverse Charging | Supported (wired) | 4.5W Wireless PowerShare |



