Select up to 2 devices
OPPO Reno13 Pro 5G vs POCO F9 Pro Comparisons (Specs, Price & Features)
Compare OPPO Reno13 Pro 5G vs POCO F9 Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO Reno13 Pro 5G | POCO F9 Pro |
|---|---|---|
| General | ||
| Brand | Oppo | Xiaomi / POCO |
| Model | Reno13 Pro 5G | F9 Pro (5G) |
| Launch Date | - | September 1, 2026 |
| Release Date | January 31, 2025 | September 1, 2026 |
| Status | Available | Available |
| Price | ₱43,999 | ₱49,999 |
| Build & Design | ||
| Dimensions | 162.73 x 76.55 x 7.55 mm | 157.5 x 75.3 x 8.8 mm |
| Weight | 195 g | 206 g |
| Build Material | Gorilla Glass 7i front, glass back, aluminum alloy frame | Corning Gorilla Glass 7i front, aluminum frame, glass-fiber reinforced plastic back |
| Water & Dust Resistance | IP68/IP69 (Dust tight and high-pressure water resistant; up to 2m for 30 mins) | Dust-tight and full water submersion/high-pressure jet resistant |
| IP Rating | - | IP68 / IP69 |
| SIM Type | Dual SIM (Nano-SIM + eSIM support) | Dual SIM (Nano-SIM + eSIM capability) |
| Colors | Galaxy Blue, Midnight Black, Butterfly Purple | Black, White, Aurora Green |
| Display | ||
| Screen Size | 6.83 inches | 6.59 inches |
| Display Type | Flexible AMOLED, 1B colors, HDR10+ | AMOLED, 68B colors, Dolby Vision, HDR10+ |
| Resolution | 1272 x 2800 pixels (FHD+) | 1156 x 2510 pixels (2K / FHD+) |
| Refresh Rate | 120Hz (Adaptive: 60/90/120Hz) | 185Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 450 PPI | 419 ppi |
| Brightness | 600 nits (typical) / 1200 nits (HBM peak) | 2,200 nits (HBM), 4,500 nits (Peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 8350 (4 nm) | Qualcomm Snapdragon 8 Elite Gen 5 V (3 nm) |
| CPU | Octa-core (1x 3.35 GHz, 3x 3.20 GHz, 4x 2.20 GHz) | Octa-core (2x 4.6 GHz Oryon V3 Phoenix L & 6x 3.62 GHz Oryon V3 Phoenix M) |
| GPU | ARM Mali-G615 MC6 | Adreno 840 |
| RAM Options | 12GB / 16GB (LPDDR5X) | 12GB LPDDR5X Ultra |
| Internal Storage Options | 512GB (UFS 3.1) | 256GB / 512GB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | ColorOS 15.0 | HyperOS 3 |
| Special Features | OPPO AI Suite (AI Eraser 2.0, AI Studio, AI Clear Face), Underwater Photography Mode, BeaconLink (offline communication) | 3D IceLoop Vapor Chamber cooling, AI Gaming Engine, X-axis linear motor, 4 major OS updates guaranteed |
| Camera | ||
| Main Camera | 50 MP (f/1.8, OIS) | 200 MP, f/1.7 (wide), 24mm, OIS, PDAF |
| Secondary | 50 MP Telephoto (f/2.8, OIS) + 8 MP Ultra-wide (f/2.2, 116° FOV) | 50 MP, f/2.0 (telephoto, 2.5x optical zoom, OIS) + 8 MP, f/2.3 (ultrawide, 112°) |
| Features | AI-enhanced imaging, Night, Pro, Panorama, Underwater mode, Dual-view video | Color spectrum sensor, LED flash, HDR, Panorama, Super Night Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps | 4K at 30/60 fps, 1080p up to 1920fps, gyro-EIS, HDR10+ |
| Front Camera | 50 MP (f/2.0) | 32 MP, f/2.2 (wide) |
| Front Camera Features | AI Portrait Retouching, Panorama, Time-lapse | Dynamic Photos, HDR, Portrait Mode |
| Front Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps | 4K at 30 fps, 1080p at 30/60 fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Stereo Speakers tuned by Bose (Dolby Atmos certified) |
| Audio Features | Hi-Res Audio, Dirac audio tuning | 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, MKV, WEBM, 3GP, AVI |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 2G / 3G / 4G LTE / 5G (SA/NSA) |
| Wi-Fi | Wi-Fi 6E (802.11ax), Wi-Fi 6 | Wi-Fi 7 (802.11 a/b/g/n/ac/6/7, dual-band) |
| Bluetooth | 5.4 | 6.0, AptX HD, LHDC 5.0, Auracast |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS | Dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C | USB Type-C 3.0, USB OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | Ultrasonic under-display fingerprint scanner |
| Face Unlock | Yes (2D) | Yes |
| Sensors | Accelerometer, gyroscope, proximity, compass, ambient light sensor, color temperature sensor | Accelerometer, Gyroscope, Proximity sensor, Compass, Barometer, Color spectrum sensor |
| Battery | ||
| Battery Capacity | 5,800 mAh (Typical) | 6,330 mAh |
| Charging Type | Wired (SUPERVOOC 2.0) | USB Type-C wired & Qi Wireless |
| Charging Speed | 80W | 100W HyperCharge wired (50% in 19 mins) |
| Wireless Charging | - | 50W Fast Wireless Charging |
| Reverse Charging | Supported (wired) | 27W wired reverse / 22.5W wireless reverse |



