Select up to 2 devices
OPPO Reno13 F 5G vs realme P4 Power 5G Comparisons (Specs, Price & Features)
Compare OPPO Reno13 F 5G vs realme P4 Power 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO Reno13 F 5G | realme P4 Power 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Realme |
| Model | Reno13 F 5G | P4 Power 5G |
| Launch Date | - | June 4, 2026 |
| Release Date | January 31, 2025 | June 4, 2026 |
| Status | Available | Available |
| Price | ₱22,999 | ₱25,999 |
| Build & Design | ||
| Dimensions | 162.2 x 75.1 x 7.8 mm | 162.26 x 76.15 x 9.08 mm |
| Weight | 192 g | 219 g |
| Build Material | Glass front, plastic back, aluminum alloy frame | Glass front (Corning Gorilla Glass 7i), plastic frame and back |
| Water & Dust Resistance | IP69 (Dust tight, high-pressure water resistant) | Complete submersion, high-pressure steam, and dust protection |
| IP Rating | - | IP66 / IP68 / IP69 |
| SIM Type | Dual SIM (Nano-SIM + eSIM) | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Graphite Grey, Luminous Blue, Plume Purple | Power Silver (TransSilver), Flash Orange (TransOrange), TransBlue |
| Display | ||
| Screen Size | 6.67 inches | 6.8 inches |
| Display Type | AMOLED | 1.5K HyperGlow 4D Curved AMOLED, 1B colors, HDR10+ |
| Resolution | FHD+ (1080 x 2400 pixels) | 1.5K (1280 × 2800 pixels) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 395 PPI | 453 ppi |
| Brightness | 600 nits (typical) / 2100 nits (peak) | 1,800 nits (HBM), up to 6,500 nits peak brightness |
| Protection | AGC Dragontrail Star 2 | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4 nm) | MediaTek Dimensity 7400 Ultra 5G (4 nm) + HyperVision+ AI Chip |
| CPU | Octa-core | Octa-core (up to 2.6 GHz) |
| GPU | Adreno 710 | Arm Mali-G615 MC2 |
| RAM Options | 12GB | 12GB LPDDR4X (up to 14GB Dynamic RAM expansion) |
| Internal Storage Options | 256GB / 512GB | 256GB UFS 3.1 |
| Expandable Storage | Yes (microSDXC) | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | ColorOS 15.0 | realme UI 7.0 |
| Special Features | AI Livephoto, AI Editor, BeaconLink (offline communication), AI LinkBoost 2.0, Google Gemini integration | AI-enhanced battery health (up to 8 years), Reverse charging support, TÜV Rheinland 5-Star Battery Certification |
| Camera | ||
| Main Camera | 50 MP (f/1.8, OIS, PDAF) | 50 MP, f/1.8 (Sony IMX882, 1/1.95", 2-axis OIS, PDAF) |
| Secondary | 8 MP (Ultrawide, f/2.2, 112°), 2 MP (Macro, f/2.4) | 8 MP, f/2.2 (Ultra-wide) |
| Features | HDR, Night Mode, Portrait, Underwater Mode, Doc Scanner | HDR, Night Mode, Portrait, Pro, Underwater Mode, TILT-SHIFT, AI Landscape |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30fps, 1080p @ 60fps (with OIS/EIS) |
| Front Camera | 32 MP (f/2.4) | 16 MP (f/2.4) |
| Front Camera Features | AI Portrait Retouching, Dual-view video | AI Beauty, Portrait, Dual-view video |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Stereo |
| Audio Features | Hi-Res Audio, Dirac audio tuning | Hi-Res Audio support |
| 3.5mm Jack | No | No (Type-C headphones supported) |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, 3GP, MKV, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax), dual-band | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | In-display optical |
| Face Unlock | Yes (2D) | Yes |
| Sensors | Accelerometer, gyro, proximity, e-compass | Proximity, Ambient light, Color temperature, E-compass, Accelerometer, Gyroscope |
| Battery | ||
| Battery Capacity | 5,800 mAh | 10,001 mAh (Typical) |
| Charging Type | Wired | Wired |
| Charging Speed | 45W SUPERVOOC | 80W SuperVOOC / 55W PPS Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (wired) | Yes, 27W wired fast reverse charging + Bypass charging |



