Select up to 2 devices
OPPO Reno13 F 5G vs realme P4 Power 5G (Specs, Price & Features)
Compare OPPO Reno13 F 5G vs realme P4 Power 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | OPPO Reno13 F 5G | realme P4 Power 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Realme |
| Model | Reno13 F 5G | P4 Power 5G |
| Release Date | January 31, 2025 | June 4, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM + eSIM) | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱22,999 | ₱25,999 |
| Build & Design | ||
| Dimensions | 162.2 x 75.1 x 7.8 mm | 162.26 x 76.15 x 9.08 mm |
| Weight | 192 g | 219 g |
| Build Material | Glass front, plastic back, aluminum alloy frame | Glass front (Corning Gorilla Glass 7i), plastic frame and back |
| Water & Dust Resistance | IP69 (Dust tight, high-pressure water resistant) | IP66 / IP68 / IP69 |
| Durability | Armour Shield architecture | Enhanced shock-resistant frame |
| Colors | Graphite Grey, Luminous Blue, Plume Purple | Power Silver, Flash Orange |
| Display | ||
| Screen Size | 6.67 inches | 6.8 inches |
| Display Type | AMOLED | AMOLED (HyperGlow 4D Curve+) |
| Resolution | FHD+ (1080 x 2400 pixels) | 1280 x 2800 pixels (FHD+) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 395 PPI | 453 PPI |
| Brightness | 600 nits (typical) / 2100 nits (peak) | 600 nits (typical) / 1800 nits (HBM) / 6500 nits (APL) |
| Protection | AGC Dragontrail Star 2 | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4 nm) | MediaTek Dimensity 7400 Ultra (4nm) |
| CPU | Octa-core | Octa-core |
| GPU | Adreno 710 | Arm Mali-G615 MC2 |
| RAM Options | 12GB | 12GB LPDDR4X |
| Internal Storage Options | 256GB / 512GB | 256GB UFS 3.1 |
| Expandable Storage | Yes (microSDXC) | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | ColorOS 15.0 | realme UI 7.0 |
| Special Features | AI Livephoto, AI Editor, BeaconLink (offline communication), AI LinkBoost 2.0, Google Gemini integration | AI-enhanced battery health (up to 8 years), Reverse charging support, TÜV Rheinland 5-Star Battery Certification |
| Camera | ||
| Main Camera | 50 MP (f/1.8, OIS, PDAF) | 50 MP (Sony IMX882, f/1.8, OIS) |
| Secondary | 8 MP (Ultrawide, f/2.2, 112°), 2 MP (Macro, f/2.4) | 8 MP (Ultra-wide, f/2.2) |
| Features | HDR, Night Mode, Portrait, Underwater Mode, Doc Scanner | HDR, Night Mode, Portrait, Pro, Underwater Mode, TILT-SHIFT, AI Landscape |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30fps, 1080p @ 60fps (with OIS/EIS) |
| Front Camera | 32 MP (f/2.4) | 16 MP (f/2.4) |
| Front Camera Features | AI Portrait Retouching, Dual-view video | AI Beauty, Portrait, Dual-view video |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Stereo |
| Audio Features | Hi-Res Audio, Dirac audio tuning | Hi-Res Audio support |
| 3.5mm Jack | No | No (Type-C headphones supported) |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, 3GP, MKV, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax), dual-band | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes | No |
| IR Blaster | Yes | Yes |
| USB | USB Type-C | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | In-display optical |
| Face Unlock | Yes (2D) | Yes (2D) |
| Sensors | Accelerometer, gyro, proximity, e-compass | Proximity, Ambient light, Color temperature, E-compass, Accelerometer, Gyroscope |
| Battery | ||
| Battery Capacity | 5,800 mAh | 10,001 mAh (Typical) |
| Charging Type | Wired | Wired |
| Charging Speed | 45W SUPERVOOC | 80W Ultra Charge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (wired) | Yes (27W wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱22,999 12GB+512GB ₱25,999 | 12GB+256GB ₱25,999 |
| Availability | Available via OPPO official stores, major e-commerce platforms (Shopee, Lazada), and authorized retail partners. | Available via official realme Shopee Store and authorized retailers. |



