Select up to 2 devices
OPPO Reno13 F 5G vs realme P4 Power 5G Comparisons (Specs, Price & Features)
Compare OPPO Reno13 F 5G vs realme P4 Power 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO Reno13 F 5G | realme P4 Power 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Realme |
| Model | Reno13 F 5G | P4 Power 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | January 31, 2025 | June 4, 2026 |
| Price (SRP) | ₱22,999 | ₱25,999 |
| Body | ||
| Dimensions | 162.2 x 75.1 x 7.8 mm | 162.26 x 76.15 x 9.08 mm |
| Weight | 192 g | 219 g |
| Build | Glass front, plastic back, aluminum alloy frame | Glass front (Corning Gorilla Glass 7i), plastic frame and back |
| Colors | Graphite Grey, Luminous Blue, Plume Purple | Power Silver, Flash Orange |
| SIM | Dual SIM (Nano-SIM + eSIM) | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | IP69 (Dust tight, high-pressure water resistant) | IP66 / IP68 / IP69 |
| IP Rating | Armour Shield architecture | Enhanced shock-resistant frame |
| Display | ||
| Display Type | AMOLED | AMOLED (HyperGlow 4D Curve+) |
| Display Size | 6.67 inches | 6.8 inches |
| Resolution | FHD+ (1080 x 2400 pixels) | 1280 x 2800 pixels (FHD+) |
| Refresh Rate | 120Hz | 144Hz |
| Peak Brightness | 600 nits (typical) / 2100 nits (peak) | 600 nits (typical) / 1800 nits (HBM) / 6500 nits (APL) |
| Screen Protection | AGC Dragontrail Star 2 | Corning Gorilla Glass 7i |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 395 PPI | 453 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 16 |
| User Interface | ColorOS 15.0 | realme UI 7.0 |
| Chipset | Qualcomm Snapdragon 6 Gen 1 (4 nm) | MediaTek Dimensity 7400 Ultra (4nm) |
| CPU | Octa-core | Octa-core |
| GPU | Adreno 710 | Arm Mali-G615 MC2 |
| Memory | ||
| RAM | 12GB | 12GB LPDDR4X |
| Internal Storage | 256GB / 512GB | 256GB UFS 3.1 |
| Storage Type | - | - |
| Memory Card Slot | Yes (microSDXC) | No |
| Rear Camera | ||
| Main Camera | 50 MP (f/1.8, OIS, PDAF) | 50 MP (Sony IMX882, f/1.8, OIS) |
| Ultra-Wide / Secondary Camera | 8 MP (Ultrawide, f/2.2, 112°), 2 MP (Macro, f/2.4) | 8 MP (Ultra-wide, f/2.2) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR, Night Mode, Portrait, Underwater Mode, Doc Scanner | HDR, Night Mode, Portrait, Pro, Underwater Mode, TILT-SHIFT, AI Landscape |
| Video Recording | 4K @ 30fps, 1080p @ 30/60fps | 4K @ 30fps, 1080p @ 60fps (with OIS/EIS) |
| Front Camera | ||
| Front Camera | 32 MP (f/2.4) | 16 MP (f/2.4) |
| Front Camera Features | AI Portrait Retouching, Dual-view video | AI Beauty, Portrait, Dual-view video |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,800 mAh | 10,001 mAh (Typical) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (wired) | Yes (27W wired) |
| Connectivity | ||
| Cellular | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax), dual-band | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes | No |
| Infrared | Yes | Yes |
| USB | USB Type-C | USB Type-C 2.0 |
| 3.5 mm Audio Jack | No | No (Type-C headphones supported) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (optical) | In-display optical |
| Face Unlock | Yes (2D) | Yes (2D) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo speakers | Stereo |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI Livephoto, AI Editor, BeaconLink (offline communication), AI LinkBoost 2.0, Google Gemini integration | AI-enhanced battery health (up to 8 years), Reverse charging support, TÜV Rheinland 5-Star Battery Certification |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱22,999 12GB+512GB ₱25,999 | 12GB+256GB ₱25,999 |



