Select up to 2 devices
OPPO Reno13 5G vs vivo V70 5G Comparisons (Specs, Price & Features)
Compare OPPO Reno13 5G vs vivo V70 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO Reno13 5G | vivo V70 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Vivo |
| Model | Reno13 5G | V70 5G |
| Launch Date | - | - |
| Release Date | January 31, 2025 | February 28, 2026 |
| Status | Available | - |
| Price | ₱34,999 | ₱31,999 |
| Build & Design | ||
| Dimensions | 157.90 x 74.73 x 7.24 mm (Plume White) / 7.29 mm (Luminous Blue) | 157.52 x 74.33 x 7.59 mm |
| Weight | 181 g | 194 g |
| Build Material | Gorilla Glass 7i front, glass back, aluminum alloy frame | Fluorite AG Glass (Back), Aerospace-grade Aluminum Alloy (Frame) |
| Water & Dust Resistance | IP69 (Dust tight and high-pressure water resistant) | - |
| IP Rating | - | - |
| SIM Type | Dual SIM (Nano-SIM + eSIM support) | Golden Hour (Pop Mart collab), Alpine Gray |
| Colors | Plume White, Luminous Blue | Dual Nano-SIM |
| Display | ||
| Screen Size | 6.59 inches | 6.59 inches |
| Display Type | Flexible AMOLED, 1.07 billion colors | 1.5K Ultra Clear AMOLED (LTPO, 1.07B colors) |
| Resolution | FHD+ (1256 x 2760 pixels) | 2750 x 1260 pixels (459 PPI) |
| Refresh Rate | 120Hz (Adaptive: 60/90/120Hz) | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 460 PPI | - |
| Brightness | 600 nits (typical) / 1200 nits (HBM peak) | - |
| Protection | Corning® Gorilla® Glass 7i | Schott Xensation Core (Victus-grade) |
| Performance | ||
| Chipset | MediaTek Dimensity 8350 (4 nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core | Octa-core (1x2.8 GHz + 4x2.4 GHz + 3x1.8 GHz) |
| GPU | ARM Turse G615 | Adreno 722 |
| RAM Options | 12GB (LPDDR5X) | 8GB / 12GB (LPDDR5X) + up to 12GB Extended RAM |
| Internal Storage Options | 512GB (UFS 3.1) | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 15 | Android 16 (OriginOS 6) |
| UI / Skin | ColorOS 15.0 | OriginOS 6 (Global) |
| Special Features | AI Imaging Suite (AI Eraser, AI Studio, AI Clear Face), Underwater Photography Mode, BeaconLink (offline communication) | IP68 & IP69 Water/Dust Resistance, AI Magic Move, AI Image Expander, 6 Years of Security Updates. |
| Camera | ||
| Main Camera | 50 MP (f/1.8, OIS) | 50 MP ZEISS OIS Main, f/1.88 (1/1.56") |
| Secondary | 8 MP Ultra-wide (f/2.2), 2 MP Monochrome (f/2.4) | 50 MP ZEISS Super Telephoto (f/2.65, 3x Optical, 100x Zoom, OIS) + 8 MP ZEISS Ultra Wide-Angle (f/2.2) |
| Features | PDAF, Night, Portrait, Pro, PANO, Slo-mo, Time-lapse, Dual-view video, Underwater mode | ZEISS Multifocal Portrait (24/35/50/85/100mm), AI Stage Mode, Supermoon, Astro Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps | 4K @ 30/60fps, 1080p @ 30/60fps (Gyro-EIS) |
| Front Camera | 50 MP (f/2.0) | 50 MP ZEISS Group Selfie, f/2.0 |
| Front Camera Features | AF supported, Portrait, Night, Time-lapse, Dual-view video | Auto Focus (AF), 92° Ultra-wide FOV, AI Facial Retouching |
| Front Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo speakers | Dual Stereo Speakers |
| Audio Features | Hi-Res Audio, Dirac audio tuning | Hi-Res Audio, AI Audio Noise Eraser |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP, MKV, WEBM | MP4, 3GP, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax), Wi-Fi 5 | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| NFC | Yes | Yes (e-wallet and card emulation support) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C | USB 2.0 (Type-C) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | 3D Ultrasonic In-display (Wet-hand support) |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, gyro, proximity, ambient light, color temperature, e-compass | Accelerometer, Gyro, Proximity, E-compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5,600 mAh (Typical) | 6,500 mAh (BlueVolt Silicon-Carbon) |
| Charging Type | Wired (SUPERVOOC 2.0) | USB Type-C |
| Charging Speed | 80W | 90W FlashCharge |
| Wireless Charging | - | No |
| Reverse Charging | Supported (wired) | Yes (Wired) |



