Select up to 2 devices
OPPO Reno13 5G vs vivo V70 5G Comparisons (Specs, Price & Features)
Compare OPPO Reno13 5G vs vivo V70 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | OPPO Reno13 5G | vivo V70 5G |
|---|---|---|
| General | ||
| Brand | Oppo | Vivo |
| Model | Reno13 5G | V70 5G |
| Device Type | - | - |
| Status | Available | - |
| Released | January 31, 2025 | February 28, 2026 |
| Body | ||
| Dimensions | 157.90 x 74.73 x 7.24 mm (Plume White) / 7.29 mm (Luminous Blue) | 157.52 x 74.33 x 7.59 mm |
| Weight | 181 g | 194 g |
| Build | Gorilla Glass 7i front, glass back, aluminum alloy frame | Fluorite AG Glass (Back), Aerospace-grade Aluminum Alloy (Frame) |
| Colors | Plume White, Luminous Blue | Dual Nano-SIM |
| SIM | Dual SIM (Nano-SIM + eSIM support) | Golden Hour (Pop Mart collab), Alpine Gray |
| Water Resistance | IP69 (Dust tight and high-pressure water resistant) | - |
| IP Rating | High-strength Armour Shield architecture | - |
| Display | ||
| Display Type | Flexible AMOLED, 1.07 billion colors | 1.5K Ultra Clear AMOLED (LTPO, 1.07B colors) |
| Display Size | 6.59 inches | 6.59 inches |
| Resolution | FHD+ (1256 x 2760 pixels) | 2750 x 1260 pixels (459 PPI) |
| Refresh Rate | 120Hz (Adaptive: 60/90/120Hz) | 120Hz (Adaptive) |
| Peak Brightness | 600 nits (typical) / 1200 nits (HBM peak) | - |
| Screen Protection | Corning® Gorilla® Glass 7i | Schott Xensation Core (Victus-grade) |
| Screen-to-Body Ratio | 20:9 | 19.5:9 |
| Pixel Density | 460 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 16 (OriginOS 6) |
| User Interface | ColorOS 15.0 | OriginOS 6 (Global) |
| Chipset | MediaTek Dimensity 8350 (4 nm) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| CPU | Octa-core | Octa-core (1x2.8 GHz + 4x2.4 GHz + 3x1.8 GHz) |
| GPU | ARM Turse G615 | Adreno 722 |
| Memory | ||
| RAM | 12GB (LPDDR5X) | 8GB / 12GB (LPDDR5X) + up to 12GB Extended RAM |
| Internal Storage | 512GB (UFS 3.1) | 256GB / 512GB (UFS 4.1) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50 MP (f/1.8, OIS) | 50 MP ZEISS OIS Main, f/1.88 (1/1.56") |
| Ultra-Wide / Secondary Camera | 8 MP Ultra-wide (f/2.2), 2 MP Monochrome (f/2.4) | 50 MP ZEISS Super Telephoto (f/2.65, 3x Optical, 100x Zoom, OIS) + 8 MP ZEISS Ultra Wide-Angle (f/2.2) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | PDAF, Night, Portrait, Pro, PANO, Slo-mo, Time-lapse, Dual-view video, Underwater mode | ZEISS Multifocal Portrait (24/35/50/85/100mm), AI Stage Mode, Supermoon, Astro Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps | 4K @ 30/60fps, 1080p @ 30/60fps (Gyro-EIS) |
| Front Camera | ||
| Front Camera | 50 MP (f/2.0) | 50 MP ZEISS Group Selfie, f/2.0 |
| Front Camera Features | AF supported, Portrait, Night, Time-lapse, Dual-view video | Auto Focus (AF), 92° Ultra-wide FOV, AI Facial Retouching |
| Front Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps | 4K @ 30/60fps |
| Battery | ||
| Battery Capacity | 5,600 mAh (Typical) | 6,500 mAh (BlueVolt Silicon-Carbon) |
| Battery Type | - | - |
| Wired Charging | Wired (SUPERVOOC 2.0) | USB Type-C |
| Wireless Charging | - | No |
| Reverse Charging | Supported (wired) | Yes (Wired) |
| Connectivity | ||
| Cellular | 5G, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax), Wi-Fi 5 | Wi-Fi 6 (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | Beidou, GPS, GLONASS, Galileo, QZSS | GPS, GLONASS, Galileo, BeiDou, QZSS, NavIC |
| NFC | Yes | Yes (e-wallet and card emulation support) |
| Infrared | Yes | Yes |
| USB | USB Type-C | USB 2.0 (Type-C) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (optical) | 3D Ultrasonic In-display (Wet-hand support) |
| Face Unlock | Yes | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI Imaging Suite (AI Eraser, AI Studio, AI Clear Face), Underwater Photography Mode, BeaconLink (offline communication) | IP68 & IP69 Water/Dust Resistance, AI Magic Move, AI Image Expander, 6 Years of Security Updates. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+512GB ₱34,999 | ₱31,999 8GB + 256GB ₱35,999 12GB + 256GB ₱39,999 12GB + 512GB |



